Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jan 05, 2026 0.0250 76 +0.01(+25.00%)
Dec 31, 2025 0.0200 0 -0.01(-20.00%)
Dec 29, 2025 0.0250 0 +0.00(+0.00%)
Dec 22, 2025 0.0250 0 +0.00(+0.00%)
Dec 17, 2025 0.0250 0 +0.01(+25.00%)
Dec 16, 2025 0.0200 0.0200 0.0200 0.0200 178,000 +0.00(+0.00%)
Dec 15, 2025 0.0200 0.0200 0.0200 0.0200 22,000 +0.00(+0.00%)
Dec 12, 2025 0.0200 0.0200 0.0200 0.0200 1,000 -0.01(-20.00%)
Dec 05, 2025 0.0250 0 +0.01(+25.00%)
Dec 02, 2025 0.0200 0 +0.00(+0.00%)
Nov 28, 2025 0.0200 25 -0.01(-20.00%)
Nov 27, 2025 0.0250 0.0250 0.0250 0.0250 30,000 +0.01(+25.00%)
Nov 26, 2025 0.0200 0.0200 0.0200 0.0200 20,000 -0.01(-20.00%)
Nov 25, 2025 0.0250 0.0250 0.0250 0.0250 50,000 +0.00(+0.00%)
Nov 24, 2025 0.0250 0.0250 0.0250 0.0250 10,000 -0.00(-16.67%)
Nov 20, 2025 0.0300 0 +0.00(+20.00%)
Nov 18, 2025 0.0250 0 +0.00(+0.00%)
Nov 13, 2025 0.0250 0 +0.00(+0.00%)
Nov 07, 2025 0.0250 0 +0.00(+0.00%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.