Skip to main content

Grab Holdings Limited - Class A Ordinary Shares (NQ: GRAB )

5.070 -0.600 (-10.58%)
Streaming Delayed Price Updated: 4:00 PM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 5.440 5.485 5.000 5.070 58,748,900 -0.60(-10.58%)
Nov 21, 2024 5.490 5.720 5.470 5.670 52,937,804 +0.01(+0.18%)
Nov 20, 2024 5.480 5.670 5.400 5.660 81,956,064 +0.20(+3.66%)
Nov 19, 2024 4.960 5.540 4.940 5.460 96,664,536 +0.47(+9.42%)
Nov 18, 2024 4.760 4.995 4.700 4.990 59,114,632 +0.26(+5.50%)
Nov 15, 2024 4.700 4.740 4.590 4.730 54,447,532 +0.00(+0.00%)
Nov 14, 2024 4.810 4.850 4.700 4.730 44,763,456 -0.16(-3.27%)
Nov 13, 2024 4.840 4.900 4.540 4.890 80,190,824 +0.00(+0.00%)
Nov 12, 2024 4.720 4.930 4.590 4.890 148,519,424 +0.51(+11.64%)
Nov 11, 2024 4.310 4.410 4.255 4.380 67,548,496 +0.15(+3.55%)
Nov 08, 2024 4.250 4.260 4.050 4.230 20,953,672 -0.04(-0.94%)
Nov 07, 2024 4.320 4.440 4.260 4.270 23,515,740 +0.05(+1.18%)
Nov 06, 2024 4.200 4.230 4.110 4.220 22,582,348 +0.03(+0.72%)
Nov 05, 2024 4.080 4.200 4.080 4.190 19,268,924 +0.10(+2.44%)
Nov 04, 2024 4.050 4.140 4.040 4.090 14,472,708 +0.02(+0.49%)
Nov 01, 2024 4.050 4.090 4.020 4.070 12,661,552 -0.01(-0.25%)
Oct 31, 2024 4.140 4.160 4.060 4.080 19,757,004 -0.04(-0.97%)
Oct 30, 2024 4.140 4.140 4.060 4.120 15,868,885 -0.05(-1.20%)
Oct 29, 2024 4.150 4.240 4.140 4.170 24,303,588 +0.00(+0.00%)
Oct 28, 2024 4.120 4.200 4.110 4.170 24,922,166 +0.10(+2.46%)
Oct 25, 2024 4.160 4.180 4.040 4.070 21,567,384 -0.06(-1.45%)
Oct 24, 2024 4.110 4.160 4.090 4.130 42,008,416 -0.01(-0.24%)
Oct 23, 2024 4.195 4.320 4.130 4.140 52,693,360 -0.02(-0.48%)
Oct 22, 2024 4.150 4.220 4.110 4.160 68,347,520 +0.13(+3.23%)
Oct 21, 2024 3.750 4.060 3.750 4.030 59,152,052 +0.30(+8.04%)
Oct 18, 2024 3.640 3.740 3.620 3.730 34,795,488 +0.11(+3.04%)
Oct 17, 2024 3.630 3.640 3.602 3.620 14,300,766 +0.02(+0.56%)
Oct 16, 2024 3.630 3.670 3.590 3.600 17,771,496 -0.01(-0.28%)
Oct 15, 2024 3.640 3.640 3.580 3.610 32,694,338 -0.02(-0.55%)
Oct 14, 2024 3.670 3.680 3.620 3.630 25,563,716 -0.02(-0.55%)
Oct 11, 2024 3.650 3.666 3.600 3.650 25,083,252 +0.02(+0.55%)
Oct 10, 2024 3.630 3.640 3.580 3.630 22,800,934 -0.03(-0.82%)
Oct 09, 2024 3.670 3.680 3.640 3.660 19,620,758 -0.04(-1.08%)
Oct 08, 2024 3.670 3.700 3.630 3.700 35,229,000 +0.01(+0.27%)
Oct 07, 2024 3.670 3.710 3.670 3.690 19,294,032 +0.01(+0.27%)
Oct 04, 2024 3.710 3.720 3.680 3.680 21,150,668 -0.02(-0.54%)
Oct 03, 2024 3.740 3.770 3.690 3.700 27,898,572 -0.07(-1.86%)
Oct 02, 2024 3.800 3.800 3.670 3.770 31,676,070 -0.02(-0.53%)
Oct 01, 2024 3.800 3.810 3.740 3.790 39,067,736 -0.01(-0.26%)
Sep 30, 2024 3.880 3.880 3.750 3.800 36,778,968 -0.05(-1.30%)
Sep 27, 2024 3.800 3.880 3.770 3.850 30,715,528 +0.05(+1.32%)
Sep 26, 2024 3.830 3.860 3.780 3.800 29,002,546 +0.02(+0.53%)
Sep 25, 2024 3.700 3.790 3.680 3.780 47,322,320 +0.08(+2.16%)
Sep 24, 2024 3.670 3.720 3.661 3.700 21,421,476 +0.05(+1.37%)
Sep 23, 2024 3.630 3.695 3.630 3.650 25,502,496 +0.01(+0.27%)
Sep 20, 2024 3.640 3.660 3.560 3.640 19,873,648 -0.02(-0.55%)
Sep 19, 2024 3.690 3.700 3.640 3.660 22,314,556 +0.00(+0.00%)
Sep 18, 2024 3.590 3.685 3.580 3.660 92,993,544 +0.09(+2.52%)
Sep 17, 2024 3.510 3.580 3.480 3.570 26,818,350 +0.07(+2.00%)
Sep 16, 2024 3.490 3.500 3.460 3.500 11,956,136 +0.03(+0.86%)
Sep 13, 2024 3.480 3.500 3.455 3.470 11,575,026 +0.02(+0.58%)
Sep 12, 2024 3.470 3.500 3.420 3.450 19,356,428 +0.00(+0.00%)
Sep 11, 2024 3.340 3.470 3.330 3.450 24,877,112 +0.10(+2.99%)
Sep 10, 2024 3.320 3.380 3.305 3.350 16,780,340 +0.00(+0.00%)
Sep 09, 2024 3.320 3.350 3.300 3.350 15,573,132 +0.06(+1.82%)
Sep 06, 2024 3.290 3.330 3.280 3.290 14,629,928 -0.05(-1.50%)
Sep 05, 2024 3.350 3.370 3.320 3.340 12,515,942 +0.01(+0.30%)
Sep 04, 2024 3.300 3.350 3.270 3.330 12,965,503 +0.01(+0.30%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.