Skip to main content

Jupiter Gold Corp (OP: JUPGF )

0.7999 UNCHANGED
Streaming Delayed Price Updated: 1:27 PM EDT, Apr 16, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
May 26, 2020 0.8800 0.8800 0.8800 0 +0.00(+0.00%)
May 14, 2020 0.8800 0.8800 0.8800 0 -0.01(-1.12%)
May 13, 2020 0.8900 0.8900 0.8900 0.8900 561 -0.04(-4.30%)
May 08, 2020 0.9300 0.9300 0.9300 0 -0.03(-3.12%)
Apr 30, 2020 0.9600 0.9600 0.9600 0 +0.00(+0.00%)
Apr 27, 2020 0.9600 0.9600 0.9600 0 +0.00(+0.00%)
Apr 17, 2020 0.9600 0.9600 0.9600 0 -0.01(-1.03%)
Apr 16, 2020 0.9650 0.9700 0.9650 0.9700 200 +0.02(+2.11%)
Apr 09, 2020 0.9500 0.9500 0.9500 0 +0.00(+0.00%)
Apr 03, 2020 0.9500 0.9500 0.9500 0 -0.02(-2.06%)
Mar 16, 2020 0.9700 0.9700 0.9700 0 +0.00(+0.00%)
Mar 06, 2020 0.9700 0.9700 0.9700 0 +0.13(+15.48%)
Mar 05, 2020 0.8400 0.8400 0.8400 0.8400 100 +0.18(+27.81%)
Mar 04, 2020 0.6400 0.6572 0.5100 0.6572 3,900 +0.02(+3.33%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.