Skip to main content

Proshares MSCI EAFE Dividend Growers ETF (NY: EFAD )

38.93 +0.03 (+0.08%)
Official Closing Price Updated: 8:00 PM EDT, May 17, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 28, 2019 37.47 37.53 37.44 37.49 18,100 +0.13(+0.36%)
Jun 27, 2019 37.37 37.41 37.30 37.36 11,910 +0.07(+0.19%)
Jun 26, 2019 37.39 37.39 37.27 37.29 21,125 -0.00(-0.01%)
Jun 25, 2019 37.48 37.52 37.27 37.29 12,163 -0.58(-1.53%)
Jun 24, 2019 37.90 37.91 37.85 37.87 4,591 +0.15(+0.40%)
Jun 21, 2019 37.76 37.83 37.72 37.72 5,400 -0.25(-0.67%)
Jun 20, 2019 38.03 38.08 37.85 37.97 11,422 +0.25(+0.67%)
Jun 19, 2019 37.54 37.75 37.53 37.72 6,009 +0.28(+0.75%)
Jun 18, 2019 37.37 37.44 37.30 37.44 13,177 +0.45(+1.22%)
Jun 17, 2019 36.91 37.09 36.91 36.99 22,331 -0.05(-0.13%)
Jun 14, 2019 37.00 37.06 37.00 37.04 9,000 -0.11(-0.30%)
Jun 13, 2019 37.26 37.32 37.11 37.15 32,680 -0.17(-0.46%)
Jun 12, 2019 37.40 37.47 37.29 37.32 46,065 -0.15(-0.40%)
Jun 11, 2019 37.55 37.70 37.42 37.47 38,153 +0.17(+0.45%)
Jun 10, 2019 37.29 37.37 37.24 37.30 12,987 -0.02(-0.05%)
Jun 07, 2019 37.22 37.42 37.22 37.32 10,200 +0.39(+1.06%)
Jun 06, 2019 36.86 37.01 36.84 36.93 11,455 +0.29(+0.80%)
Jun 05, 2019 36.39 36.77 36.39 36.64 22,019 +0.04(+0.11%)
Jun 04, 2019 36.60 36.60 36.42 36.59 7,011 +0.27(+0.75%)
Jun 03, 2019 36.24 36.35 36.15 36.32 7,377 +0.39(+1.09%)
May 31, 2019 35.77 35.96 35.73 35.93 9,300 -0.16(-0.44%)
May 30, 2019 35.96 36.09 35.95 36.09 15,069 +0.11(+0.29%)
May 29, 2019 36.00 36.05 35.89 35.98 5,732 -0.40(-1.09%)
May 28, 2019 36.60 36.60 36.38 36.38 12,437 -0.26(-0.71%)
May 24, 2019 36.67 36.69 36.60 36.64 7,200 +0.33(+0.91%)
May 23, 2019 36.25 36.31 36.17 36.31 6,315 -0.23(-0.63%)
May 22, 2019 36.34 36.56 36.34 36.54 14,122 -0.05(-0.14%)
May 21, 2019 36.49 36.64 36.49 36.59 12,177 +0.16(+0.43%)
May 20, 2019 36.42 36.49 36.42 36.44 2,466 -0.04(-0.11%)
May 17, 2019 36.47 36.56 36.22 36.48 3,700 -0.13(-0.35%)
May 16, 2019 36.52 36.68 36.29 36.60 7,508 +0.30(+0.83%)
May 15, 2019 35.99 36.39 35.99 36.30 20,130 +0.03(+0.08%)
May 14, 2019 35.98 36.34 35.98 36.27 12,907 +0.21(+0.58%)
May 13, 2019 36.23 36.35 35.94 36.06 7,119 -0.72(-1.96%)
May 10, 2019 36.65 36.85 36.47 36.78 11,300 +0.25(+0.67%)
May 09, 2019 36.44 36.61 36.34 36.53 17,520 -0.01(-0.01%)
May 08, 2019 36.61 36.74 36.49 36.54 17,197 -0.03(-0.08%)
May 07, 2019 36.90 36.90 36.57 36.57 7,077 -0.53(-1.43%)
May 06, 2019 36.83 37.15 36.57 37.10 22,036 -0.30(-0.80%)
May 03, 2019 37.17 37.40 37.17 37.40 13,300 +0.31(+0.85%)
May 02, 2019 37.25 37.30 37.06 37.09 15,380 -0.21(-0.58%)
May 01, 2019 37.44 37.44 37.19 37.30 8,797 -0.05(-0.13%)
Apr 30, 2019 37.36 37.47 37.18 37.35 20,610 +0.02(+0.05%)
Apr 29, 2019 37.21 37.38 37.20 37.33 9,716 +0.16(+0.44%)
Apr 26, 2019 37.01 37.21 37.01 37.17 33,100 +0.34(+0.92%)
Apr 25, 2019 36.77 36.90 36.77 36.83 6,845 -0.10(-0.27%)
Apr 24, 2019 37.00 37.03 36.80 36.93 13,613 -0.25(-0.67%)
Apr 23, 2019 37.07 37.18 36.90 37.18 22,122 +0.20(+0.53%)
Apr 22, 2019 37.07 37.22 36.94 36.98 16,883 -0.09(-0.23%)
Apr 18, 2019 37.10 37.10 36.96 37.07 16,700 -0.10(-0.27%)
Apr 17, 2019 37.34 37.34 37.14 37.17 17,271 -0.23(-0.63%)
Apr 16, 2019 37.44 37.47 37.38 37.41 20,354 +0.09(+0.23%)
Apr 15, 2019 37.34 37.38 37.23 37.32 7,791 +0.01(+0.03%)
Apr 12, 2019 37.26 37.36 37.19 37.31 5,300 +0.16(+0.43%)
Apr 11, 2019 37.13 37.15 37.06 37.15 5,283 +0.05(+0.13%)
Apr 10, 2019 37.10 37.22 36.98 37.10 7,183 +0.09(+0.24%)
Apr 09, 2019 37.16 37.16 36.92 37.01 16,440 -0.18(-0.48%)
Apr 08, 2019 37.23 37.23 37.17 37.19 5,635 -0.08(-0.21%)
Apr 05, 2019 37.22 37.27 37.15 37.27 26,800 +0.07(+0.19%)
Apr 04, 2019 37.21 37.27 37.08 37.20 20,235 -0.15(-0.39%)
Apr 03, 2019 37.27 37.42 37.27 37.35 12,223 +0.25(+0.66%)
Apr 02, 2019 36.95 37.10 36.95 37.10 15,558 -0.06(-0.16%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.