Skip to main content

Hon Hai Precision Industry Ltd (OP: HNHPF )

8.896 +0.326 (+3.80%)
Streaming Delayed Price Updated: 3:54 PM EDT, Apr 17, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 24, 2017 5.818 5.818 5.818 0 -0.02(-0.37%)
Feb 23, 2017 5.840 5.840 5.840 5.840 3,334 -0.01(-0.17%)
Feb 21, 2017 5.850 5.850 5.850 0 -0.11(-1.85%)
Feb 14, 2017 5.960 5.960 5.960 0 +0.01(+0.17%)
Feb 13, 2017 5.990 5.990 5.950 5.950 400 +0.17(+2.94%)
Feb 10, 2017 5.700 5.780 5.700 5.780 2,065 +0.28(+5.09%)
Feb 06, 2017 5.500 5.500 5.500 42 +0.29(+5.57%)
Jan 26, 2017 5.210 5.210 5.210 0 -0.05(-1.02%)
Jan 25, 2017 5.350 5.350 5.264 5.264 615 -0.07(-1.24%)
Jan 23, 2017 5.330 5.330 5.330 0 +0.23(+4.51%)
Jan 20, 2017 5.100 5.100 5.100 5.100 781 +0.05(+0.99%)
Dec 30, 2016 5.050 5.050 5.050 0 -0.25(-4.72%)
Dec 28, 2016 5.300 5.300 5.300 88 +0.10(+1.92%)
Dec 22, 2016 5.200 5.200 5.200 0 +0.02(+0.39%)
Dec 21, 2016 5.180 5.180 5.180 5.180 202 +0.27(+5.50%)
Nov 28, 2016 4.910 4.910 4.910 0 -0.23(-4.47%)
Nov 23, 2016 5.140 5.140 5.140 0 +0.17(+3.39%)
Nov 14, 2016 4.972 4.972 4.972 0 -0.29(-5.48%)
Nov 02, 2016 5.260 5.260 5.260 7 -0.08(-1.57%)
Nov 01, 2016 5.344 5.344 5.344 5.344 308 +0.12(+2.38%)
Oct 19, 2016 5.220 5.220 5.220 0 +0.06(+1.16%)
Oct 14, 2016 5.160 5.160 5.160 0 +0.15(+2.99%)
Oct 06, 2016 5.010 5.010 5.010 0 +0.07(+1.42%)
Oct 04, 2016 4.940 4.940 4.940 0 -0.16(-3.14%)
Oct 03, 2016 5.100 5.100 5.100 5.100 0 +0.00(+0.00%)
Sep 30, 2016 5.100 5.100 5.100 5.100 0 +0.00(+0.00%)
Sep 29, 2016 5.100 5.100 5.100 5.100 0 +0.00(+0.00%)
Sep 28, 2016 5.100 5.100 5.100 5.100 0 +0.00(+0.00%)
Sep 27, 2016 5.100 5.100 5.100 5.100 0 +0.00(+0.00%)
Sep 20, 2016 5.100 5.100 5.100 22 -0.04(-0.78%)
Sep 19, 2016 5.140 5.140 5.140 5.140 210 +0.10(+1.98%)
Sep 08, 2016 5.040 5.040 5.040 62 -0.46(-8.33%)
Aug 26, 2016 5.498 5.498 5.498 21 +0.18(+3.35%)
Aug 19, 2016 5.320 5.320 5.320 0 -0.11(-2.03%)
Aug 16, 2016 5.430 5.430 5.430 0 -0.12(-2.16%)
Aug 10, 2016 5.550 5.550 5.550 0 +0.05(+0.91%)
Aug 09, 2016 5.505 5.505 5.500 5.500 1,148 -0.02(-0.39%)
Aug 03, 2016 5.521 5.521 5.521 0 -0.03(-0.51%)
Jul 27, 2016 5.550 5.550 5.550 0 +0.34(+6.53%)
Jul 18, 2016 5.210 5.210 5.210 0 +0.22(+4.41%)
Jun 29, 2016 4.990 4.990 4.990 0 -0.05(-0.99%)
Jun 27, 2016 5.040 5.040 5.040 0 +0.00(+0.00%)
Jun 23, 2016 5.040 5.040 5.040 0 -0.04(-0.71%)
Jun 15, 2016 5.076 5.076 5.076 0 +0.15(+2.96%)
Jun 03, 2016 4.930 4.930 4.930 0 +0.09(+1.86%)
May 23, 2016 4.840 4.840 4.840 0 +0.25(+5.45%)
May 17, 2016 4.590 4.590 4.590 0 -0.35(-7.09%)
Apr 22, 2016 4.940 4.940 4.940 1,949 +0.10(+2.15%)
Apr 20, 2016 4.836 4.836 4.836 0 -0.23(-4.62%)
Apr 15, 2016 5.070 5.070 5.070 0 +0.17(+3.47%)
Apr 07, 2016 4.900 4.900 4.900 0 -0.40(-7.55%)
Apr 05, 2016 5.300 5.300 5.300 0 +0.19(+3.72%)
Apr 01, 2016 5.110 5.110 5.110 5 -0.18(-3.40%)
Mar 31, 2016 5.290 5.290 5.290 5.290 193,020 +0.01(+0.19%)
Mar 22, 2016 5.280 5.280 5.280 0 -0.01(-0.19%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.