Skip to main content

Nasdaq Smart Grid Infrastructure ETF (NQ: GRID )

125.90 +2.55 (+2.07%)
Official Closing Price Updated: 4:15 PM EDT, Sep 19, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 30, 2016 36.09 36.27 36.09 36.27 2,097 +0.24(+0.66%)
Sep 29, 2016 36.40 36.40 36.03 36.03 621 +0.39(+1.10%)
Sep 28, 2016 35.64 35.64 35.64 35.64 6 +0.00(+0.00%)
Sep 27, 2016 35.66 35.78 34.87 35.64 2,962 +1.31(+3.82%)
Sep 26, 2016 34.33 34.33 34.33 34.33 606 -1.05(-2.96%)
Sep 23, 2016 35.25 35.37 35.25 35.37 332 -0.37(-1.04%)
Sep 22, 2016 35.98 35.98 35.75 35.75 494 +0.82(+2.35%)
Sep 21, 2016 35.36 35.36 34.93 34.93 791 -0.09(-0.25%)
Sep 20, 2016 34.99 35.01 34.99 35.01 3,106 +0.27(+0.79%)
Sep 19, 2016 34.83 34.83 34.74 34.74 464 -0.14(-0.39%)
Sep 16, 2016 34.47 34.88 34.47 34.88 956 +0.04(+0.11%)
Sep 15, 2016 34.57 34.84 34.57 34.84 674 +0.76(+2.24%)
Sep 14, 2016 34.45 34.45 34.07 34.07 599 -0.35(-1.00%)
Sep 12, 2016 34.36 34.42 34.42 34.42 20 -0.83(-2.36%)
Sep 09, 2016 35.52 35.52 34.99 35.25 5,200 -0.21(-0.59%)
Sep 08, 2016 35.46 35.46 35.46 35.46 442 -0.25(-0.69%)
Sep 06, 2016 35.98 35.71 35.71 35.71 32 +1.01(+2.90%)
Sep 02, 2016 35.61 34.70 34.70 34.70 985 -0.33(-0.95%)
Sep 01, 2016 34.97 35.04 34.97 35.04 826 +0.53(+1.53%)
Aug 31, 2016 35.22 35.22 34.51 34.51 588 -0.65(-1.86%)
Aug 30, 2016 35.58 35.58 34.92 35.16 2,078 +0.27(+0.78%)
Aug 29, 2016 34.69 34.92 34.69 34.89 2,621 -0.15(-0.43%)
Aug 26, 2016 35.60 35.60 34.64 35.04 1,289 -0.06(-0.18%)
Aug 25, 2016 34.60 35.10 34.60 35.10 736 +0.12(+0.34%)
Aug 24, 2016 34.93 35.10 34.65 34.99 4,521 -0.35(-0.98%)
Aug 23, 2016 34.85 35.59 34.85 35.33 10,566 +0.07(+0.21%)
Aug 22, 2016 34.27 35.60 34.27 35.26 4,122 +0.17(+0.49%)
Aug 19, 2016 35.09 35.09 35.09 35.09 221 -0.02(-0.05%)
Aug 18, 2016 34.16 35.11 34.16 35.11 1,291 +0.05(+0.14%)
Aug 16, 2016 34.69 35.06 35.06 35.06 77 +0.26(+0.76%)
Aug 15, 2016 35.11 35.11 34.33 34.79 5,508 +0.26(+0.74%)
Aug 12, 2016 33.84 34.70 33.84 34.54 7,767 +0.54(+1.59%)
Aug 11, 2016 34.00 34.00 34.00 34.00 587 -0.64(-1.85%)
Aug 10, 2016 34.64 34.64 34.64 34.64 248 +0.33(+0.96%)
Aug 09, 2016 34.48 34.83 34.31 34.31 2,605 +0.13(+0.37%)
Aug 08, 2016 33.95 34.18 33.95 34.18 651 +0.50(+1.48%)
Aug 03, 2016 33.69 33.69 33.69 33.69 221 -0.16(-0.47%)
Aug 02, 2016 33.97 33.97 33.70 33.84 665 -0.29(-0.84%)
Aug 01, 2016 34.14 34.19 34.09 34.13 1,086 -0.20(-0.57%)
Jul 29, 2016 34.33 34.33 34.33 34.33 279 +0.14(+0.40%)
Jul 28, 2016 34.19 34.19 34.19 34.19 253 +0.17(+0.49%)
Jul 27, 2016 33.40 34.02 32.91 34.02 1,865 +0.32(+0.94%)
Jul 26, 2016 33.08 33.71 33.08 33.71 2,382 +0.14(+0.42%)
Jul 25, 2016 33.00 33.78 33.00 33.57 2,498 +0.33(+1.00%)
Jul 22, 2016 33.69 33.69 33.23 33.23 1,520 -0.06(-0.17%)
Jul 21, 2016 33.60 33.76 33.27 33.29 1,064 +0.01(+0.03%)
Jul 19, 2016 33.80 33.28 33.28 33.28 26 -0.27(-0.82%)
Jul 18, 2016 33.14 33.60 33.14 33.55 2,564 +0.07(+0.22%)
Jul 15, 2016 32.97 33.60 32.68 33.48 2,655 -0.44(-1.29%)
Jul 14, 2016 33.49 33.92 33.49 33.92 582 +0.62(+1.86%)
Jul 13, 2016 33.23 33.40 33.18 33.30 788 -0.18(-0.55%)
Jul 12, 2016 33.63 33.76 32.76 33.48 6,197 +0.66(+2.00%)
Jul 11, 2016 32.56 33.19 32.56 32.82 8,660 +0.26(+0.81%)
Jul 08, 2016 31.30 32.56 31.31 32.56 6,818 +1.25(+4.00%)
Jul 06, 2016 31.18 31.31 31.31 31.31 85 -0.06(-0.20%)
Jul 05, 2016 31.27 31.37 31.27 31.37 828 -0.92(-2.86%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.