Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 28, 2018 1.240 1.240 1.240 0 +0.00(+0.00%)
Sep 26, 2018 1.240 1.240 1.240 0 -0.04(-3.13%)
Aug 27, 2018 1.280 1.280 1.280 0 -0.02(-1.54%)
Aug 24, 2018 1.300 1.300 1.300 1.300 1,250 +0.00(+0.00%)
Aug 17, 2018 1.300 1.300 1.300 0 +0.09(+7.44%)
Aug 10, 2018 1.210 1.210 1.210 0 +0.05(+4.31%)
Aug 09, 2018 1.400 1.400 1.060 1.160 25,600 -0.32(-21.62%)
Aug 08, 2018 1.300 1.480 1.300 1.480 9,779 +0.06(+4.23%)
Aug 07, 2018 1.420 1.420 1.420 1.420 2,000 +0.12(+9.23%)
Aug 03, 2018 1.300 1.300 1.300 0 -0.10(-7.14%)
Jul 31, 2018 1.400 1.400 1.400 0 +0.07(+5.26%)
Jul 26, 2018 1.330 1.330 1.330 0 -0.08(-5.67%)
Jul 25, 2018 1.410 1.410 1.410 1.410 2,068 +0.10(+7.63%)
Jul 18, 2018 1.310 1.310 1.310 0 -0.02(-1.50%)
Jul 16, 2018 1.330 1.330 1.330 0 -0.07(-5.00%)
Jul 11, 2018 1.400 1.400 1.400 0 +0.00(+0.00%)
Jul 10, 2018 1.360 1.400 1.360 1.400 28,300 +0.04(+2.94%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.