Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jul 29, 2022 0.0600 0 +0.00(+9.09%)
Jul 27, 2022 0.0550 0 -0.01(-15.38%)
Jul 15, 2022 0.0650 0 +0.01(+18.18%)
Jul 14, 2022 0.0550 0.0550 0.0550 0.0550 2,000 -0.00(-8.33%)
Jul 06, 2022 0.0600 0 -0.01(-7.69%)
Jun 30, 2022 0.0650 0 -0.01(-7.14%)
Jun 28, 2022 0.0700 0 -0.04(-36.36%)
Jun 09, 2022 0.1100 0 +0.02(+29.41%)
Jun 07, 2022 0.0850 0 -0.00(-5.56%)
Jun 03, 2022 0.0900 0 +0.00(+0.00%)
May 30, 2022 0.0900 400 +0.00(+0.00%)
May 18, 2022 0.0900 14 -0.01(-10.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.