Skip to main content

Junior Gold Mine Bull 3X Direxion (NY: JNUG )

39.25 +0.89 (+2.32%)
Streaming Delayed Price Updated: 3:26 PM EDT, Apr 19, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 29, 2018 636.47 660.93 634.07 654.70 193,029 +27.82(+4.44%)
Jun 28, 2018 625.92 632.63 619.21 626.88 84,550 +2.40(+0.38%)
Jun 27, 2018 633.11 645.11 622.08 624.48 161,118 -16.79(-2.62%)
Jun 26, 2018 633.59 647.02 630.72 641.27 136,800 -6.71(-1.04%)
Jun 25, 2018 659.49 661.89 642.71 647.98 125,012 -15.83(-2.38%)
Jun 22, 2018 646.06 663.81 644.62 663.81 133,657 +22.54(+3.52%)
Jun 21, 2018 634.07 648.94 630.72 641.27 105,867 +7.20(+1.13%)
Jun 20, 2018 648.94 655.95 628.32 634.07 183,509 -13.91(-2.15%)
Jun 19, 2018 644.15 654.22 642.71 647.98 140,229 -13.91(-2.10%)
Jun 18, 2018 658.53 668.13 657.10 661.89 116,053 +0.00(+0.00%)
Jun 15, 2018 689.23 651.34 661.89 263,366 -27.34(-3.97%)
Jun 14, 2018 688.75 696.90 683.96 689.23 157,230 +10.55(+1.55%)
Jun 13, 2018 673.88 685.87 644.62 678.68 291,459 +7.67(+1.14%)
Jun 12, 2018 671.96 680.36 667.65 671.00 98,943 -7.20(-1.06%)
Jun 11, 2018 667.65 681.08 664.29 678.20 136,904 +11.99(+1.80%)
Jun 08, 2018 675.32 675.32 663.81 666.21 134,761 -10.07(-1.49%)
Jun 07, 2018 681.56 684.16 671.49 676.28 103,518 -2.88(-0.42%)
Jun 06, 2018 669.09 679.16 142,337 +1.92(+0.28%)
Jun 05, 2018 669.09 680.12 659.97 677.24 161,943 +8.15(+1.22%)
Jun 04, 2018 683.96 685.87 666.21 669.09 114,023 -0.48(-0.07%)
Jun 01, 2018 661.89 677.72 652.30 669.57 158,831 +3.84(+0.58%)
May 31, 2018 681.08 686.83 664.77 665.73 185,673 -20.62(-3.00%)
May 30, 2018 670.53 689.23 670.05 686.35 167,003 +23.50(+3.55%)
May 29, 2018 653.74 677.24 648.94 662.85 203,787 -12.95(-1.92%)
May 25, 2018 675.80 675.80 675.80 0 -37.89(-5.31%)
May 24, 2018 695.47 715.61 693.07 713.69 209,834 +26.86(+3.91%)
May 23, 2018 665.73 691.63 661.89 686.83 200,406 +16.31(+2.43%)
May 22, 2018 695.47 700.74 669.09 670.53 167,558 -21.10(-3.05%)
May 21, 2018 681.08 692.59 669.57 691.63 157,362 +13.91(+2.05%)
May 18, 2018 664.77 690.19 661.41 677.72 164,262 +0.96(+0.14%)
May 17, 2018 677.24 677.72 668.13 676.76 133,681 -0.48(-0.07%)
May 16, 2018 676.28 690.67 672.59 677.24 184,465 -0.48(-0.07%)
May 15, 2018 676.28 689.71 660.93 677.72 297,496 -45.56(-6.30%)
May 14, 2018 747.27 748.71 717.05 723.28 131,079 -19.67(-2.65%)
May 11, 2018 768.37 769.33 734.32 742.95 152,702 -15.83(-2.09%)
May 10, 2018 738.63 760.22 736.28 758.78 232,706 +43.17(+6.03%)
May 09, 2018 722.33 735.75 709.14 715.61 161,634 -2.88(-0.40%)
May 08, 2018 703.14 730.00 686.35 718.49 254,847 +5.28(+0.74%)
May 07, 2018 711.29 730.96 711.29 713.21 150,630 -11.51(-1.59%)
May 04, 2018 714.65 729.76 701.70 724.72 134,372 +3.84(+0.53%)
May 03, 2018 731.92 734.27 707.50 720.89 188,747 +22.54(+3.23%)
May 02, 2018 683.96 739.11 680.60 698.34 313,907 +23.50(+3.48%)
May 01, 2018 655.66 676.76 648.94 674.84 184,274 +11.03(+1.66%)
Apr 30, 2018 669.09 682.04 659.97 663.81 207,987 -31.18(-4.49%)
Apr 27, 2018 703.14 703.14 686.10 694.99 125,060 +1.44(+0.21%)
Apr 26, 2018 696.90 703.62 679.88 693.55 145,014 +10.07(+1.47%)
Apr 25, 2018 682.04 701.65 671.49 683.48 139,014 -24.94(-3.52%)
Apr 24, 2018 695.95 713.69 690.81 708.42 168,178 +21.58(+3.14%)
Apr 23, 2018 702.66 706.02 682.52 686.83 193,986 -44.13(-6.04%)
Apr 20, 2018 740.07 742.47 720.89 730.96 211,812 -37.89(-4.93%)
Apr 19, 2018 766.45 787.08 739.11 768.85 205,969 +9.59(+1.26%)
Apr 18, 2018 762.13 785.64 756.86 759.26 228,902 +16.31(+2.19%)
Apr 17, 2018 720.89 751.83 716.14 742.95 133,356 +15.35(+2.11%)
Apr 16, 2018 741.03 741.03 715.45 727.60 148,697 -1.92(-0.26%)
Apr 13, 2018 712.73 742.66 710.82 729.52 196,280 +36.93(+5.33%)
Apr 12, 2018 700.26 711.77 691.15 692.59 167,897 -32.13(-4.43%)
Apr 11, 2018 700.26 753.50 697.87 724.72 356,051 +47.00(+6.94%)
Apr 10, 2018 672.92 690.67 666.31 677.72 153,076 +16.31(+2.47%)
Apr 09, 2018 660.93 680.60 644.62 661.41 161,179 -1.92(-0.29%)
Apr 06, 2018 662.37 666.21 652.30 663.33 209,566 +18.23(+2.83%)
Apr 05, 2018 623.52 646.06 623.04 645.11 160,296 +9.11(+1.43%)
Apr 04, 2018 667.65 668.13 629.28 635.99 204,742 -5.28(-0.82%)
Apr 03, 2018 654.70 657.57 633.59 641.27 178,665 -29.74(-4.43%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.