Skip to main content

Franklin Resources (NY: BEN )

20.77 -0.12 (-0.57%)
Official Closing Price Updated: 7:00 PM EDT, Oct 31, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 31, 2004 70.40 70.63 69.65 69.65 554,300 -0.68(-0.97%)
Dec 30, 2004 70.30 70.98 70.19 70.33 943,800 +0.37(+0.53%)
Dec 29, 2004 70.00 70.38 69.78 69.96 636,200 +0.00(+0.00%)
Dec 28, 2004 69.85 70.14 69.73 69.96 593,600 +0.06(+0.09%)
Dec 27, 2004 70.50 70.57 69.87 69.90 432,800 -0.46(-0.65%)
Dec 23, 2004 70.82 71.20 70.36 70.36 415,900 -0.39(-0.55%)
Dec 22, 2004 70.75 71.45 70.59 70.75 1,135,700 +0.45(+0.64%)
Dec 21, 2004 69.02 70.58 68.65 70.30 1,345,200 +1.27(+1.84%)
Dec 20, 2004 68.58 69.28 68.58 69.03 1,050,600 +0.53(+0.77%)
Dec 17, 2004 67.04 68.50 67.04 68.50 1,300,900 +1.47(+2.19%)
Dec 16, 2004 68.07 68.08 67.03 67.03 973,300 -1.04(-1.53%)
Dec 15, 2004 67.45 68.69 67.45 68.07 1,356,600 -0.23(-0.34%)
Dec 14, 2004 69.00 69.28 68.20 68.30 1,406,500 -0.69(-1.00%)
Dec 13, 2004 67.90 69.07 67.82 68.99 1,154,100 +1.14(+1.68%)
Dec 10, 2004 66.30 68.14 66.30 67.85 822,300 +1.34(+2.01%)
Dec 09, 2004 66.75 66.75 66.09 66.51 1,013,600 +0.10(+0.15%)
Dec 08, 2004 66.00 66.50 65.90 66.41 541,100 +0.42(+0.64%)
Dec 07, 2004 66.65 66.84 65.99 65.99 687,700 -0.66(-0.99%)
Dec 06, 2004 66.40 66.76 66.28 66.65 894,300 +0.15(+0.23%)
Dec 03, 2004 66.60 67.17 66.27 66.50 691,100 -0.30(-0.45%)
Dec 02, 2004 66.28 66.85 66.13 66.80 1,004,600 +0.55(+0.83%)
Dec 01, 2004 65.50 66.44 65.48 66.25 1,024,400 +0.62(+0.94%)
Nov 30, 2004 65.35 65.74 64.80 65.63 1,104,700 +0.16(+0.24%)
Nov 29, 2004 64.50 65.52 64.50 65.47 2,455,200 +1.72(+2.70%)
Nov 26, 2004 62.75 63.90 62.75 63.75 611,100 +0.87(+1.38%)
Nov 24, 2004 62.60 63.02 62.56 62.88 553,400 +0.38(+0.61%)
Nov 23, 2004 62.57 62.64 62.09 62.50 845,200 -0.07(-0.11%)
Nov 22, 2004 62.35 62.80 61.98 62.57 590,800 +0.27(+0.43%)
Nov 19, 2004 63.38 63.42 61.95 62.30 728,300 -1.18(-1.86%)
Nov 18, 2004 63.42 63.57 62.85 63.48 764,000 +0.00(+0.00%)
Nov 17, 2004 63.46 63.85 63.32 63.48 662,000 +0.27(+0.43%)
Nov 16, 2004 63.90 63.91 63.20 63.21 639,500 -0.79(-1.23%)
Nov 15, 2004 64.45 64.84 63.87 64.00 1,043,400 -0.50(-0.78%)
Nov 12, 2004 63.80 64.61 63.52 64.50 1,357,500 +0.51(+0.80%)
Nov 11, 2004 63.40 64.08 63.29 63.99 708,700 +0.72(+1.14%)
Nov 10, 2004 62.37 63.75 62.20 63.27 1,430,100 +0.89(+1.43%)
Nov 09, 2004 61.91 62.75 61.85 62.38 1,397,200 +1.17(+1.91%)
Nov 08, 2004 61.75 61.99 61.02 61.21 962,900 -0.93(-1.50%)
Nov 05, 2004 61.97 62.36 61.63 62.14 1,005,100 +0.42(+0.68%)
Nov 04, 2004 60.96 61.75 60.72 61.72 652,800 +0.76(+1.25%)
Nov 03, 2004 61.00 61.44 60.27 60.96 938,500 +1.13(+1.89%)
Nov 02, 2004 59.40 60.50 59.34 59.83 1,113,600 -0.77(-1.27%)
Nov 01, 2004 60.45 61.12 60.20 60.60 802,500 -0.02(-0.03%)
Oct 29, 2004 60.80 61.39 59.78 60.62 992,200 -0.18(-0.30%)
Oct 28, 2004 59.05 60.93 58.96 60.80 1,434,700 +1.55(+2.62%)
Oct 27, 2004 57.60 59.49 57.21 59.25 1,232,700 +1.75(+3.04%)
Oct 26, 2004 56.97 57.55 56.52 57.50 1,571,300 +0.49(+0.86%)
Oct 25, 2004 57.05 57.26 56.46 57.01 809,400 -0.26(-0.45%)
Oct 22, 2004 57.97 58.33 57.26 57.27 702,700 -0.69(-1.19%)
Oct 21, 2004 56.88 58.03 56.87 57.96 830,100 +1.07(+1.88%)
Oct 20, 2004 56.75 56.99 55.77 56.89 904,700 -0.11(-0.19%)
Oct 19, 2004 57.59 57.90 57.00 57.00 808,200 -0.60(-1.04%)
Oct 18, 2004 58.04 58.21 57.21 57.60 904,600 -0.43(-0.74%)
Oct 15, 2004 57.78 58.42 57.62 58.03 878,500 +0.25(+0.43%)
Oct 14, 2004 58.90 58.90 57.76 57.78 1,523,100 -1.12(-1.90%)
Oct 13, 2004 59.18 59.84 58.29 58.90 1,618,200 -0.15(-0.25%)
Oct 12, 2004 57.33 59.27 57.31 59.05 1,288,000 +1.73(+3.02%)
Oct 11, 2004 57.38 57.75 57.19 57.32 674,200 -0.07(-0.12%)
Oct 08, 2004 57.60 58.29 57.05 57.39 1,163,800 -0.48(-0.83%)
Oct 07, 2004 57.80 57.95 57.25 57.87 922,400 +0.23(+0.40%)
Oct 06, 2004 56.35 57.66 56.30 57.64 955,100 +1.16(+2.05%)
Oct 05, 2004 56.44 56.60 56.12 56.48 580,300 -0.53(-0.93%)
Oct 04, 2004 57.00 57.49 56.90 57.01 637,300 +0.06(+0.11%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.