| Only such information received from you, through application forms or otherwise, and information about your Eaton Vance fund transactions will be collected. This may include information such as name, address, social security number, tax status, account balances and transactions. | |
| None of such information about you (or former customers) will be disclosed to anyone, except as permitted by law (which includes disclosure to employees necessary to service your account). In the normal course of servicing a customers account, Eaton Vance may share information with unaffiliated third parties that perform various required services such as transfer agents, custodians and broker/dealers. | |
| Policies and procedures (including physical, electronic and procedural safeguards) are in place that are designed to protect the confidentiality of such information. | |
| We reserve the right to change our Privacy Policy at any time upon proper notification to you. Customers may want to review our Privacy Policy periodically for changes by accessing the link on our homepage: www.eatonvance.com. |
2 | ||||
Performance Information and Portfolio Composition |
||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
Financial Statements |
11 | |||
Annual Meeting of Shareholders |
67 | |||
Board of Trustees Annual Approval of the Investment Advisory Agreements |
68 | |||
Officers and Trustees |
71 |
1
1 | It is not possible to invest directly in an Index or a Lipper Classification. The Indexs total return does not reflect expenses that would have been incurred if an investor individually purchased or sold the securities represented in the Index. | |
Past performance is no guarantee of future results. |
2
1 | See Note 1H to the Financial Statements for more information on RIB investments. |
3
Performance1 | ||||
NYSE Amex Symbol | CEV | |||
Average Annual Total Returns (by market price) |
||||
Six Months |
9.82 | % | ||
One Year |
25.50 | |||
Five Years |
3.34 | |||
Ten Years |
8.08 | |||
Life of Trust (1/29/99) |
4.78 | |||
Average Annual Total Returns (by net asset value) |
||||
Six Months |
8.88 | % | ||
One Year |
18.31 | |||
Five Years |
1.97 | |||
Ten Years |
7.80 | |||
Life of Trust (1/29/99) |
4.82 | |||
Premium/(Discount) to NAV (5/31/10) |
-0.46 | % | ||
Market Yields | ||||
Market Yield2 |
6.87 | % | ||
Taxable-Equivalent Market Yield3 |
11.82 |
Barclays Capital Municipal Bond Index | Barclays Capital Long (22+) Municipal Bond Index | |||||||
Six Months |
3.60 | % | 6.08 | % | ||||
One Year |
8.52 | 13.53 | ||||||
Five Years |
4.52 | 3.86 | ||||||
Ten Years |
5.90 | 6.51 |
Lipper California Municipal Debt Funds Classification (by net asset value) | ||||
Six Months |
7.29 | % | ||
One Year |
16.18 | |||
Five Years |
3.02 | |||
Ten Years |
6.39 |
* | The rating distribution presented above includes the ratings of securities held by special purpose vehicles in which the Trust holds a residual interest. See Note 1H to the Trusts financial statements. Absent such securities, the Trusts rating distribution as of 5/31/10 is as follows: |
AAA |
25.1 | % | ||
AA |
25.9 | % | ||
A |
31.3 | % | ||
BBB |
11.3 | % | ||
Not Rated |
6.4 | % |
Number of Issues: |
105 | ||
Average Maturity: |
21.3 | years | |
Average Effective Maturity: |
12.8 | years | |
Average Call Protection: |
7.1 | years | |
Average Dollar Price: |
$91.04 | ||
APS Leverage**: |
30.5 | % | |
RIB Leverage**: |
12.5 | % |
** | APS leverage represents the liquidation value of the Trusts Auction Preferred Shares (APS) outstanding as of 5/31/10 as a percentage of the Trusts net assets applicable to common shares plus APS and Floating Rate Notes. RIB leverage represents the amount of Floating Rate Notes outstanding as of 5/31/10 as a percentage of the Trusts net assets applicable to common shares plus APS and Floating Rate Notes. |
4
Performance1 | ||||
NYSE Amex Symbol | MMV | |||
Average Annual Total Returns (by market price) |
||||
Six Months |
15.05 | % | ||
One Year |
25.24 | |||
Five Years |
3.88 | |||
Ten Years |
8.96 | |||
Life of Trust (1/29/99) |
5.80 | |||
Average Annual Total Returns (by net asset value) |
||||
Six Months |
8.91 | % | ||
One Year |
21.51 | |||
Five Years |
3.72 | |||
Ten Years |
8.99 | |||
Life of Trust (1/29/99) |
5.52 | |||
Premium/(Discount) to NAV (5/31/10) |
3.07 | % |
Market Yields | ||||
Market Yield2 |
6.13 | % | ||
Taxable-Equivalent Market Yield3 |
9.96 |
Barclays Capital Municipal Bond Index | Barclays Capital Long (22+) Municipal Bond Index | |||||||
Six Months |
3.60 | % | 6.08 | % | ||||
One Year |
8.52 | 13.53 | ||||||
Five Years |
4.52 | 3.86 | ||||||
Ten Years |
5.90 | 6.51 |
Lipper Other States Municipal Debt Funds Classification (by net asset value) | ||||
Six Months |
5.22 | % | ||
One Year |
14.35 | |||
Five Years |
4.04 | |||
Ten Years |
6.78 |
* | The rating distribution presented above includes the ratings of securities held by special purpose vehicles in which the Trust holds a residual interest. See Note 1H to the Trusts financial statements. Absent such securities, the Trusts rating distribution as of 5/31/10 is as follows: |
AAA |
7.4 | % | ||
AA |
40.4 | % | ||
A |
37.7 | % | ||
BBB |
8.6 | % | ||
BB |
1.3 | % | ||
Not Rated |
4.6 | % |
Number of Issues: |
66 | ||
Average Maturity: |
26.2 | years | |
Average Effective Maturity: |
18.2 | years | |
Average Call Protection: |
9.7 | years | |
Average Dollar Price: |
$98.28 | ||
APS Leverage**: |
31.3 | % | |
RIB Leverage**: |
7.6 | % |
** | APS leverage represents the liquidation value of the Trusts Auction Preferred Shares (APS) outstanding as of 5/31/10 as a percentage of the Trusts net assets applicable to common shares plus APS and Floating Rate Notes. RIB leverage represents the amount of Floating Rate Notes outstanding as of 5/31/10 as a percentage of the Trusts net assets applicable to common shares plus APS and Floating Rate Notes. |
5
Performance1 | ||||
NYSE Amex Symbol | EMI | |||
Average Annual Total Returns (by market price) |
||||
Six Months |
13.34 | % | ||
One Year |
23.62 | |||
Five Years |
1.02 | |||
Ten Years |
8.42 | |||
Life of Trust (1/29/99) |
4.53 | |||
Average Annual Total Returns (by net asset value) |
||||
Six Months |
7.70 | % | ||
One Year |
17.09 | |||
Five Years |
3.31 | |||
Ten Years |
8.05 | |||
Life of Trust (1/29/99) |
5.12 | |||
Premium/(Discount) to NAV (5/31/10) |
-6.23 | % | ||
Market Yields | ||||
Market Yield2 |
6.81 | % | ||
Taxable-Equivalent Market Yield3 |
10.95 |
Barclays Capital Municipal Bond Index | Barclays Capital Long (22+) Municipal Bond Index | |||||||
Six Months |
3.60 | % | 6.08 | % | ||||
One Year |
8.52 | 13.53 | ||||||
Five Years |
4.52 | 3.86 | ||||||
Ten Years |
5.90 | 6.51 |
Lipper Michigan Municipal Debt Funds Classification (by net asset value) | ||||
Six Months |
5.66 | % | ||
One Year |
12.99 | |||
Five Years |
3.65 | |||
Ten Years |
7.07 |
Number of Issues: |
71 | ||
Average Maturity: |
21.2 | years | |
Average Effective Maturity: |
11.4 | years | |
Average Call Protection: |
5.6 | years | |
Average Dollar Price: |
$96.89 | ||
APS Leverage*: |
38.1 | % |
* | APS leverage represents the liquidation value of the Trusts Auction Preferred Shares (APS) outstanding as of 5/31/10 as a percentage of the Trusts net assets applicable to common shares plus APS. |
6
Performance1 | ||||
NYSE Amex Symbol | EVJ | |||
Average Annual Total Returns (by market price) |
||||
Six Months |
6.84 | % | ||
One Year |
29.73 | |||
Five Years |
5.42 | |||
Ten Years |
9.33 | |||
Life of Trust (1/29/99) |
5.90 | |||
Average Annual Total Returns (by net asset value) |
||||
Six Months |
7.12 | % | ||
One Year |
20.86 | |||
Five Years |
3.98 | |||
Ten Years |
8.86 | |||
Life of Trust (1/29/99) |
5.61 | |||
Premium/(Discount) to NAV (5/31/10) |
3.20 | % |
Market Yields | ||||
Market Yield2 |
6.54 | % | ||
Taxable-Equivalent Market Yield3 |
11.05 |
Barclays Capital Municipal Bond Index | Barclays Capital Long (22+) Municipal Bond Index | |||||||
Six Months |
3.60 | % | 6.08 | % | ||||
One Year |
8.52 | 13.53 | ||||||
Five Years |
4.52 | 3.86 | ||||||
Ten Years |
5.90 | 6.51 |
Lipper New Jersey Municipal Debt Funds Classification (by net asset value) | ||||
Six Months |
6.62 | % | ||
One Year |
16.69 | |||
Five Years |
4.03 | |||
Ten Years |
6.84 |
AAA |
22.6 | % | ||
AA |
27.6 | % | ||
A |
25.2 | % | ||
BBB |
22.2 | % | ||
BB |
0.2 | % | ||
B |
1.0 | % | ||
Not Rated |
1.2 | % |
Number of Issues: |
80 | ||
Average Maturity: |
24.9 | years | |
Average Effective Maturity: |
12.7 | years | |
Average Call Protection: |
8.2 | years | |
Average Dollar Price: |
$94.95 | ||
APS Leverage**: |
29.5 | % | |
RIB Leverage**: |
12.9 | % |
** | APS leverage represents the liquidation value of the Trusts Auction Preferred Shares (APS) out- standing as of 5/31/10 as a percentage of the Trusts net assets applicable to common shares plus APS and Floating Rate Notes. RIB leverage represents the amount of Floating Rate Notes outstanding as of 5/31/10 as a percentage of the Trusts net assets applicable to common shares plus APS and Floating Rate Notes. |
7
Performance1 | ||||
NYSE Amex Symbol | EVY | |||
Average Annual Total Returns (by market price) |
||||
Six Months |
9.69 | % | ||
One Year |
19.50 | |||
Five Years |
3.29 | |||
Ten Years |
9.55 | |||
Life of Trust (1/29/99) |
5.65 | |||
Average Annual Total Returns (by net asset value) |
||||
Six Months |
9.55 | % | ||
One Year |
23.03 | |||
Five Years |
2.74 | |||
Ten Years |
8.33 | |||
Life of Trust (1/29/99) |
5.44 | |||
Premium/(Discount) to NAV (5/31/10) |
2.26 | % |
Market Yields | ||||
Market Yield2 |
6.50 | % | ||
Taxable-Equivalent Market Yield3 |
10.99 |
Barclays Capital Municipal Bond Index | Barclays Capital Long (22+) Municipal Bond Index | |||||||
Six Months |
3.60 | % | 6.08 | % | ||||
One Year |
8.52 | 13.53 | ||||||
Five Years |
4.52 | 3.86 | ||||||
Ten Years |
5.90 | 6.51 |
Lipper New York Municipal Debt Funds Classification (by net asset value) | ||||
Six Months |
6.69 | % | ||
One Year |
16.04 | |||
Five Years |
3.48 | |||
Ten Years |
6.71 |
* | The rating distribution presented above includes the ratings of securities held by special purpose vehicles in which the Trust holds a residual interest. See Note 1H to the Trusts financial statements. Absent such securities, the Trusts rating distribution as of 5/31/10 is as follows: |
AAA |
18.6 | % | ||
AA |
33.4 | % | ||
A |
19.7 | % | ||
BBB |
12.2 | % | ||
BB |
4.7 | % | ||
B |
1.9 | % | ||
CCC |
0.9 | % | ||
Not Rated |
8.6 | % |
Number of Issues: |
94 | ||
Average Maturity: |
24.0 | years | |
Average Effective Maturity: |
14.3 | years | |
Average Call Protection: |
9.2 | years | |
Average Dollar Price: |
$96.70 | ||
APS Leverage**: |
26.2 | % | |
RIB Leverage**: |
15.9 | % |
** | APS leverage represents the liquidation value of the Trusts Auction Preferred Shares (APS) outstanding as of 5/31/10 as a percentage of the Trusts net assets applicable to common shares plus APS and Floating Rate Notes. RIB leverage represents the amount of Floating Rate Notes outstanding as of 5/31/10 as a percentage of the Trusts net assets applicable to common shares plus APS and Floating Rate Notes. |
8
Performance1 | ||||
NYSE Amex Symbol | EVO | |||
Average Annual Total Returns (by market price) |
||||
Six Months |
5.08 | % | ||
One Year |
18.16 | |||
Five Years |
3.58 | |||
Ten Years |
8.09 | |||
Life of Trust (1/29/99) |
5.15 | |||
Average Annual Total Returns (by net asset value) |
||||
Six Months |
5.53 | % | ||
One Year |
17.55 | |||
Five Years |
3.41 | |||
Ten Years |
8.38 | |||
Life of Trust (1/29/99) |
5.25 | |||
Premium/(Discount) to NAV (5/31/10) |
-1.09 | % |
Market Yields | ||||
Market Yield2 |
6.52 | % | ||
Taxable-Equivalent Market Yield3 |
10.70 |
Barclays Capital Municipal Bond Index | Barclays Capital Long (22+) Municipal Bond Index | |||||||
Six Months |
3.60 | % | 6.08 | % | ||||
One Year |
8.52 | 13.53 | ||||||
Five Years |
4.52 | 3.86 | ||||||
Ten Years |
5.90 | 6.51 |
Lipper Other States Municipal Debt Funds Classification (by net asset value) | ||||
Six Months |
5.22 | % | ||
One Year |
14.35 | |||
Five Years |
4.04 | |||
Ten Years |
6.78 |
* | The rating distribution presented above includes the ratings of securities held by special purpose vehicles in which the Trust holds a residual interest. See Note 1H to the Trusts financial statements. Absent such securities, the Trusts rating distribution as of 5/31/10 is as follows: |
AAA |
30.2 | % | ||
AA |
34.2 | % | ||
A |
18.4 | % | ||
BBB |
9.2 | % | ||
B |
1.4 | % | ||
Not Rated |
6.6 | % |
Number of Issues: |
80 | ||
Average Maturity: |
22.5 | years | |
Average Effective Maturity: |
10.9 | years | |
Average Call Protection: |
7.6 | years | |
Average Dollar Price: |
$96.16 | ||
APS Leverage**: |
35.4 | % | |
RIB Leverage**: |
3.6 | % |
** | APS leverage represents the liquidation value of the Trusts Auction Preferred Shares (APS) outstanding as of 5/31/10 as a percentage of the Trusts net assets applicable to common shares plus APS and Floating Rate Notes. RIB leverage represents the amount of Floating Rate Notes outstanding as of 5/31/10 as a percentage of the Trusts net assets applicable to common shares plus APS and Floating Rate Notes. Floating Rate Notes in both calculations reflect the effect of RIBs purchased in secondary market transactions. |
9
Performance1 | ||||
NYSE Amex Symbol | EVP | |||
Average Annual Total Returns (by market price) |
||||
Six Months |
8.78 | % | ||
One Year |
22.82 | |||
Five Years |
3.23 | |||
Ten Years |
8.79 | |||
Life of Trust (1/29/99) |
5.28 | |||
Average Annual Total Returns (by net asset value) |
||||
Six Months |
7.40 | % | ||
One Year |
17.74 | |||
Five Years |
4.12 | |||
Ten Years |
8.33 | |||
Life of Trust (1/29/99) |
5.39 | |||
Premium/(Discount) to NAV (5/31/10) |
-1.22 | % |
Market Yields | ||||
Market Yield2 |
6.31 | % | ||
Taxable-Equivalent Market Yield3 |
10.02 |
Barclays Capital Municipal Bond Index | Barclays Capital Long (22+) Municipal Bond Index | |||||||
Six Months |
3.60 | % | 6.08 | % | ||||
One Year |
8.52 | 13.53 | ||||||
Five Years |
4.52 | 3.86 | ||||||
Ten Years |
5.90 | 6.51 |
Lipper Pennsylvania Municipal Debt Funds Classification (by net asset value) | ||||
Six Months |
6.12 | % | ||
One Year |
16.67 | |||
Five Years |
3.76 | |||
Ten Years |
6.68 |
* | The rating distribution presented above includes the ratings of securities held by special purpose vehicles in which the Trust holds a residual interest. See Note 1H to the Trusts financial statements. Absent such securities, the Trusts rating distribution as of 5/31/10 is as follows: |
AAA |
16.9 | % | ||
AA |
43.7 | % | ||
A |
22.7 | % | ||
BBB |
5.8 | % | ||
BB |
0.8 | % | ||
CCC |
1.8 | % | ||
CC |
0.8 | % | ||
Not Rated |
7.5 | % |
Number of Issues: |
84 | ||
Average Maturity: |
22.1 | years | |
Average Effective Maturity: |
12.1 | years | |
Average Call Protection: |
7.8 | years | |
Average Dollar Price: |
$99.01 | ||
APS Leverage**: |
34.5 | % | |
RIB Leverage**: |
3.9 | % |
** | APS leverage represents the liquidation value of the Trusts Auction Preferred Shares (APS) outstanding as of 5/31/10 as a percentage of the Trusts net assets applicable to common shares plus APS and Floating Rate Notes. RIB leverage represents the amount of Floating Rate Notes outstanding as of 5/31/10 as a percentage of the Trusts net assets applicable to common shares plus APS and Floating Rate Notes. |
10
Tax-Exempt Investments 172.7% | ||||||||||
Principal
Amount |
||||||||||
(000s omitted) | Security | Value | ||||||||
Education 15.7% | ||||||||||
$ | 2,000 | California Educational Facilities Authority, (Claremont McKenna College), 5.00%, 1/1/39 | $ | 2,086,460 | ||||||
745 | California Educational Facilities Authority, (Loyola Marymount University), 5.00%, 10/1/30 | 763,394 | ||||||||
2,770 | California Educational Facilities Authority, (Lutheran University), 5.00%, 10/1/29 | 2,692,855 | ||||||||
1,105 | California Educational Facilities Authority, (Pomona College), 5.00%, 7/1/45 | 1,138,205 | ||||||||
1,350 | California Educational Facilities Authority, (Santa Clara University), 5.00%, 9/1/23 | 1,495,868 | ||||||||
4,000 | California Educational Facilities Authority, (Stanford University), 5.125%, 1/1/31(1) | 4,008,600 | ||||||||
2,500 | San Diego County, Certificates of Participation, (University of San Diego), 5.375%, 10/1/41 | 2,502,525 | ||||||||
$ | 14,687,907 | |||||||||
Electric Utilities 7.1% | ||||||||||
$ | 270 | Chula Vista, (San Diego Gas and Electric), 5.875%, 2/15/34 | $ | 299,779 | ||||||
2,275 | Chula Vista, (San Diego Gas and Electric), (AMT), 5.00%, 12/1/27 | 2,248,860 | ||||||||
1,020 | Los Angeles Department of Water and Power, 5.25%, 7/1/38 | 1,079,517 | ||||||||
1,500 | Northern California Power Agency, 5.25%, 8/1/24 | 1,599,480 | ||||||||
1,300 | Vernon, Electric System Revenue, 5.125%, 8/1/21 | 1,367,730 | ||||||||
$ | 6,595,366 | |||||||||
General Obligations 11.3% | ||||||||||
$ | 750 | California, 6.00%, 4/1/38 | $ | 818,685 | ||||||
1,590 | California, (AMT), 5.05%, 12/1/36 | 1,451,575 | ||||||||
4,770 | San Francisco Bay Area Rapid Transit District, (Election of 2004), 4.75%, 8/1/37(2) | 4,884,766 | ||||||||
3,180 |
Santa Clara County, (Election of 2008), 5.00%, 8/1/39(2)(3) |
3,368,145 | ||||||||
$ | 10,523,171 | |||||||||
Hospital 29.1% | ||||||||||
$ | 1,000 | California Health Facilities Financing Authority, (Catholic Healthcare West), 5.625%, 7/1/32 | $ | 1,029,550 | ||||||
2,310 | California Health Facilities Financing Authority, (Cedars-Sinai Medical Center), 5.00%, 8/15/39 | 2,250,956 | ||||||||
1,500 | California Health Facilities Financing Authority, (Providence Health System), 6.50%, 10/1/38 | 1,701,045 | ||||||||
3,480 | California Health Facilities Financing Authority, (Sutter Health), 5.25%, 11/15/46(2) | 3,461,753 | ||||||||
750 | California Infrastructure and Economic Development Bank, (Kaiser Hospital), 5.50%, 8/1/31 | 755,138 | ||||||||
2,900 | California Statewide Communities Development Authority, (Huntington Memorial Hospital), 5.00%, 7/1/35 | 2,775,996 | ||||||||
1,150 | California Statewide Communities Development Authority, (John Muir Health), 5.00%, 8/15/34 | 1,119,985 | ||||||||
1,650 | California Statewide Communities Development Authority, (John Muir Health), 5.00%, 8/15/36 | 1,602,925 | ||||||||
1,565 | California Statewide Communities Development Authority, (Kaiser Permanente), 5.50%, 11/1/32 | 1,587,583 | ||||||||
1,750 | California Statewide Communities Development Authority, (Sonoma County Indian Health), 6.40%, 9/1/29 | 1,753,325 | ||||||||
1,500 | California Statewide Communities Development Authority, (Sutter Health), 5.50%, 8/15/28 | 1,538,190 | ||||||||
1,200 | Duarte, (Hope National Medical Center), 5.25%, 4/1/24 | 1,202,064 | ||||||||
1,900 | Torrance Hospital, (Torrance Memorial Medical Center), 5.50%, 6/1/31 | 1,918,658 | ||||||||
1,250 | Turlock, (Emanuel Medical Center, Inc.), 5.375%, 10/15/34 | 1,105,413 | ||||||||
700 | Washington Health Care Facilities Authority, (Providence Health Care), 5.25%, 7/1/29 | 700,623 | ||||||||
2,780 | Washington Township Health Care District, 5.00%, 7/1/32 | 2,679,058 | ||||||||
$ | 27,182,262 | |||||||||
Housing 2.6% | ||||||||||
$ | 1,750 | California Housing Finance Agency, (AMT), 4.75%, 8/1/42 | $ | 1,363,985 | ||||||
707 | Commerce, (Hermitage III Senior Apartments), 6.50%, 12/1/29 | 660,965 | ||||||||
414 | Commerce, (Hermitage III Senior Apartments), 6.85%, 12/1/29 | 382,163 | ||||||||
$ | 2,407,113 | |||||||||
Industrial Development Revenue 4.1% | ||||||||||
$ | 800 | California Pollution Control Financing Authority, (Browning-Ferris Industries, Inc.), (AMT), 6.875%, 11/1/27 | $ | 801,288 | ||||||
1,235 | California Pollution Control Financing Authority, (Waste Management, Inc.), (AMT), 5.125%, 11/1/23 | 1,239,940 | ||||||||
2,000 | California Statewide Communities Development Authority, (Anheuser-Busch Cos., Inc.), (AMT), 4.80%, 9/1/46 | 1,799,600 | ||||||||
$ | 3,840,828 | |||||||||
Insured-Education 5.3% | ||||||||||
$ | 495 | California Educational Facilities Authority, (Pepperdine University), (AMBAC), 5.00%, 12/1/35 | $ | 498,074 |
Principal
Amount |
||||||||||
(000s omitted) | Security | Value | ||||||||
Insured-Education (continued)
|
||||||||||
$ | 1,250 | California Educational Facilities Authority, (Santa Clara University), (NPFG), 5.00%, 9/1/23 | $ | 1,385,062 | ||||||
3,000 | California State University, (AMBAC), 5.00%, 11/1/33 | 3,027,810 | ||||||||
$ | 4,910,946 | |||||||||
Insured-Electric Utilities 6.3% | ||||||||||
$ | 2,500 | California Pollution Control Financing Authority, (Pacific Gas and Electric), (NPFG), (AMT), 5.35%, 12/1/16 | $ | 2,599,000 | ||||||
3,250 | California Pollution Control Financing Authority, (Southern California Edison Co.), (NPFG), (AMT), 5.55%, 9/1/31 | 3,253,218 | ||||||||
$ | 5,852,218 | |||||||||
Insured-Escrowed / Prerefunded 2.9% | ||||||||||
$ | 5,130 | Foothill/Eastern Transportation Corridor Agency, Toll Road Bonds, (AGM), (RADIAN), Escrowed to Maturity, 0.00%, 1/1/26 | $ | 2,703,818 | ||||||
$ | 2,703,818 | |||||||||
Insured-General Obligations 6.4% | ||||||||||
$ | 7,000 | Coast Community College District, (Election of 2002), (AGM), 0.00%, 8/1/34 | $ | 1,560,440 | ||||||
4,825 | Coast Community College District, (Election of 2002), (AGM), 0.00%, 8/1/35 | 1,001,766 | ||||||||
7,995 | Sweetwater Union High School District, (Election of 2000), (AGM), 0.00%, 8/1/25 | 3,420,421 | ||||||||
$ | 5,982,627 | |||||||||
Insured-Hospital 14.5% | ||||||||||
$ | 2,900 | California Health Facilities Financing Authority, (Kaiser Permanente), (BHAC), 5.00%, 4/1/37 | $ | 2,940,861 | ||||||
990 | California Statewide Communities Development Authority, (Childrens Hospital Los Angeles), (NPFG), 5.25%, 8/15/29 | 980,466 | ||||||||
750 | California Statewide Communities Development Authority, (Kaiser Permanente), (BHAC), 5.00%, 3/1/41(2) | 756,660 | ||||||||
3,750 | California Statewide Communities Development Authority, (Sutter Health), (AGM), 5.75%, 8/15/27(2) | 3,783,182 | ||||||||
5,000 | California Statewide Communities Development Authority, (Sutter Health), (AMBAC), (BHAC), 5.00%, 11/15/38(2) | 5,064,400 | ||||||||
$ | 13,525,569 | |||||||||
Insured-Lease Revenue / Certificates of Participation 10.9% | ||||||||||
$ | 5,510 | Anaheim Public Financing Authority, (Public Improvements), (AGM), 0.00%, 9/1/17 | $ | 4,120,764 | ||||||
2,000 | Puerto Rico Public Finance Corp., (AMBAC), Escrowed to Maturity, 5.50%, 8/1/27 | 2,418,820 | ||||||||
3,500 | San Diego County Water Authority, Certificates of Participation, (AGM), 5.00%, 5/1/38(2) | 3,622,535 | ||||||||
$ | 10,162,119 | |||||||||
Insured-Other Revenue 1.8% | ||||||||||
$ | 1,740 | Golden State Tobacco Securitization Corp., (AGC), (FGIC), 5.00%, 6/1/38 | $ | 1,701,511 | ||||||
$ | 1,701,511 | |||||||||
Insured-Special Tax Revenue 4.3% | ||||||||||
$ | 21,285 | Puerto Rico Sales Tax Financing Corp., (AMBAC), 0.00%, 8/1/54 | $ | 1,343,509 | ||||||
4,220 | Puerto Rico Sales Tax Financing Corp., (NPFG), 0.00%, 8/1/44 | 542,059 | ||||||||
8,355 | Puerto Rico Sales Tax Financing Corp., (NPFG), 0.00%, 8/1/45 | 998,673 | ||||||||
5,270 | Puerto Rico Sales Tax Financing Corp., (NPFG), 0.00%, 8/1/46 | 585,761 | ||||||||
480 | Sacramento Area Flood Control Agency, (BHAC), 5.50%, 10/1/28 | 534,936 | ||||||||
$ | 4,004,938 | |||||||||
Insured-Transportation 9.5% | ||||||||||
$ | 5,000 | Alameda Corridor Transportation Authority, (AMBAC), 0.00%, 10/1/29 | $ | 1,440,150 | ||||||
8,000 | Alameda Corridor Transportation Authority, (NPFG), 0.00%, 10/1/31 | 2,030,160 | ||||||||
740 | Puerto Rico Highway and Transportation Authority, (AGC), (CIFG), 5.25%, 7/1/41(2) | 788,503 | ||||||||
10,000 | San Joaquin Hills Transportation Corridor Agency, Toll Road Bonds, (NPFG), 0.00%, 1/15/32 | 1,817,600 | ||||||||
1,320 | San Jose Airport, (AGM), (AMBAC), (BHAC), (AMT), 5.00%, 3/1/37 | 1,325,914 | ||||||||
1,350 | San Jose Airport, (AGM), (AMBAC), (BHAC), (AMT), 6.00%, 3/1/47 | 1,436,602 | ||||||||
$ | 8,838,929 | |||||||||
Insured-Water and Sewer 5.6% | ||||||||||
$ | 1,600 | East Bay Municipal Utility District, Water System Revenue, (FGIC), (NPFG), 5.00%, 6/1/32 | $ | 1,693,440 | ||||||
4,400 | Los Angeles Department of Water and Power, (NPFG), 3.00%, 7/1/30 | 3,490,608 | ||||||||
$ | 5,184,048 | |||||||||
Principal
Amount |
||||||||||
(000s omitted) | Security | Value | ||||||||
Other Revenue 2.2% | ||||||||||
$ | 385 | California Infrastructure and Economic Development Bank, (Performing Arts Center of Los Angeles), 5.00%, 12/1/32 | $ | 380,896 | ||||||
580 | California Infrastructure and Economic Development Bank, (Performing Arts Center of Los Angeles), 5.00%, 12/1/37 | 559,016 | ||||||||
980 | Golden State Tobacco Securitization Corp., 0.00%, 6/1/37 | 628,611 | ||||||||
640 | Golden State Tobacco Securitization Corp., 5.75%, 6/1/47 | 469,293 | ||||||||
$ | 2,037,816 | |||||||||
Senior Living / Life Care 1.5% | ||||||||||
$ | 175 | California Statewide Communities Development Authority, (Senior Living -Presbyterian Homes), 4.75%, 11/15/26 | $ | 156,067 | ||||||
700 | California Statewide Communities Development Authority, (Senior Living - Presbyterian Homes), 4.875%, 11/15/36 | 595,371 | ||||||||
600 | California Statewide Communities Development Authority, (Senior Living - Presbyterian Homes), 7.25%, 11/15/41 | 654,900 | ||||||||
$ | 1,406,338 | |||||||||
Special Tax Revenue 19.2% | ||||||||||
$ | 1,000 | Bonita Canyon Public Financing Authority, 5.375%, 9/1/28 | $ | 935,340 | ||||||
285 | Brentwood Infrastructure Financing Authority, 5.00%, 9/2/26 | 234,472 | ||||||||
460 | Brentwood Infrastructure Financing Authority, 5.00%, 9/2/34 | 353,280 | ||||||||
2,000 | California, Economic Recovery Bonds, 5.00%, 7/1/20 | 2,235,140 | ||||||||
970 | Corona Public Financing Authority, 5.80%, 9/1/20 | 950,115 | ||||||||
200 | Eastern California Municipal Water District, Special Tax Revenue, District No. 2004-27 Cottonwood, 5.00%, 9/1/27 | 174,766 | ||||||||
500 | Eastern California Municipal Water District, Special Tax Revenue, District No. 2004-27 Cottonwood, 5.00%, 9/1/36 | 412,590 | ||||||||
1,590 | Fontana Redevelopment Agency, (Jurupa Hills), 5.60%, 10/1/27 | 1,592,099 | ||||||||
895 | Lincoln Public Financing Authority, Improvement Bond Act of 1915, (Twelve Bridges), 6.20%, 9/2/25 | 899,949 | ||||||||
420 | Moreno Valley Unified School District, (Community School District No. 2003-2), 5.75%, 9/1/24 | 401,852 | ||||||||
750 | Moreno Valley Unified School District, (Community School District No. 2003-2), 5.90%, 9/1/29 | 706,365 | ||||||||
2,250 | Oakland Joint Powers Financing Authority, 5.40%, 9/2/18 | 2,294,032 | ||||||||
930 | Oakland Joint Powers Financing Authority, 5.50%, 9/2/24 | 946,442 | ||||||||
1,325 | San Pablo Redevelopment Agency, 5.65%, 12/1/23 | 1,336,051 | ||||||||
1,095 | Santa Margarita Water District, 6.20%, 9/1/20 | 1,109,848 | ||||||||
250 | Santaluz Community Facilities District No. 2, 6.10%, 9/1/21 | 250,240 | ||||||||
