UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
INVESTMENT COMPANY ACT FILE NUMBER: 811-10325
VANECK VECTORS ETF TRUST
(Exact name of registrant as specified in its charter)
666 Third Avenue, New York, NY | 10017 | ||
(Address of principal executive offices) | (Zip Code) |
John J. Crimmins
Treasurer & Chief Financial Officer
VanEck Vectors ETF Trust
666 Third Avenue
New York, NY 10017
(Name and address of agent for service)
Registrant’s telephone number, including area code: (212)293-2000
Date of fiscal year end: | December 31, |
Date of reporting period: | September 30, 2016 |
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1 -5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N -Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (“OMB”) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 100 F Street, Washington, DC 20549. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
ITEM 1. Schedule of Investments.
AFRICA INDEX ETF
SCHEDULE OF INVESTMENTS
September 30, 2016 (unaudited)
Number of Shares | Value | |||||||
COMMON STOCKS: 98.4% | ||||||||
Canada: 6.2% | ||||||||
544,430 | Africa Oil Corp. (SEK) * # | $ | 863,636 | |||||
117,565 | B2Gold Corp. (USD) * | 309,196 | ||||||
219,354 | First Quantum Minerals Ltd. | 1,812,581 | ||||||
214,303 | IAMGOLD Corp. (USD) * | 867,927 | ||||||
130,905 | Semafo, Inc. * | 543,840 | ||||||
4,397,180 | ||||||||
Egypt: 13.2% | ||||||||
1,386,296 | Commercial International Bank Egypt SAE (GDR) Reg S | 5,468,938 | ||||||
778,652 | Egyptian Financial Group-Hermes Holding SAE * # | 1,093,689 | ||||||
911,058 | Global Telecom Holding SAE (GDR) * Reg S | 1,767,452 | ||||||
1,610,832 | Talaat Moustafa Group | 979,565 | ||||||
9,309,644 | ||||||||
Kenya: 4.1% | ||||||||
14,570,600 | Safaricom Ltd. | 2,870,948 | ||||||
Mauritius: 1.2% | ||||||||
332,625 | Rockcastle Global Real Estate Co. Ltd. | 858,699 | ||||||
Morocco: 10.2% | ||||||||
59,995 | Attijariwafa Bank | 2,193,372 | ||||||
79,592 | Banque Centrale Populaire # | 1,862,109 | ||||||
47,024 | Banque Marocaine du Commerce Exterieur | 1,002,159 | ||||||
163,161 | Maroc Telecom # | 2,143,665 | ||||||
7,201,305 | ||||||||
Netherlands: 1.8% | ||||||||
226,117 | Steinhoff International Holdings NV # | 1,292,244 | ||||||
Nigeria: 17.4% | ||||||||
54,405,374 | Guaranty Trust Bank Plc # | 4,158,194 | ||||||
543,973 | Nestle Nigeria Plc # | 1,426,016 | ||||||
7,059,208 | Nigerian Breweries Plc | 3,361,528 | ||||||
59,215,455 | United Bank for Africa Plc # | 789,361 | ||||||
52,992,369 | Zenith Bank Ltd. # | 2,564,154 | ||||||
12,299,253 | ||||||||
Singapore: 1.1% | ||||||||
3,007,500 | Golden Agri-Resources Ltd. # | 786,514 | ||||||
South Africa: 28.6% | ||||||||
86,258 | African Bank Investments Ltd. * # § | 0 | ||||||
28,340 | Al Noor Hospitals Group Plc (GBP) # | 340,589 | ||||||
5,677 | Anglo American Platinum Ltd. * # | 159,379 | ||||||
26,897 | AngloGold Ashanti Ltd. (ADR) * | 428,200 | ||||||
29,658 | Aspen Pharmacare Holdings Ltd. # | 668,408 | ||||||
25,130 | AVI Ltd. | 171,691 | ||||||
33,363 | Barclays Africa Group Ltd. # | 367,578 | ||||||
12,459 | Barloworld Ltd. # | 75,288 | ||||||
24,558 | Bid Corp Ltd. # | 463,209 | ||||||
22,409 | Bidvest Group Ltd. # | 263,673 | ||||||
4,868 | Capitec Bank Holdings Ltd. # | 227,633 | ||||||
13,066 | Clicks Group Ltd. | 120,795 | ||||||
25,932 | Coronation Fund Managers Ltd. † # | 132,552 | ||||||
34,960 | Discovery Ltd. # | 287,582 | ||||||
12,455 | Exxaro Resources Ltd. † # | 76,409 | ||||||
266,969 | FirstRand Ltd. † # | 923,035 | ||||||
69,619 | Fortress Income Fund Ltd. # | 165,953 | ||||||
11,854 | Foschini Group Ltd. # | 120,044 | ||||||
48,873 | Gold Fields Ltd. (ADR) | 237,034 | ||||||
34,297 | Impala Platinum Holdings Ltd. * # | 172,942 | ||||||
11,813 | Imperial Holdings Ltd. # | 143,941 | ||||||
19,922 | Investec Ltd. # | 122,032 | ||||||
48,664 | Investec PCL (GBP) # | 297,296 | ||||||
12,049 | Liberty Holdings Ltd. | 102,175 | ||||||
72,610 | Life Healthcare Group Holdings Ltd. # | 200,458 | ||||||
83,545 | MMI Holdings Ltd. # | 135,769 | ||||||
8,988 | Mondi Ltd. # | 188,461 | ||||||
17,751 | Mr Price Group Ltd. # | 195,958 | ||||||
116,454 | MTN Group Ltd. # | 996,255 | ||||||
31,881 | Naspers Ltd. # | 5,506,202 | ||||||
14,069 | Nedbank Group Ltd. # | 228,355 | ||||||
73,570 | Netcare Ltd. # | 180,213 | ||||||
42,470 | Pick n Pay Stores Ltd. † # | 212,524 | ||||||
11,915 | Pioneer Foods Ltd. # | 150,041 | ||||||
10,772 | PSG Group Ltd. # | 157,401 | ||||||
63,909 | Rand Merchant Investment Holdings Ltd. # | 192,177 | ||||||
36,547 | Remgro Ltd. # | 610,293 | ||||||
54,266 | RMB Holdings Ltd. # | 231,047 | ||||||
130,867 | Sanlam Ltd. # | 608,544 | ||||||
20,318 | Sappi Ltd. * # | 105,020 | ||||||
40,540 | Sasol Ltd. (ADR) | 1,107,553 | ||||||
34,700 | Shoprite Holdings Ltd. # | 483,837 | ||||||
11,838 | Sibanye Gold Ltd. (ADR) | 167,271 | ||||||
13,748 | Spar Group Ltd. | 192,175 | ||||||
99,254 | Standard Bank Group Ltd. # | 1,017,738 | ||||||
23,632 | Telkom SA SOC Ltd. # | 103,978 | ||||||
13,184 | Tiger Brands Ltd. # | 364,783 | ||||||
23,154 | Truworths International Ltd. # | 119,751 | ||||||
29,960 | Vodacom Group Ltd. # | 335,915 | ||||||
69,951 | Woolworths Holdings Ltd. # | 394,127 | ||||||
20,253,284 | ||||||||
United Kingdom: 12.9% | ||||||||
100,351 | Anglo American Plc * # | 1,254,209 | ||||||
1,380,656 | Cenatamin Plc # | 2,657,748 | ||||||
342,901 | Old Mutual Plc # | 900,799 | ||||||
14,603 | Randgold Resources Ltd. (ADR) | 1,461,322 | ||||||
865,662 | Tullow Oil Plc * † # | 2,849,682 | ||||||
9,123,760 | ||||||||
United States: 1.7% | ||||||||
142,629 | Kosmos Energy Ltd. * † | 914,252 | ||||||
4,339 | Royal Caribbean Cruises Ltd. | 325,208 | ||||||
1,239,460 | ||||||||
Total
Common Stocks (Cost: $67,961,535) | 69,632,291 | |||||||
REAL ESTATE INVESTMENT TRUSTS: 1.5% | ||||||||
South Africa: 1.5% | ||||||||
209,095 | Growthpoint Properties Ltd. # | 384,427 | ||||||
18,418 | Hyprop Investments Ltd. # | 162,136 | ||||||
366,024 | Redefine Properties Ltd. # | 304,762 | ||||||
24,685 | Resilient REIT Ltd. # | 206,094 | ||||||
Total
Real Estate Investment Trusts (Cost: $1,076,342) | 1,057,419 | |||||||
Total
Investments Before Collateral for Securities Loaned: 99.9% (Cost: $69,037,877) | 70,689,710 | |||||||
Principal Amount | ||||||||
SHORT-TERM INVESTMENTS HELD AS COLLATERAL FOR SECURITIES LOANED: 5.0% | ||||||||
Repurchase Agreements: 5.0% | ||||||||
$ | 1,000,000 | Repurchase agreement dated 9/30/16 with Citigroup Global Markets, Inc. , 0.52%, due 10/3/16, proceeds $1,000,043; (collateralized by various U.S. government and agency obligations, 0.00% to 7.00%, due 2/15/20 to 9/9/49, valued at $1,020,000 including accrued interest) | 1,000,000 | |||||
1,000,000 | Repurchase agreement dated 9/30/16 with Daiwa Capital Markets America, Inc., 0.52%, due 10/3/16, proceeds $1,000,043; (collateralized by various U.S. government and agency obligations, 0.00% to 9.00%, due 10/13/16 to 9/9/49, valued at $1,020,000 including accrued interest) | 1,000,000 | ||||||
529,070 | Repurchase agreement dated 9/30/16 with Merrill Lynch, Pierce, Fenner & Smith, Inc., 0.50%, due 10/3/16, proceeds $529,092; (collateralized by various U.S. government and agency obligations, 2.14% to 6.00%, due 3/1/26 to 9/1/46, valued at $539,651 including accrued interest) | 529,070 | ||||||
1,000,000 | Repurchase agreement dated 9/30/16 with Nomura Securities International, Inc. , 0.52%, due 10/3/16, proceeds $1,000,043; (collateralized by various U.S. government and agency obligations, 0.00% to 8.00%, due 4/15/17 to 2/20/63, valued at $1,020,000 including accrued interest) | 1,000,000 | ||||||
Total Short-Term
Investments Held as Collateral for Securities Loaned (Cost: $3,529,070) | 3,529,070 | |||||||
Total Investments: 104.9% (Cost: $72,566,947) | 74,218,780 | |||||||
Liabilities in excess of other assets: (4.9)% | (3,457,055 | ) | ||||||
NET ASSETS: 100.0% | $ | 70,761,725 |
ADR | American Depositary Receipt |
GBP | British Pound |
GDR | Global Depositary Receipt |
SEK | Swedish Krona |
USD | United States Dollar |
* | Non-income producing |
† | Security fully or partially on loan. Total market value of securities on loan is $3,446,424. |
# | Indicates a fair valued security which has been valued in good faith pursuant to guidelines established by the Board of Trustees. The aggregate value of fair valued securities is $43,425,829 which represents 61.4% of net assets. |
§ | Illiquid Security — the aggregate value of illiquid securities is $0 which represents 0.0% of net assets. |
Reg S | Security was purchased pursuant to Regulation S under the Securities Act of 1933, which exempts from registration securities offered and sold outside of the United States. Such a security cannot be sold in the United States without either an effective registration statement filed pursuant to the Securities Act of 1933, or pursuant to an exemption from registration. |
Summary of Investments by Sector Excluding Collateral for Securities Loaned (unaudited) | % of Investments | Value | ||||||
Consumer Discretionary | 11.5 | % | $ | 8,097,475 | ||||
Consumer Staples | 10.9 | 7,733,113 | ||||||
Energy | 8.2 | 5,811,532 | ||||||
Financials | 36.3 | 25,673,982 | ||||||
Health Care | 2.0 | 1,389,668 | ||||||
Industrials | 0.5 | 338,961 | ||||||
Materials | 14.7 | 10,365,130 | ||||||
Real Estate | 4.3 | 3,061,636 | ||||||
Telecommunication Services | 11.6 | 8,218,213 | ||||||
100.0 | % | $ | 70,689,710 |
The summary of inputs used to value the Fund’s investments as of September 30, 2016 is as follows:
Level
1 Quoted Prices | Level
2 Significant Observable Inputs | Level
3 Significant Unobservable Inputs | Value | |||||||||||||
Common Stocks | ||||||||||||||||
Canada | $ | 3,533,544 | $ | 863,636 | $ | — | $ | 4,397,180 | ||||||||
Egypt | 8,215,955 | 1,093,689 | — | 9,309,644 | ||||||||||||
Kenya | 2,870,948 | — | — | 2,870,948 | ||||||||||||
Mauritius | 858,699 | — | — | 858,699 | ||||||||||||
Morocco | 3,195,531 | 4,005,774 | — | 7,201,305 | ||||||||||||
Netherlands | — | 1,292,244 | — | 1,292,244 | ||||||||||||
Nigeria | 3,361,528 | 8,937,725 | — | 12,299,253 | ||||||||||||
Singapore | — | 786,514 | — | 786,514 | ||||||||||||
South Africa | 2,526,894 | 17,726,390 | 0 | 20,253,284 | ||||||||||||
United Kingdom | 1,461,322 | 7,662,438 | — | 9,123,760 | ||||||||||||
United States | 1,239,460 | — | — | 1,239,460 | ||||||||||||
Real Estate Investment Trusts | ||||||||||||||||
South Africa | — | 1,057,419 | — | 1,057,419 | ||||||||||||
Repurchase Agreements | — | 3,529,070 | — | 3,529,070 | ||||||||||||
Total | $ | 27,263,881 | $ | 46,954,899 | $ | 0 | $ | 74,218,780 |
During the period ended September 30, 2016, transfers of securities from Level 1 to Level 2 were $4,983,664 and transfers from Level 2 to Level 1 were $11,233,434. These transfers resulted primarily from changes in certain foreign securities valuation methodologies between the last close of the securities’ primary market (Level 1) and valuation by a pricing service (Level 2), which takes into account market direction or events occurring before the Fund’s pricing time but after the last local close, as described in the Notes to Schedules of Investments.
The following table reconciles the valuation of the Fund’s Level 3 investment securities and related transactions during the period ended September 30, 2016:
Common Stocks | ||||||||
South Africa | United Kingdom | |||||||
Balance as of December 31, 2015 | $ | 213 | $ | 1,420 | ||||
Realized gain (loss) | — | (1,236,572 | ) | |||||
Net change in unrealized appreciation (depreciation) | (213 | ) | 1,235,152 | |||||
Purchases | — | — | ||||||
Sales | — | — | ||||||
Transfers in and/or out of level 3 | — | — | ||||||
Balance as of September 30, 2016 | $ | 0 | $ | — |
See Notes to Schedules of Investments
BRAZIL SMALL-CAP ETF
SCHEDULE OF INVESTMENTS
September 30, 2016 (unaudited)
Number of Shares |
Value | |||||||
COMMON STOCKS: 80.5% | ||||||||
Automobiles & Components: 2.2% | ||||||||
173,300 | Mahle-Metal Leve SA Industria e Comercio | $ | 1,236,278 | |||||
253,250 | Tupy SA | 1,084,751 | ||||||
2,321,029 | ||||||||
Banks: 0.1% | ||||||||
11,551 | Banco ABC Brasil SA * | 47,310 | ||||||
Capital Goods: 1.4% | ||||||||
269,100 | Iochpe Maxion SA | 1,448,870 | ||||||
Commercial & Professional Services: 2.8% | ||||||||
49,819 | Atento SA (USD) * | 422,465 | ||||||
265,300 | Valid Solucoes SA | 2,487,277 | ||||||
2,909,742 | ||||||||
Consumer Durables & Apparel: 11.6% | ||||||||
112,000 | Arezzo Industria e Comercio SA | 901,607 | ||||||
882,100 | Cyrela Brazil Realty SA Empreendimentos e Participacoes | 2,774,744 | ||||||
395,200 | Even Construtora e Incorporadora SA | 466,635 | ||||||
378,994 | EZ Tec Empreendimentos e Participacoes SA | 1,773,685 | ||||||
419,850 | Grendene SA | 2,307,003 | ||||||
1,080,050 | MRV Engenharia e Participacoes SA | 3,965,314 | ||||||
12,188,988 | ||||||||
Consumer Services: 2.7% | ||||||||
187,500 | CVC Brasil Operadora e Agencia de Viagens SA | 1,386,583 | ||||||
149,250 | GAEC Educacao SA | 569,070 | ||||||
169,150 | Ser Educacional SA Reg S 144A | 897,203 | ||||||
2,852,856 | ||||||||
Energy: 5.8% | ||||||||
549,622 | Cosan Ltd. (Class A) (USD) | 3,929,797 | ||||||
88,900 | Modec, Inc. # | 1,587,254 | ||||||
359,150 | QGEP Participacoes SA | 513,521 | ||||||
6,030,572 | ||||||||
Food, Beverage & Tobacco: 6.2% | ||||||||
273,612 | Adecoagro SA (USD) * | 3,121,913 | ||||||
891,750 | Marfrig Alimentos SA * | 1,431,341 | ||||||
388,800 | Minerva SA * | 1,147,696 | ||||||
191,500 | SLC Agricola SA | 827,911 | ||||||
6,528,861 | ||||||||
Health Care Equipment & Services: 12.3% | ||||||||
373,000 | Fleury SA | 4,398,490 | ||||||
933,100 | Odontoprev SA | 3,709,848 | ||||||
803,500 | Qualicorp SA | 4,738,751 | ||||||
12,847,089 | ||||||||
Insurance: 1.0% | ||||||||
237,600 | FPC Par Corretora de Seguros SA | 1,066,667 | ||||||
Materials: 4.3% | ||||||||
1,370,725 | Duratex SA | 3,624,751 | ||||||
124,900 | Magnesita Refratarios SA * | 836,853 | ||||||
4,461,604 | ||||||||
Media: 3.6% | ||||||||
228,250 | Smiles SA | 3,787,849 | ||||||
Real Estate: 4.0% | ||||||||
228,200 | Aliansce Shopping Centers SA | 1,084,111 | ||||||
402,900 | BR Properties SA | 1,059,236 | ||||||
222,700 | Iguatemi Empresa de Shopping Centers SA | 2,033,790 | ||||||
4,177,137 | ||||||||
Retailing: 5.5% | ||||||||
458,800 | B2W Cia Global Do Varejo * | 2,250,161 | ||||||
354,000 | Cia Hering SA | 1,957,142 | ||||||
813,900 | Via Varejo SA | 1,594,189 | ||||||
5,801,492 | ||||||||
Software & Services: 5.4% | ||||||||
216,250 | Linx SA | 1,289,993 | ||||||
471,100 | Totvs SA | 4,400,787 | ||||||
5,690,780 | ||||||||
Telecommunication Services: 0.7% | ||||||||
218,095 | NII Holdings, Inc. (USD) * † | 726,256 | ||||||
Transportation: 4.3% | ||||||||
905,756 | EcoRodovias Infraestrutura e Logistica SA * | 2,475,953 | ||||||
45,795 | Gol Linhas Aereas Inteligentes SA (ADR) * † | 868,273 | ||||||
205,100 | Julio Simoes Logistica SA | 676,067 | ||||||
163,685 | Prumo Logistica SA * | 350,809 | ||||||
63,774 | Prumo Logistica SA * | 135,308 | ||||||
4,506,410 | ||||||||
Utilities: 6.6% | ||||||||
404 | Alupar Investimento SA # | 665 | ||||||
607,737 | Alupar Investimento SA | 3,021,726 | ||||||
216,896 | Cia de Saneamento de Minas Gerais SA | 2,180,198 | ||||||
349,000 | Light SA | 1,704,140 | ||||||
6,906,729 | ||||||||
Total Common Stocks (Cost: $75,718,487) |
84,300,241 | |||||||
PREFERRED STOCKS: 17.1% | ||||||||
Banks: 0.9% | ||||||||
236,945 | Banco ABC Brasil SA | 983,582 | ||||||
Capital Goods: 1.5% | ||||||||
1,635,250 | Marcopolo SA * | 1,573,830 | ||||||
Consumer Durables & Apparel: 1.9% | ||||||||
669,855 | Alpargatas SA | 1,989,699 | ||||||
Financials: 2.0% | ||||||||
640,750 | Banco do Estado do Rio Grande do Sul SA | 2,060,866 | ||||||
Materials: 7.4% | ||||||||
971,200 | Bradespar SA | 2,914,660 | ||||||
2,536,950 | Metalurgica Gerdau SA | 2,675,688 | ||||||
1,948,600 | Usinas Siderurgicas de Minas Gerais SA * | 2,115,080 | ||||||
7,705,428 | ||||||||
Utilities: 3.4% | ||||||||
2,302 | Alupar Investimento SA # | 3,789 | ||||||
474,950 | Cia Energetica de Sao Paulo | 2,146,815 | ||||||
421,950 | Eletropaulo Metropolitana Eletricidade de Sao Paulo SA | 1,376,594 | ||||||
3,527,198 | ||||||||
Total Preferred Stocks (Cost: $17,183,513) |
17,840,603 | |||||||
REAL ESTATE INVESTMENT TRUST: 2.1% (Cost: $2,491,653) |
||||||||
Real Estate: 2.1% | ||||||||
73,588 | FII BTG Pactual Corporate Office Fund | 2,208,443 | ||||||
RIGHTS: 0.0% (Cost: $0) | ||||||||
Real Estate: 0.0% | ||||||||
55,055 | Aliansce Shopping Centers SA Rights (BRL 15.00, expiring 10/13/16) * | 7,279 | ||||||
MONEY MARKET FUND: 0.2% (Cost: $235,815) | ||||||||
235,815 | Dreyfus Government Cash Management Fund | 235,815 | ||||||
Total Investments Before Collateral for Securities Loaned: 99.9% (Cost: $95,629,468) |
104,592,381 | |||||||
Principal Amount |
||||||||
SHORT-TERM INVESTMENT HELD AS COLLATERAL FOR SECURITIES LOANED: 0.6% (Cost: $673,123) | ||||||||
Repurchase Agreement: 0.6% | ||||||||
$ | 673,123 | Repurchase agreement dated 9/30/16 with Daiwa Capital Markets America, Inc., 0.52%, due 10/3/16, proceeds $673,152; (collateralized by various U.S. government and agency obligations, 0.00% to 9.00%, due 10/13/16 to 9/9/49, valued at $686,585 including accrued interest) | 673,123 | |||||
Total Investments: 100.5% (Cost: $96,302,591) |
105,265,504 | |||||||
Liabilities in excess of other assets: (0.5)% | (527,251 | ) | ||||||
NET ASSETS: 100.0% | $ | 104,738,253 |
ADR | American Depositary Receipt |
BRL | Brazilian Real |
USD | United States Dollar |
* | Non-income producing |
† | Security fully or partially on loan. Total market value of securities on loan is $648,226. |
# | Indicates a fair valued security which has been valued in good faith pursuant to guidelines established by the Board of Trustees. The aggregate value of fair valued securities is $1,591,708 which represents 1.5% of net assets. |
Reg S | Security was purchased pursuant to Regulation S under the Securities Act of 1933, which exempts from registration securities offered and sold outside of the United States. Such a security cannot be sold in the United States without either an effective registration statement filed pursuant to the Securities Act of 1933, or pursuant to an exemption from registration. |
144A | Security exempt from registration under Rule 144A of the Securities Act of 1933, as amended, or otherwise restricted. These securities may be resold in transactions exempt from registration, unless otherwise noted, and the value amounted to $897,203, or 0.9% of net assets. |
Summary of Investments by Sector Excluding Collateral for Securities Loaned (unaudited) | % of Investments | Value | ||||||
Consumer Discretionary | 27.7 | % | $ | 28,941,913 | ||||
Consumer Staples | 6.2 | 6,528,861 | ||||||
Energy | 5.8 | 6,030,572 | ||||||
Financials | 6.1 | 6,366,868 | ||||||
Health Care | 12.3 | 12,847,089 | ||||||
Industrials | 10.0 | 10,438,852 | ||||||
Information Technology | 5.4 | 5,690,780 | ||||||
Materials | 11.6 | 12,167,032 | ||||||
Real Estate | 4.0 | 4,184,416 | ||||||
Telecommunication Services | 0.7 | 726,256 | ||||||
Utilities | 10.0 | 10,433,927 | ||||||
Money Market Fund | 0.2 | 235,815 | ||||||
100.0 | % | $ | 104,592,381 |
The summary of inputs used to value the Fund’s investments as of September 30, 2016 is as follows:
Level 1 Quoted Prices | Level 2 Significant Observable Inputs | Level 3 Significant Unobservable Inputs | Value | |||||||||||||
Common Stocks | ||||||||||||||||
Automobiles & Components | $ | 2,321,029 | $ | — | $ | — | $ | 2,321,029 | ||||||||
Banks | 47,310 | — | — | 47,310 | ||||||||||||
Capital Goods | 1,448,870 | — | — | 1,448,870 | ||||||||||||
Commercial & Professional Services | 2,909,742 | — | — | 2,909,742 | ||||||||||||
Consumer Durables & Apparel | 12,188,988 | — | — | 12,188,988 | ||||||||||||
Consumer Services | 2,852,856 | — | — | 2,852,856 | ||||||||||||
Energy | 4,443,318 | 1,587,254 | — | 6,030,572 | ||||||||||||
Food, Beverage & Tobacco | 6,528,861 | — | — | 6,528,861 | ||||||||||||
Health Care Equipment & Services | 12,847,089 | — | — | 12,847,089 | ||||||||||||
Insurance | 1,066,667 | — | — | 1,066,667 | ||||||||||||
Materials | 4,461,604 | — | — | 4,461,604 | ||||||||||||
Media | 3,787,849 | — | — | 3,787,849 | ||||||||||||
Real Estate | 4,177,137 | — | — | 4,177,137 | ||||||||||||
Retailing | 5,801,492 | — | — | 5,801,492 | ||||||||||||
Software & Services | 5,690,780 | — | — | 5,690,780 | ||||||||||||
Telecommunication Services | 726,256 | — | — | 726,256 | ||||||||||||
Transportation | 4,506,410 | — | — | 4,506,410 | ||||||||||||
Utilities | 6,906,064 | 665 | — | 6,906,729 | ||||||||||||
Preferred Stocks | ||||||||||||||||
Banks | 983,582 | — | — | 983,582 | ||||||||||||
Capital Goods | 1,573,830 | — | — | 1,573,830 | ||||||||||||
Consumer Durables & Apparel | 1,989,699 | — | — | 1,989,699 | ||||||||||||
Financials | 2,060,866 | — | — | 2,060,866 | ||||||||||||
Materials | 7,705,428 | — | — | 7,705,428 | ||||||||||||
Utilities | 3,523,409 | 3,789 | — | 3,527,198 | ||||||||||||
Real Estate Investment Trust | ||||||||||||||||
Real Estate | 2,208,443 | — | — | 2,208,443 | ||||||||||||
Rights | ||||||||||||||||
Real Estate | 7,279 | — | — | 7,279 | ||||||||||||
Money Market Fund | 235,815 | — | — | 235,815 | ||||||||||||
Repurchase Agreement | — | 673,123 | — | 673,123 | ||||||||||||
Total | $ | 103,000,673 | $ | 2,264,831 | $ | — | $ | 105,265,504 |
There were no transfers between levels during the period ended September 30, 2016.
See Notes to Schedules of Investments
CHINAAMC CSI 300 ETF
SCHEDULE OF INVESTMENTS
September 30, 2016 (unaudited)
Number of Shares |
Value | |||||||
COMMON STOCKS: 100.0% | ||||||||
Automobiles & Components: 2.5% | ||||||||
32,181 | Byd Co. Ltd. * # | $ | 268,928 | |||||
115,457 | Chongqing Changan Automobile Co. Ltd. # | 275,399 | ||||||
41,600 | FAW Car Co. Ltd. # | 65,491 | ||||||
71,700 | Fuyao Glass Industry Group Co. Ltd. # | 181,956 | ||||||
61,674 | Great Wall Motor Co. Ltd. # | 98,984 | ||||||
64,573 | Huayu Automotive Systems Co. Ltd. # | 152,872 | ||||||
169,163 | SAIC Motor Corp. Ltd. # | 555,239 | ||||||
58,660 | Wanxiang Qianchao Co. Ltd. # | 127,856 | ||||||
1,726,725 | ||||||||
Banks: 18.5% | ||||||||
1,955,600 | Agricultural Bank of China Ltd # | 918,740 | ||||||
622,346 | Bank of Beijing Co. Ltd. # § | 850,823 | ||||||
1,078,200 | Bank of China Ltd. # | 545,358 | ||||||
1,405,516 | Bank of Communications Co. Ltd. # | 1,167,431 | ||||||
185,937 | Bank of Nanjing Co. Ltd. # | 286,755 | ||||||
99,780 | Bank of Ningbo Co. Ltd. # | 234,697 | ||||||
156,800 | China CITIC Bank Corp. Ltd. # | 140,837 | ||||||
392,600 | China Construction Bank Corp. # | 305,387 | ||||||
814,600 | China Everbright Bank Co. Ltd. # | 463,851 | ||||||
527,660 | China Merchants Bank Co. Ltd. # | 1,427,139 | ||||||
1,238,855 | China Minsheng Banking Corp. Ltd. # | 1,723,519 | ||||||
273,280 | Huaxia Bank Co. Ltd. # | 412,563 | ||||||
1,241,304 | Industrial & Commercial Bank of China Ltd. # | 825,256 | ||||||
682,291 | Industrial Bank Co. Ltd. # | 1,636,456 | ||||||
351,318 | Ping An Bank Co. Ltd. # | 478,786 | ||||||
442,334 | Shanghai Pudong Development Bank Co. Ltd. # | 1,096,495 | ||||||
12,514,093 | ||||||||
Capital Goods: 10.8% | ||||||||
23,400 | AVIC Aero-Engine Controls Co. Ltd. # | 93,115 | ||||||
56,700 | AVIC Aircraft Co. Ltd. # | 178,594 | ||||||
39,900 | AVIC Aviation Engine Corp. Plc # § | 205,684 | ||||||
12,200 | AVIC Helicopter Co. Ltd. # | 74,485 | ||||||
26,999 | China Avionics Systems Co. Ltd. # | 77,285 | ||||||
109,975 | China Baoan Group Co. Ltd. # | 170,902 | ||||||
78,124 | China Communications Construction Co. Ltd. # | 129,848 | ||||||
35,200 | China CSSC Holdings Ltd. # | 114,214 | ||||||
133,800 | China First Heavy Industries * # | 104,734 | ||||||
141,300 | China Gezhouba Group Co. Ltd. # | 168,157 | ||||||
37,800 | China International Marine Containers Group Co. Ltd. # | 79,973 | ||||||
100,900 | China National Chemical Engineering Co. Ltd. # | 84,151 | ||||||
176,500 | China Railway Construction Corp. Ltd. # | 239,229 | ||||||
286,008 | China Railway Group Ltd. # | 303,793 | ||||||
469,700 | China Shipbuilding Industry Co. Ltd. * # | 437,906 | ||||||
30,200 | China Spacesat Co. Ltd. # | 144,657 | ||||||
767,391 | China State Construction Engineering Corp. Ltd. # | 711,968 | ||||||
104,900 | China XD Electric Co. Ltd. # | 81,404 | ||||||
66,600 | CITIC Heavy Industries Co. Ltd. # | 50,880 | ||||||
468,945 | CRRC Corp. Ltd. # | 631,396 | ||||||
12,600 | CSSC Offshore and Marine Engineering Group Co. Ltd. # | 50,742 | ||||||
61,300 | Dongfang Electric Corp. Ltd. # | 88,491 | ||||||
