UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO
HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number 811-21349
Name of Fund: BlackRock Limited Duration Income Trust (BLW)
Fund Address: 100 Bellevue Parkway, Wilmington, DE 19809
Name and address of agent for service: John M. Perlowski, Chief Executive Officer, BlackRock Limited Duration Income Trust, 55 East 52nd Street, New York, NY 10055
Registrant’s telephone number, including area code: (800) 882-0052, Option 4
Date of fiscal year end: 08/31/2013
Date of reporting period: 11/30/2012
Item 1 – Schedule of Investments
Consolidated Schedule of Investments November 30, 2012 (Unaudited) |
BlackRock Limited Duration Income Trust (BLW) (Percentages shown are based on Net Assets) |
Par (000) |
Value | ||||||||
Asset-Backed Securities | |||||||||
321 Henderson Receivables I LLC (a): | |||||||||
Series 2010-2A, Class A, 4.07%, 1/15/48 | USD | 1,508 | $ | 1,630,696 | |||||
Series 2010-3A, Class A, 3.82%, 12/15/48 | 4,249 | 4,524,432 | |||||||
AmeriCredit Automobile Receivables Trust: | |||||||||
Series 2012-2, Class D, 3.38%, 4/09/18 | 1,990 | 2,062,539 | |||||||
Series 2012-5, Class E, 3.29%, 5/08/20 (a) | 1,480 | 1,480,306 | |||||||
Anchorage Capital CLO Ltd., Series 2012-1A, Class B, 1.00%, 1/13/25 (a)(b)(c) | 4,000 | 3,780,000 | |||||||
Capital One Multi-Asset Execution Trust, Series 4-3C, 6.63%, 4/19/17 (b) | GBP | 2,650 | 4,390,915 | ||||||
Carlyle Global Market Strategies, Series 2012-4A, Class D, 1.00%, 1/20/25 (a)(b)(c) | USD | 800 | 773,456 | ||||||
CarMax Auto Owner Trust, Series 2012-3, Class D, 2.29%, 4/15/19 | 2,530 | 2,530,428 | |||||||
Conseco Financial Corp., Series 1995-5, Class M1, 7.65%, 9/15/26 (b) | 467 | 473,654 | |||||||
Countrywide Asset-Backed Certificates (b): | |||||||||
Series 2007-10, Class 2A1, 0.26%, 6/25/47 | 64 | 63,868 | |||||||
Series 2007-12, Class 2A1, 0.56%, 8/25/47 | 861 | 851,919 | |||||||
Series 2007-7, Class 2A2, 0.37%, 10/25/47 | 2,873 | 2,753,549 | |||||||
CSAM Funding, Series 2A, Class B1, 7.05%, 10/15/16 (a) | 750 | 780,975 | |||||||
Ford Credit Floorplan Master Owner Trust: | |||||||||
Series 2010-5, Class C, 2.07%, 9/15/15 (a) | 890 | 896,298 | |||||||
Series 2011-2, Class C, 2.37%, 9/15/15 | 1,125 | 1,127,688 | |||||||
Series 2011-2, Class D, 2.86%, 9/15/15 | 1,145 | 1,147,683 | |||||||
Fraser Sullivan CLO Ltd., Series 2012-7A, Class C, 4.32%, 4/20/23 (a)(b) | 1,090 | 1,026,442 | |||||||
Goldentree Loan Opportunities VI Ltd., Series 2012-6A, Class D, 4.53%, 4/17/22 (a)(b) | 1,500 | 1,429,950 | |||||||
GSAA Trust, Series 2007-3, Class 1A2, 0.38%, 3/25/47 (b) | 3,028 | 1,362,630 | |||||||
ING Investment Management (a)(b): | |||||||||
Series 2012-2A, Class D, 4.99%, 10/15/22 | 1,800 | 1,737,000 | |||||||
Par (000) |
Value | ||||||||
Asset-Backed Securities | |||||||||
ING Investment Management (a)(b) (concluded): | |||||||||
Series 2012-4A, Class C, 4.73%, 10/15/23 | USD | 800 | $ | 770,720 | |||||
Octagon Investment Partners Ltd., Series 2012-1A, Class C, 4.31%, 1/15/24 (a)(b)(c) | 1,050 | 970,200 | |||||||
Santander Consumer Acquired Receivables Trust, Series 2011-S1A, Class D, 3.15%, 8/15/16 (a) | 2,147 | 2,162,335 | |||||||
Santander Drive Auto Receivables Trust: | |||||||||
Series 2011-S1A, Class D, 3.10%, 5/15/17 (a) | 915 | 918,277 | |||||||
Series 2011-S2A, Class B, 2.06%, 6/15/17 (a) | 481 | 485,510 | |||||||
Series 2011-S2A, Class C, 2.86%, 6/15/17 (a) | 498 | 502,894 | |||||||
Series 2012-3, Class D, 3.64%, 5/15/18 | 2,865 | 2,980,967 | |||||||
SLC Student Loan Trust, Series 2006-A, Class A4, 0.46%, 1/15/19 (b) | 836 | 834,482 | |||||||
Spirit Issuer Plc, Series A2, 3.30%, 12/28/31 (b) | GBP | 1,800 | 2,018,710 | ||||||
Sterling Bank Trust, Series 2004-2, Class Note, 2.08%, 3/30/30 (a) | USD | 11,253 | 882,648 | ||||||
Sterling Coofs Trust, Series 1, 2.36%, 4/15/29 (a) | 9,974 | 757,413 | |||||||
World Financial Network Credit Card Master Trust, Series 2012-C, Class B, 3.57%, 8/15/22 | 3,000 | 3,059,580 | |||||||
Total Asset-Backed Securities – 7.8% | 51,168,164 | ||||||||
| |||||||||
Shares |
|||||||||
Common Stocks (d) | |||||||||
Auto Components — 0.3% | |||||||||
Delphi Automotive Plc | 58,171 | 1,977,229 | |||||||
Construction & Engineering — 0.0% | |||||||||
USI United Subcontractors | 6,454 | 12,908 | |||||||
Diversified Financial Services — 0.5% | |||||||||
Kcad Holdings I Ltd. | 384,412,912 | 2,888,479 | |||||||
Hotels, Restaurants & Leisure — 0.1% | |||||||||
BLB Worldwide Holdings, Inc. | 51,947 | 746,738 | |||||||
Travelport Worldwide Ltd. | 176,501 | 22,945 | |||||||
769,683 | |||||||||
BLACKROCK LIMITED DURATION INCOME TRUST | NOVEMBER 30, 2012 1 |
Consolidated Schedule of Investments (continued) | BlackRock Limited Duration Income Trust (BLW) (Percentages shown are based on Net Assets) |
Shares |
Value | ||||||||
Common Stocks (d) | |||||||||
Metals & Mining — 0.0% | |||||||||
Euramax International | 234 | $ | 45,961 | ||||||
Software — 0.2% | |||||||||
Bankruptcy Management Solutions, Inc. | 880 | 18 | |||||||
HMH Holdings/EduMedia | 71,219 | 1,424,382 | |||||||
1,424,400 | |||||||||
Total Common Stocks – 1.1% | 7,118,660 | ||||||||
| |||||||||
Par (000) |
|||||||||
Corporate Bonds | |||||||||
Aerospace & Defense — 0.5% | |||||||||
Huntington Ingalls Industries, Inc., 7.13%, 3/15/21 (e) | USD | 650 | 702,813 | ||||||
Kratos Defense & Security Solutions, Inc., 10.00%, 6/01/17 (e) | 1,966 | 2,142,940 | |||||||
Meccanica Holdings USA, Inc., 6.25%, 7/15/19 (a)(e) | 559 | 542,450 | |||||||
3,388,203 | |||||||||
Airlines — 1.0% | |||||||||
American Airlines Pass-Through Trust, Series 2011-2, Class A, 8.63%, 4/15/23 (e) | 539 | 549,469 | |||||||
Continental Airlines, Inc., 6.75%, 9/15/15 (a)(e) | 1,350 | 1,415,812 | |||||||
Delta Air Lines Pass-Through Trust, Series 2009-1, Class B, 9.75%, 6/17/18 (e) | 253 | 283,185 | |||||||
US Airways Pass-Through Trust (e): | |||||||||
Series 2011-1, Class C, 10.88%, 10/22/14 | 1,333 | 1,383,416 | |||||||
Series 2012-1, Class C, 9.13%, 10/01/15 | 2,706 | 2,814,240 | |||||||
6,446,122 | |||||||||
Auto Components — 1.4% | |||||||||
Continental Rubber of America Corp., 4.50%, 9/15/19 (a) | 150 | 151,500 | |||||||
Icahn Enterprises LP (b)(f): | |||||||||
4.00%, 8/15/13 (a) | 4,500 | 4,528,350 | |||||||
4.00%, 8/15/13 | 2,305 | 2,319,521 | |||||||
Jaguar Land Rover Plc, 8.25%, 3/15/20 | GBP | 554 | 976,351 | ||||||
Titan International, Inc., 7.88%, 10/01/17 (e) | USD | 1,330 | 1,399,825 | ||||||
9,375,547 | |||||||||
Par (000) |
Value | ||||||||
Corporate Bonds | |||||||||
Beverages — 0.2% | |||||||||
Crown European Holdings SA: | |||||||||
7.13%, 8/15/18 (a) | EUR | 440 | $ | 629,467 | |||||
7.13%, 8/15/18 | 324 | 463,516 | |||||||
1,092,983 | |||||||||
Building Products — 0.7% | |||||||||
Building Materials Corp. of America (a)(e): | |||||||||
7.00%, 2/15/20 | USD | 1,345 | 1,466,050 | ||||||
6.75%, 5/01/21 | 1,030 | 1,127,850 | |||||||
Momentive Performance Materials, Inc., 8.88%, 10/15/20 (a) | 530 | 526,025 | |||||||
USG Corp., 9.75%, 1/15/18 | 1,390 | 1,549,850 | |||||||
4,669,775 | |||||||||
Capital Markets — 0.6% | |||||||||
E*Trade Financial Corp.: | |||||||||
12.50%, 11/30/17 | 1,785 | 2,008,750 | |||||||
1.74%, 8/31/19 (a)(f)(g) | 249 | 221,610 | |||||||
Nuveen Investments, Inc., 9.13%, 10/15/17 (a) | 431 | 427,767 | |||||||
SteelRiver Transmission Co. LLC, 4.71%, 6/30/17 (a) | 1,183 | 1,233,858 | |||||||
3,891,985 | |||||||||
Chemicals — 2.7% | |||||||||
Ashland, Inc., 4.75%, 8/15/22 (a)(e) | 675 | 693,563 | |||||||
Celanese US Holdings LLC: | |||||||||
5.88%, 6/15/21 (e) | 805 | 899,587 | |||||||
4.63%, 11/15/22 | 360 | 371,700 | |||||||
Ciech Group Financing AB, 9.50%, 11/30/19 | EUR | 180 | 243,758 | ||||||
Hexion US Finance Corp., 6.63%, 4/15/20 | USD | 92 | 91,770 | ||||||
Huntsman International LLC: | |||||||||
4.88%, 11/15/20 (a) | 1,134 | 1,122,660 | |||||||
8.63%, 3/15/21 (e) | 655 | 741,787 | |||||||
INEOS Finance Plc, 7.50%, 5/01/20 (a)(e) | 445 | 459,463 | |||||||
LyondellBasell Industries NV, 5.75%, 4/15/24 (e) | 1,790 | 2,148,000 | |||||||
Nova Chemicals Corp., 8.38%, 11/01/16 (e) | 5,500 | 6,022,500 | |||||||
Nufarm Australia Ltd., 6.38%, 10/15/19 (a) | 320 | 331,200 | |||||||
Orion Engineered Carbons Bondco GmbH, 9.63%, 6/15/18 (a) | 898 | 972,085 | |||||||
Rockwood Specialties Group, Inc., 4.63%, 10/15/20 (e) | 1,330 | 1,359,925 | |||||||
Tronox Finance LLC, 6.38%, 8/15/20 (a)(e) | 2,040 | 2,009,400 | |||||||
17,467,398 | |||||||||
BLACKROCK LIMITED DURATION INCOME TRUST | NOVEMBER 30, 2012 2 |
Consolidated Schedule of Investments (continued) | BlackRock Limited Duration Income Trust (BLW) (Percentages shown are based on Net Assets) |
Par (000) |
Value | ||||||||
Corporate Bonds | |||||||||
Commercial Banks — 4.3% | |||||||||
BNP Paribas SA, 2.38%, 9/14/17 (e) | USD | 3,225 | $ | 3,283,756 | |||||
CIT Group, Inc. (e): | |||||||||
5.25%, 4/01/14 (a) | 3,614 | 3,740,490 | |||||||
4.75%, 2/15/15 (a) | 1,709 | 1,773,088 | |||||||
5.00%, 5/15/17 | 890 | 932,275 | |||||||
5.50%, 2/15/19 (a) | 2,040 | 2,172,600 | |||||||
HSBC Bank Plc, 3.10%, 5/24/16 (a)(e) | 2,560 | 2,722,857 | |||||||
HSBC Holdings Plc, 6.25%, 3/19/18 | EUR | 1,000 | 1,547,364 | ||||||
ING Bank NV, 2.00%, 9/25/15 (a)(e) | USD | 3,245 | 3,265,129 | ||||||
Nordea Bank AB, 4.50%, 3/26/20 | EUR | 1,020 | 1,454,132 | ||||||
Penske Truck Leasing Co. LP/PTL Finance Corp., 3.38%, 3/15/18 (a)(e) | USD | 6,155 | 6,161,352 | ||||||
Regions Financial Corp., 4.88%, 4/26/13 (e) | 907 | 919,471 | |||||||
27,972,514 | |||||||||
Commercial Services & Supplies — 1.1% | |||||||||
ADS Waste Holdings, Inc., 8.25%, 10/01/20 (a) | 292 | 305,140 | |||||||
ARAMARK Holdings Corp., 8.63%, 5/01/16 (a)(h) | 890 | 912,259 | |||||||
Brickman Group Holdings, Inc., 9.13%, 11/01/18 (a) | 63 | 64,575 | |||||||
Catalent Pharma Solutions, Inc., 7.88%, 10/15/18 (a) | 375 | 378,750 | |||||||
Clean Harbors, Inc.: | |||||||||
5.25%, 8/01/20 (e) | 607 | 623,692 | |||||||
5.13%, 6/01/21 (a) | 510 | 521,475 | |||||||
Covanta Holding Corp., 6.38%, 10/01/22 (e) | 1,130 | 1,225,380 | |||||||
EC Finance Plc, 9.75%, 8/01/17 | EUR | 100 | 140,459 | ||||||
HDTFS, Inc. (a): | |||||||||
5.88%, 10/15/20 | USD | 205 | 211,663 | ||||||
6.25%, 10/15/22 | 605 | 626,931 | |||||||
Mead Products LLC/ACCO Brands Corp., 6.75%, 4/30/20 (a) | 100 | 103,750 | |||||||
Mobile Mini, Inc., 7.88%, 12/01/20 (e) | 915 | 993,919 | |||||||
Verisure Holding AB: | |||||||||
8.75%, 9/01/18 | EUR | 526 | 728,556 | ||||||
8.75%, 12/01/18 | 221 | 281,673 | |||||||
West Corp., 8.63%, 10/01/18 | USD | 165 | 170,363 | ||||||
7,288,585 | |||||||||
Communications Equipment — 1.6% | |||||||||
ADC Telecommunications, Inc., 3.50%, 7/15/15 (e) | 6,670 | 6,673,335 | |||||||
Avaya, Inc., 9.75%, 11/01/15 (e) | 510 | 404,175 | |||||||
Zayo Group LLC/Zayo Capital, Inc.: | |||||||||
8.13%, 1/01/20 (e) | 1,800 | 1,966,500 | |||||||
Par (000) |
Value | ||||||||
Corporate Bonds | |||||||||
Communications Equipment (concluded) | |||||||||
Zayo Group LLC/Zayo Capital, Inc. (concluded): | |||||||||
10.13%, 7/01/20 | USD | 1,460 | $ | 1,635,200 | |||||
10,679,210 | |||||||||
Construction Materials — 0.8% | |||||||||
Buzzi Unicem SpA, 6.25%, 9/28/18 | EUR | 154 | 210,479 | ||||||
HD Supply, Inc. (a): | |||||||||
8.13%, 4/15/19 (e) | USD | 3,085 | 3,478,337 | ||||||
11.50%, 7/15/20 | 1,385 | 1,513,113 | |||||||
5,201,929 | |||||||||
Consumer Finance — 1.7% | |||||||||
Ally Financial, Inc., 3.13%, 1/15/16 (a) | 6,500 | 6,518,362 | |||||||
Ford Motor Credit Co. LLC (e): | |||||||||
3.88%, 1/15/15 | 2,475 | 2,570,570 | |||||||
7.00%, 4/15/15 | 400 | 444,386 | |||||||
Hyundai Capital America, 3.75%, 4/06/16 (a)(e) | 1,285 | 1,365,630 | |||||||
10,898,948 | |||||||||
Containers & Packaging — 0.5% | |||||||||
Ardagh Packaging Finance Plc: | |||||||||
7.38%, 10/15/17 (a)(e) | 299 | 325,536 | |||||||
7.38%, 10/15/17 | EUR | 200 | 277,797 | ||||||
7.38%, 10/15/17 (a) | 587 | 815,336 | |||||||
7.38%, 10/15/17 | 100 | 138,899 | |||||||
Berry Plastics Corp.: | |||||||||
4.27%, 9/15/14 (b) | USD | 700 | 700,000 | ||||||
8.25%, 11/15/15 (e) | 490 | 512,050 | |||||||
9.75%, 1/15/21 | 290 | 329,875 | |||||||
Beverage Packaging Holdings Luxembourg II SA, 8.00%, 12/15/16 | EUR | 274 | 358,133 | ||||||
3,457,626 | |||||||||
Distributors — 0.1% | |||||||||
VWR Funding, Inc., 7.25%, 9/15/17 (a) | USD | 874 | 902,405 | ||||||
Diversified Consumer Services — 0.9% | |||||||||
313 Group, Inc. (a): | |||||||||
6.38%, 12/01/19 | 566 | 557,510 | |||||||
8.75%, 12/01/20 | 579 | 568,867 | |||||||
Laureate Education, Inc., 9.25%, 9/01/19 (a) | 1,460 | 1,489,200 | |||||||
The Unique Pub Finance Co. Plc: | |||||||||
Series A4, 5.66%, 6/30/27 | GBP | 1,686 | 2,350,067 | ||||||
Series M, 7.40%, 3/28/24 | 742 | 945,093 | |||||||
5,910,737 | |||||||||
Diversified Financial Services — 5.7% | |||||||||
Aircastle Ltd., 6.25%, 12/01/19 (a) | USD | 367 | 372,505 | ||||||
BLACKROCK LIMITED DURATION INCOME TRUST | NOVEMBER 30, 2012 3 |
Consolidated Schedule of Investments (continued) | BlackRock Limited Duration Income Trust (BLW) (Percentages shown are based on Net Assets) |
Par (000) |
Value | ||||||||
Corporate Bonds | |||||||||
Diversified Financial Services (concluded) | |||||||||
Ally Financial, Inc. (e): | |||||||||
8.30%, 2/12/15 | USD | 2,460 | $ | 2,749,050 | |||||
7.50%, 9/15/20 | 1,630 | 1,964,150 | |||||||
8.00%, 11/01/31 | 2,050 | 2,603,500 | |||||||
Banque Paribas, 6.95%, 7/22/13 (e) | 2,100 | 2,164,298 | |||||||
Citigroup, Inc., 5.95% (b)(i) | 1,370 | 1,393,975 | |||||||
CNG Holdings, Inc., 9.38%, 5/15/20 (a) | 700 | 712,250 | |||||||
Co-Operative Group Ltd., 5.63%, 7/08/20 (j) | GBP | 300 | 497,083 | ||||||
DPL, Inc., 7.25%, 10/15/21 (e) | USD | 255 | 269,025 | ||||||
Gala Group Finance Plc, 8.88%, 9/01/18 | GBP | 700 | 1,146,739 | ||||||
The Goldman Sachs Group, Inc. (e): | |||||||||
6.00%, 5/01/14 | USD | 1,150 | 1,227,863 | ||||||
5.13%, 1/15/15 | 3,515 | 3,780,885 | |||||||
3.30%, 5/03/15 | 3,285 | 3,421,935 | |||||||
Intesa Sanpaolo SpA, 2.38%, 12/21/12 (e) | 3,335 | 3,335,000 | |||||||
Leucadia National Corp., 8.13%, 9/15/15 (e) | 1,870 | 2,113,100 | |||||||
Morgan Stanley, 5.30%, 3/01/13 (e) | 825 | 834,112 | |||||||
Reynolds Group Issuer, Inc.: | |||||||||
7.75%, 10/15/16 | EUR | 63 | 84,803 | ||||||
7.13%, 4/15/19 (e) | USD | 1,990 | 2,149,200 | ||||||
9.00%, 4/15/19 (e) | 180 | 185,400 | |||||||
9.88%, 8/15/19 | 795 | 842,700 | |||||||
5.75%, 10/15/20 (a) | 1,800 | 1,840,500 | |||||||
6.88%, 2/15/21 (e) | 820 | 883,550 | |||||||
SLM Corp., Series A, 5.00%, 10/01/13 (e) | 150 | 153,750 | |||||||
Spirit Issuer Plc, 5.86%, 12/28/21 | GBP | 1,570 | 2,288,993 | ||||||
37,014,366 | |||||||||
Diversified Telecommunication Services — 1.4% | |||||||||
ITC Deltacom, Inc., 10.50%, 4/01/16 | USD | 1,215 | 1,300,050 | ||||||
Level 3 Communications, Inc., 8.88%, 6/01/19 (a) | 735 | 771,750 | |||||||
Level 3 Financing, Inc.: | |||||||||
4.47%, 2/15/15 (b) | 1,725 | 1,720,687 | |||||||
8.13%, 7/01/19 | 3,083 | 3,298,810 | |||||||
7.00%, 6/01/20 (a) | 495 | 503,663 | |||||||
OTE Plc, 7.25%, 2/12/15 (j) | EUR | 151 | 181,654 | ||||||
Telenet Finance V Luxembourg SCA: | |||||||||
6.25%, 8/15/22 | 171 | 233,625 | |||||||
6.75%, 8/15/24 | 397 | 545,362 | |||||||
Windstream Corp., 8.13%, 8/01/13 (e) | USD | 590 | 613,600 | ||||||
9,169,201 | |||||||||
Par (000) |
Value | ||||||||
Corporate Bonds | |||||||||
Electric Utilities — 0.3% | |||||||||
Mirant Mid Atlantic Pass-Through Trust, Series B, 9.13%, 6/30/17 (e) | USD | 677 | $ | 739,239 | |||||
Nisource Finance Corp. (e): | |||||||||
6.40%, 3/15/18 | 440 | 531,030 | |||||||
5.25%, 2/15/43 | 800 | 857,863 | |||||||
2,128,132 | |||||||||
Electrical Equipment — 0.2% | |||||||||
Belden, Inc., 5.50%, 9/01/22 (a)(e) | 510 | 516,375 | |||||||
Pentair Finance SA, 1.88%, 9/15/17 (a)(e) | 371 | 373,931 | |||||||
Techem GmbH, 6.13%, 10/01/19 | EUR | 300 | 412,600 | ||||||
1,302,906 | |||||||||
Energy Equipment & Services — 2.4% | |||||||||
Calfrac Holdings LP, 7.50%, 12/01/20 (a)(e) | USD | 1,105 | 1,082,900 | ||||||
Compagnie Générale de Géophysique, Veritas (e): | |||||||||
7.75%, 5/15/17 | 330 | 343,200 | |||||||
6.50%, 6/01/21 | 2,115 | 2,220,750 | |||||||
FTS International Services LLC/FTS International Services, Inc., 8.13%, 11/15/18 (a)(e) | 1,690 | 1,740,700 | |||||||
Gulfmark Offshore, Inc., 6.38%, 3/15/22 (a)(e) | 185 | 188,700 | |||||||
Hornbeck Offshore Services, Inc., 5.88%, 4/01/20 (e) | 375 | 384,375 | |||||||
Key Energy Services, Inc., 6.75%, 3/01/21 (e) | 1,040 | 1,042,600 | |||||||
MEG Energy Corp., 6.38%, 1/30/23 (a)(e) | 445 | 461,688 | |||||||
Oil States International, Inc., 6.50%, 6/01/19 (e) | 725 | 770,312 | |||||||
Peabody Energy Corp., 6.25%, 11/15/21 (e) | 2,085 | 2,163,187 | |||||||
Seadrill Ltd., 5.63%, 9/15/17 (a) | 3,090 | 3,090,000 | |||||||
Transocean, Inc. (e): | |||||||||
4.95%, 11/15/15 | 1,040 | 1,141,004 | |||||||
5.05%, 12/15/16 | 180 | 200,382 | |||||||
2.50%, 10/15/17 | 725 | 728,848 | |||||||
6.00%, 3/15/18 | 230 | 268,039 | |||||||
15,826,685 | |||||||||
Food & Staples Retailing — 0.2% | |||||||||
Bakkavor Finance 2 Plc, 8.25%, 2/15/18 | GBP | 321 | 502,719 | ||||||
Rite Aid Corp., 9.25%, 3/15/20 | USD | 1,095 | 1,116,900 | ||||||
1,619,619 | |||||||||
Food Products — 0.4% | |||||||||
Constellation Brands, Inc., 6.00%, 5/01/22 (e) | 660 | 754,875 | |||||||
BLACKROCK LIMITED DURATION INCOME TRUST | NOVEMBER 30, 2012 4 |
Consolidated Schedule of Investments (continued) | BlackRock Limited Duration Income Trust (BLW) (Percentages shown are based on Net Assets) |
Par (000) |
Value | ||||||||
Corporate Bonds | |||||||||
Food Products (concluded) | |||||||||
Post Holdings, Inc., 7.38%, 2/15/22 (a)(e) | USD | 780 | $ | 833,625 | |||||
Smithfield Foods, Inc., 6.63%, 8/15/22 (e) | 783 | 829,980 | |||||||
2,418,480 | |||||||||
Gas Utilities — 0.3% | |||||||||
Florida Gas Transmission Co. LLC, 4.00%, 7/15/15 (a)(e) | 2,000 | 2,129,022 | |||||||
Health Care Equipment & Supplies — 1.5% | |||||||||
Biomet, Inc. (a): | |||||||||
6.50%, 8/01/20 | 1,720 | 1,797,400 | |||||||
6.50%, 10/01/20 | 1,445 | 1,430,550 | |||||||
CareFusion Corp., 5.13%, 8/01/14 (e) | 3,000 | 3,197,004 | |||||||
DJO Finance LLC: | |||||||||
8.75%, 3/15/18 (a)(e) | 413 | 450,170 | |||||||
7.75%, 4/15/18 | 540 | 503,550 | |||||||
9.88%, 4/15/18 (a) | 500 | 501,250 | |||||||
Fresenius Medical Care US Finance II, Inc., 5.63%, 7/31/19 (a)(e) | 960 | 1,024,800 | |||||||
Kinetic Concepts, Inc./KCI USA, Inc., 12.50%, 11/01/19 (a) | 210 | 197,400 | |||||||
Teleflex, Inc., 6.88%, 6/01/19 (e) | 675 | 727,312 | |||||||
9,829,436 | |||||||||
Health Care Providers & Services — 3.2% | |||||||||
Aviv Healthcare Properties LP, 7.75%, 2/15/19 (e) | 995 | 1,044,750 | |||||||
Care UK Health & Social Care Plc, 9.75%, 8/01/17 | GBP | 130 | 223,380 | ||||||
CHS/Community Health Systems, Inc.: | |||||||||
5.13%, 8/15/18 (e) | USD | 490 | 515,725 | ||||||
7.13%, 7/15/20 | 471 | 498,083 | |||||||
Crown Newco 3 Plc, 7.00%, 2/15/18 | GBP | 541 | 910,102 | ||||||
DaVita HealthCare Partners, Inc., 5.75%, 8/15/22 (e) | USD | 939 | 981,255 | ||||||
HCA, Inc. (e): | |||||||||
6.50%, 2/15/20 | 1,895 | 2,127,137 | |||||||
5.88%, 3/15/22 | 2,390 | 2,599,125 | |||||||
4.75%, 5/01/23 | 1,410 | 1,424,100 | |||||||
Hologic, Inc., 6.25%, 8/01/20 (a)(e) | 1,289 | 1,369,562 | |||||||
IASIS Healthcare LLC, 8.38%, 5/15/19 | 1,351 | 1,276,695 | |||||||
Omnicare, Inc., 7.75%, 6/01/20 (e) | 1,135 | 1,255,594 | |||||||
Tenet Healthcare Corp.: | |||||||||
10.00%, 5/01/18 (e) | 2,152 | 2,453,280 | |||||||
8.88%, 7/01/19 (e) | 395 | 442,400 | |||||||
6.75%, 2/01/20 (a) | 475 | 481,531 | |||||||
4.75%, 6/01/20 (a)(e) | 738 | 743,535 | |||||||
Par (000) |
Value | ||||||||
Corporate Bonds | |||||||||
Health Care Providers & Services (concluded) | |||||||||
Vanguard Health Holding Co. II LLC, 7.75%, 2/01/19 (a) | USD | 800 | $ | 824,000 | |||||
WellPoint, Inc., 1.25%, 9/10/15 (e) | 1,430 | 1,442,766 | |||||||
20,613,020 | |||||||||
Health Care Technology — 0.8% | |||||||||
IMS Health, Inc., 12.50%, 3/01/18 (a)(e) | 4,300 | 5,084,750 | |||||||
Hotels, Restaurants & Leisure — 3.4% | |||||||||
Affinity Gaming LLC/Affinity Gaming Finance Corp., 9.00%, 5/15/18 (a) | 198 | 205,920 | |||||||
Caesars Entertainment Operating Co., Inc., 11.25%, 6/01/17 | 475 | 510,328 | |||||||
Caesars Operating Escrow LLC (a)(e): | |||||||||
8.50%, 2/15/20 | 1,010 | 989,800 | |||||||
9.00%, 2/15/20 | 1,358 | 1,358,000 | |||||||
Carlson Wagonlit BV, 6.88%, 6/15/19 (a)(e) | 370 | 386,650 | |||||||
Choice Hotels International, Inc., 5.75%, 7/01/22 (e) | 240 | 262,800 | |||||||
Cirsa Funding Luxembourg SA, 8.75%, 5/15/18 | EUR | 355 | 440,919 | ||||||
Enterprise Inns Plc: | |||||||||
6.50%, 12/06/18 | GBP | 2,232 | 3,287,059 | ||||||
6.88%, 2/15/21 | 2,070 | 2,860,440 | |||||||
Gategroup Finance Luxembourg SA, 6.75%, 3/01/19 | EUR | 290 | 394,132 | ||||||
Spirit Issuer Plc: | |||||||||
1.15%, 12/28/28 | GBP | 3,325 | 3,622,463 | ||||||
5.47%, 12/28/34 (b) | 4,500 | 5,623,549 | |||||||
Station Casinos LLC, 3.66%, 6/18/18 | USD | 440 | 372,900 | ||||||
Travelport LLC, 6.36%, 12/01/16 (a)(b)(e)(h) | 977 | 723,126 | |||||||
Tropicana Entertainment LLC, 9.63%, 12/15/14 (d)(k) | 375 | — | |||||||
Wynn Las Vegas LLC, 5.38%, 3/15/22 (e) | 888 | 941,280 | |||||||
21,979,366 | |||||||||
Household Durables — 1.2% | |||||||||
Algeco Scotsman Global Finance Plc, 9.00%, 10/15/18 | EUR | 630 | 843,928 | ||||||
Beazer Homes USA, Inc., 6.63%, 4/15/18 (a)(e) | USD | 910 | 969,150 | ||||||
K Hovnanian Enterprises, Inc., 7.25%, 10/15/20 (a) | 2,130 | 2,284,425 | |||||||
Libbey Glass, Inc., 6.88%, 5/15/20 (a)(e) | 250 | 267,500 | |||||||
Spie BondCo 3 SCA, 11.00%, 8/15/19 | EUR | 348 | 482,010 | ||||||
BLACKROCK LIMITED DURATION INCOME TRUST | NOVEMBER 30, 2012 5 |
Consolidated Schedule of Investments (continued) | BlackRock Limited Duration Income Trust (BLW) (Percentages shown are based on Net Assets) |
Par (000) |
Value | ||||||||
Corporate Bonds | |||||||||
Household Durables (concluded) | |||||||||
Standard Pacific Corp., 8.38%, 1/15/21 (e) | USD | 2,400 | $ | 2,748,000 | |||||
7,595,013 | |||||||||
Household Products — 0.1% | |||||||||
Ontex IV SA, 9.00%, 4/15/19 | EUR | 253 | 335,620 | ||||||
Spectrum Brands Escrow Corp. (a): | |||||||||
6.38%, 11/15/20 | USD | 250 | 259,375 | ||||||
6.63%, 11/15/22 | 285 | 298,538 | |||||||
893,533 | |||||||||
Independent Power Producers & Energy Traders — 2.4% | |||||||||
The AES Corp. (e): | |||||||||
7.75%, 10/15/15 | 1,730 | 1,941,925 | |||||||
9.75%, 4/15/16 | 710 | 844,900 | |||||||
7.38%, 7/01/21 | 185 | 204,888 | |||||||
