|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Non-Qualified Stock Option | $ 3.4 | 12/19/2018(1) | D | 5,000 | (1) | 07/18/2028 | Common Stock | 5,000 | $ 0 | 0 (3) | D | ||||
Non-Qualified Stock Option | $ 3.4 | 12/19/2018(1) | A | 5,000 | (2) | 12/19/2028 | Common Stock | 5,000 | $ 0 | 5,000 (4) | D | ||||
Non-Qualified Stock Option | $ 3.4 | 12/19/2018(1) | D | 334 | (1) | 07/18/2028 | Common Stock | 334 | $ 0 | 0 (3) | D | ||||
Non-Qualified Stock Option | $ 3.4 | 12/19/2018(1) | A | 334 | (2) | 12/19/2028 | Common Stock | 334 | $ 0 | 5,334 (4) | D | ||||
Non-Qualified Stock Option | $ 3.4 | 12/19/2018(1) | D | 1,167 | (1) | 07/18/2028 | Common Stock | 1,167 | $ 0 | 0 (3) | D | ||||
Non-Qualified Stock Option | $ 3.4 | 12/19/2018(1) | A | 1,167 | (2) | 12/19/2028 | Common Stock | 1,167 | $ 0 | 6,501 (4) | D | ||||
Non-Qualified Stock Option | $ 3.4 | 12/19/2018(1) | D | 500 | (1) | 07/18/2028 | Common Stock | 500 | $ 0 | 0 (3) | D | ||||
Non-Qualified Stock Option | $ 3.4 | 12/19/2018(1) | A | 500 | (2) | 12/19/2028 | Common Stock | 500 | $ 0 | 7,001 (4) | D | ||||
Non-Qualified Stock Option | $ 3.4 | 12/19/2018(1) | D | 500 | (1) | 07/18/2028 | Common Stock | 500 | $ 0 | 0 (3) | D | ||||
Non-Qualified Stock Option | $ 3.4 | 12/19/2018(1) | A | 500 | (2) | 12/19/2028 | Common Stock | 500 | $ 0 | 7,501 (4) | D | ||||
Non-Qualified Stock Option | $ 3.4 | 12/19/2018(1) | D | 1,500 | (1) | 07/18/2028 | Common Stock | 1,500 | $ 0 | 0 (3) | D | ||||
Non-Qualified Stock Option | $ 3.4 | 12/19/2018(1) | A | 1,500 | (2) | 12/19/2028 | Common Stock | 1,500 | $ 0 | 9,001 (4) | D | ||||
Non-Qualified Stock Option | $ 3.4 | 12/19/2018(1) | D | 5,000 | (1) | 07/18/2028 | Common Stock | 5,000 | $ 0 | 0 (3) | D | ||||
Non-Qualified Stock Option | $ 3.4 | 12/19/2018(1) | A | 5,000 | (2) | 12/19/2028 | Common Stock | 5,000 | $ 0 | 14,001 (4) | D | ||||
Non-Qualified Stock Option | $ 3.4 | 12/19/2018(1) | D | 3,500 | (1) | 07/18/2028 | Common Stock | 3,500 | $ 0 | 0 (3) | D | ||||
Non-Qualified Stock Option | $ 3.4 | 12/19/2018(1) | A | 3,500 | (2) | 12/19/2028 | Common Stock | 3,500 | $ 0 | 17,501 (4) | D | ||||
Non-Qualified Stock Option | $ 3.4 | 12/19/2018(1) | D | 5,000 | (1) | 07/18/2028 | Common Stock | 5,000 | $ 0 | 0 (3) | D | ||||
Non-Qualified Stock Option | $ 3.4 | 12/19/2018(1) | A | 5,000 | (2) | 12/19/2028 | Common Stock | 5,000 | $ 0 | 22,501 (4) | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Lawrence Nathan 51 BELMONT ST, UNIT 1, BLDG 1 SOUTH EASTON, MA 02375 |
VP of Marketing & Sales |
/s/ Nathan P. Lawrence | 12/21/2018 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | The reported transactions involved an amendment of an outstanding stock option, resulting in the deemed cancellation of the old stock option granted on July 18, 2018 and the grant of a replacement stock option dated December 19, 2018, which includes the same exercise price of $3.40 and a new expiration date of December 19, 2028. |
(2) | Stock options vest 5/36th for the first month then 1/36th per month for the remaining months for a total of 36 months. |
(3) | 2015 Nonqualified Stock Option Plan. |
(4) | 2013 Equity Incentive Plan. |