|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Option to buy | $ 25.285 | (4) | 04/22/2012 | Common Stock | 100,000 | 100,000 | D | ||||||||
Option to buy | $ 14.015 | (4) | 08/14/2013 | Common Stock | 45,000 | 45,000 | D | ||||||||
Option to buy | $ 15.825 | (4) | 04/28/2014 | Common Stock | 75,000 | 75,000 | D | ||||||||
Option to buy | $ 12.94 | (4) | 05/18/2015 | Common Stock | 75,000 | 75,000 | D | ||||||||
Option to buy | $ 42.515 | (4) | 05/17/2016 | Common Stock | 100,000 | 100,000 | D | ||||||||
Option to buy | $ 21.41 | (4) | 05/17/2017 | Common Stock | 37,500 | 37,500 | D | ||||||||
Option to buy | $ 23.83 | (4) | 08/01/2017 | Common Stock | 37,500 | 37,500 | D | ||||||||
Option to buy | $ 30.54 | (4) | 11/05/2017 | Common Stock | 18,750 | 18,750 | D | ||||||||
Option to buy | $ 22.17 | (4) | 01/28/2018 | Common Stock | 18,750 | 18,750 | D | ||||||||
Option to buy | $ 24.21 | (4) | 04/28/2018 | Common Stock | 18,750 | 18,750 | D | ||||||||
Option to buy | $ 29.71 | (4) | 07/29/2018 | Common Stock | 18,750 | 18,750 | D | ||||||||
Option to buy | $ 18.085 | (4) | 10/31/2018 | Common Stock | 20,500 | 20,500 | D | ||||||||
Option to buy | $ 14.625 | 02/02/2010(5) | 02/02/2019 | Common Stock | 20,500 | 20,500 | D | ||||||||
Option to buy | $ 20.953 | 05/04/2010(5) | 05/04/2019 | Common Stock | 20,500 | 20,500 | D | ||||||||
Option to buy | $ 25.751 | 08/03/2010(5) | 08/03/2019 | Common Stock | 20,500 | 20,500 | D | ||||||||
Option to buy | $ 25.335 | 11/02/2010(5) | 11/02/2019 | Common Stock | 20,500 | 20,500 | D | ||||||||
Option to buy | $ 33.999 | 01/25/2011(5) | 01/25/2020 | Common Stock | 20,500 | 20,500 | D | ||||||||
Option to buy | $ 38.24 | 04/23/2011(5) | 04/23/2020 | Common Stock | 20,500 | 20,500 | D | ||||||||
Option to buy | $ 30.475 | 07/26/2011(5) | 07/26/2020 | Common Stock | 20,500 | 20,500 | D | ||||||||
Option to buy | $ 29.798 | 11/01/2011(5) | 11/01/2020 | Common Stock | 20,500 | 20,500 | D | ||||||||
Restricted Stock Units | (1) | 11/05/2010 | M | 21,375 | (1) | (1) | Common Stock | 21,375 | (1) | 0 | D | ||||
Restricted Stock Units | (6) | (6) | (6) | Common Stock | 20,398 | 20,398 | D | ||||||||
Restricted Stock Units | (7) | (7) | (7) | Common Stock | 20,500 | 20,500 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
FOATE DEAN A ONE PLEXUS WAY NEENAH, WI 54956 |
X | President and CEO |
Dean A. Foate, by Mary J. Bathke, Attorney-in-Fact | 11/08/2010 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Each Restricted Stock Unit granted under the Plexus Corp. 2005 Equity Incentive Plan, which qualifies under Rule 16b-3, represented a contingent right to receive one share of Plexus Corp. common stock. The Restricted Stock Units vested and were settled on November 5, 2010. |
(2) | Shares of Plexus Corp. common stock held in the Plexus Corp. 401(k) Savings Plan as of the last report from the Plan's trustee. |
(3) | Shares of Plexus Corp. common stock held in the Plexus Corp. Employee Stock Savings Plan as of the last report from the Plan's Trustee. |
(4) | Options granted under the Plexus Corp. 2008 Equity Incentive Plan, or a predecessor plan, which qualify under Rule 16b-3; now fully vested. |
(5) | Options granted under the Plexus Corp. 2008 Long-Term Incentive Plan, which qualifies under Rule 16b-3; one half vests each year, commencing on the first anniversary of grant. |
(6) | Each Restricted Stock Unit granted under the Plexus Corp. 2008 Long-Term Incentive Plan, which qualifies under Rule 16b-3, represents a contingent right to receive one share of Plexus Corp. Common Stock. The Restricted Stock Units vest on October 31, 2011. |
(7) | Each Restricted Stock Unit granted under the Plexus Corp. 2008 Long-Term Incentive Plan, which qualifies under Rule 16b-3, represents a contingent right to receive one share of Plexus Corp. common stock. The Restricted Stock Units vest on January 25, 2013. |