|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Warrants (Right to Buy) | $ 5 | 06/03/2008 | S | 2,600 | 03/07/2008(3) | 03/03/2011 | Common Stock | 2,600 | $ 1.3 | 1,412,098 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/03/2008 | S | 7,099 | 03/07/2008(3) | 03/03/2011 | Common Stock | 7,099 | $ 1.25 | 1,404,999 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/03/2008 | S | 1,790 | 03/07/2008(3) | 03/03/2011 | Common Stock | 1,790 | $ 1.25 | 1,403,209 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/03/2008 | S | 13,900 | 03/07/2008(3) | 03/03/2011 | Common Stock | 13,900 | $ 1.25 | 1,389,309 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/03/2008 | S | 7,050 | 03/07/2008(3) | 03/03/2011 | Common Stock | 7,050 | $ 1.21 | 1,382,259 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/03/2008 | S | 14,523 | 03/07/2008(3) | 03/03/2011 | Common Stock | 14,523 | $ 1.24 | 1,367,736 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/03/2008 | S | 100 | 03/07/2008(3) | 03/03/2011 | Common Stock | 100 | $ 1.15 | 1,367,636 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/03/2008 | S | 44,368 | 03/07/2008(3) | 03/03/2011 | Common Stock | 44,368 | $ 1.26 | 1,323,268 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/03/2008 | S | 3,200 | 03/07/2008(3) | 03/03/2011 | Common Stock | 3,200 | $ 1.14 | 1,320,068 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/03/2008 | S | 1,672 | 03/07/2008(3) | 03/03/2011 | Common Stock | 1,672 | $ 1.14 | 1,318,396 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/03/2008 | S | 75,900 | 03/07/2008(3) | 03/03/2011 | Common Stock | 75,900 | $ 1.19 | 1,242,496 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/03/2008 | P | 200 | 03/07/2008(3) | 03/03/2011 | Common Stock | 200 | (2) | 1,242,696 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/03/2008 | S | 200 | 03/07/2008(3) | 03/03/2011 | Common Stock | 200 | (2) | 1,242,496 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/03/2008 | S | 200 | 03/07/2008(3) | 03/03/2011 | Common Stock | 200 | (2) | 1,242,296 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/04/2008 | P | 21,300 | 03/07/2008(3) | 03/03/2011 | Common Stock | 21,300 | $ 1.29 | 1,263,596 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/04/2008 | P | 3,500 | 03/07/2008(3) | 03/03/2011 | Common Stock | 3,500 | $ 1.27 | 1,267,096 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/04/2008 | P | 4,900 | 03/07/2008(3) | 03/03/2011 | Common Stock | 4,900 | $ 1.28 | 1,271,996 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/04/2008 | S | 8,400 | 03/07/2008(3) | 03/03/2011 | Common Stock | 8,400 | $ 1.28 | 1,263,596 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/04/2008 | S | 700 | 03/07/2008(3) | 03/03/2011 | Common Stock | 700 | $ 1.26 | 1,262,896 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/04/2008 | S | 300 | 03/07/2008(3) | 03/03/2011 | Common Stock | 300 | $ 1.26 | 1,262,596 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/04/2008 | S | 3,200 | 03/07/2008(3) | 03/03/2011 | Common Stock | 3,200 | $ 1.29 | 1,259,396 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/04/2008 | S | 20,300 | 03/07/2008(3) | 03/03/2011 | Common Stock | 20,300 | $ 1.29 | 1,239,096 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/05/2008 | P | 9,500 | 03/07/2008(3) | 03/03/2011 | Common Stock | 9,500 | $ 1.3 | 1,248,596 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/05/2008 | P | 2,500 | 03/07/2008(3) | 03/03/2011 | Common Stock | 2,500 | $ 1.31 | 1,251,096 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/05/2008 | P | 6,400 | 03/07/2008(3) | 03/03/2011 | Common Stock | 6,400 | $ 1.3 | 1,257,496 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/05/2008 | P | 6,000 | 03/07/2008(3) | 03/03/2011 | Common Stock | 6,000 | $ 1.27 | 1,263,496 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/05/2008 | S | 2,500 | 03/07/2008(3) | 03/03/2011 | Common Stock | 2,500 | $ 1.31 | 1,260,996 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/05/2008 | S | 2,880 | 03/07/2008(3) | 03/03/2011 | Common Stock | 2,880 | $ 1.28 | 1,258,116 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/05/2008 | S | 320 | 03/07/2008(3) | 03/03/2011 | Common Stock | 320 | $ 1.28 | 1,257,796 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/05/2008 | S | 2,300 | 03/07/2008(3) | 03/03/2011 | Common Stock | 2,300 | $ 1.29 | 1,255,496 | I (1) | See Footnote (1) |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
UBS AG BAHNHOFSTRASSE 45 CH-8001, ZURICH, SWITZERLAND |
X |
/s/ Gordon Kiesling, Executive Director, UBS AG | 09/17/2008 | |
**Signature of Reporting Person | Date | |
/s/ Anthony DeFilippis, Executive Director, UBS AG | 09/17/2008 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | THE REPORTED SECURITIES ARE OWNED DIRECTLY IN PART BY UBS FINANCIAL SERVICES, INC. AND IN PART BY UBS SECURITIES LLC, BOTH OF WHICH ARE WHOLLY OWNED SUBSIDIARIES OF UBS AG. UBS AG IS INDIRECT BENEFICIAL OWNER OF THE REPORTED SECURITIES. |
(2) | THE REPORTED SECURITIES REFLECT A PURCHASE OF 100 UNITS FOR $8.25 PER UNIT, A SALE OF 100 UNITS FOR $8.18 PER UNIT AND A SALE OF 100 UNITS FOR $8.10 PER UNIT. |
(3) | INDIA GLOBALIZATION CAPITAL, INC. FILED ITS ANNUAL REPORT FOR THE FISCAL YEAR ENDED MARCH 31, 2008 ONE DAY AFTER ITS EXTENDED DEADLINE FOR FILING, AND THUS THE ISSUER'S REGISTRATION STATEMENT ON FORM S-3 REGISTERING THE REPORTED SECURITIES ISSUABLE UPON EXERCISE OF THE WARRANTS CEASED TO BE EFFECTIVE. AS A RESULT, ON JULY 16, 2008, THE WARRANTS BECAME UNEXERCISABLE, AND THE REPORTING PERSON CEASED TO HAVE A REPORTING OBLIGATION WITH RESPECT TO THE REPORTED SECURITIES. THIS FORM 4 REFLECTS BENEFICIAL OWNERSHIP OF THE REPORTING PERSON AS OF JULY 15, 2008, AND DOES NOT REFLECT ANY SUBSEQUENT ACTIVITY. |