OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...10.4 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
586264103 |
Page | 2 |
of | 16 |
1 | NAMES OF REPORTING PERSONS IDG-Accel China Growth Fund II L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 1,034,046 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 1,034,046 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,034,046 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
4.3%1 | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
2
CUSIP No. |
586264103 |
Page | 3 |
of | 16 |
1 | NAMES OF REPORTING PERSONS IDG-Accel China Growth Fund II Associates L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 1,034,0462 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 1,034,0462 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,034,046 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
4.3%3 | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
3
CUSIP No. |
586264103 |
Page | 4 |
of | 16 |
1 | NAMES OF REPORTING PERSONS IDG-Accel China Investors II L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 84,569 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 84,569 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
84,569 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.4%4 | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
4
CUSIP No. |
586264103 |
Page | 5 |
of | 16 |
1 | NAMES OF REPORTING PERSONS IDG-Accel China Growth Fund GP II Associates Ltd. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 1,118,6155 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 1,118,6155 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,118,615 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
4.7%6 | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
5
CUSIP No. |
586264103 |
Page | 6 |
of | 16 |
1 | NAMES OF REPORTING PERSONS IDG Technology Venture Investments, LP |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 150,000 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 150,000 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
150,000 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.6%7 | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
6
CUSIP No. |
586264103 |
Page | 7 |
of | 16 |
1 | NAMES OF REPORTING PERSONS IDG Technology Venture Investments, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 221,3938 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 221,3938 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
221,393 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.9%9 | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO |
7
CUSIP No. |
586264103 |
Page | 8 |
of | 16 |
1 | NAMES OF REPORTING PERSONS IDG Technology Venture Investment III, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 18,328 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 18,328 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
18,328 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.1%10 | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
8
CUSIP No. |
586264103 |
Page | 9 |
of | 16 |
1 | NAMES OF REPORTING PERSONS IDG Technology Venture Investment III, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 18,32811 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 18,32811 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
18,328 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.1%12 | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO |
9
CUSIP No. |
586264103 |
Page | 10 |
of | 16 |
1 | NAMES OF REPORTING PERSONS Patrick J. McGovern |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,358,33613 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
1,358,33613 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,358,336 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.7%14 | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
10
CUSIP No. |
586264103 |
Page | 11 |
of | 16 |
1 | NAMES OF REPORTING PERSONS Quan Zhou |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,358,33615 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
1,358,33615 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,358,336 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.7%16 | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
11
CUSIP No. |
586264103 |
Page | 12 |
of | 16 |
Item 1(a) | Name of Issuer: |
Item 1(b) | Address of Issuers Principal Executive Offices: |
Item 2(a) | Name of Person Filing: |
Item 2(b) | Address of Principal Business Office or, If None, Residence; Citizenship |
Item 2(c) | Citizenship |
CUSIP No. |
586264103 |
Page | 13 |
of | 16 |
Item 2(d) | Title of Class of Securities: |
Item 2(e) | CUSIP Number: |
Item 3. | Statement Filed Pursuant to Rule 13d-1(b) or 13d-2(b) or (c): |
Item 4. | Ownership |
Item 5. | Ownership of Five Percent or Less of a Class |
Item 6. | Ownership of More Than Five Percent on Behalf of Another Person |
Item 7. | Identification and Classification of Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company or Control Person |
Item 8. | Identification and Classification of Members of the Group |
Item 9. | Notice of Dissolution of Group |
Item 10. | Certifications |
CUSIP No. |
586264103 |
Page | 14 |
of | 16 |
IDG-ACCEL CHINA GROWTH FUND II L.P. | IDG TECHNOLOGY VENTURE INVESTMENTS, LLC | |||||
By:
|
IDG-Accel China Growth Fund II Associates L.P., its General Partner |
|||||
By:
|
IDG-Accel China Growth Fund GP II Associates Ltd., its General Partner |
|||||
By:
|
/s/ Quan Zhou | By: | /s/ Quan Zhou | |||
Name: Quan ZHOU | Name: Quan ZHOU | |||||
Title: Authorized Signatory | Title: Authorized Signatory | |||||
IDG-ACCEL CHINA GROWTH FUND II ASSOCIATES L.P. | IDG TECHNOLOGY VENTURE INVESTMENT III, L.P. | |||||
By:
|
IDG-Accel China Growth Fund GP II Associates Ltd., its General Partner |
By: | IDG Technology Venture Investment III, LLC, Its General Partner |
|||
By:
|
/s/ Quan Zhou | By: | /s/ Quan Zhou | |||
Name: Quan ZHOU | Name: Quan ZHOU | |||||
Title: Authorized Signatory | Title: Authorized Signatory | |||||
IDG-ACCEL CHINA INVESTORS II L.P. | IDG TECHNOLOGY VENTURE INVESTMENT III, LLC | |||||
By:
|
IDG-Accel China Growth Fund GP II Associates Ltd., its General Partner |
|||||
By:
|
/s/ Quan Zhou | By: | /s/ Quan Zhou | |||
Name: Quan ZHOU | Name: Quan ZHOU | |||||
Title: Authorized Signatory | Title: Authorized Signatory | |||||
IDG-ACCEL CHINA GROWTH FUND GP II ASSOCIATES LTD. | PATRICK J. MCGOVERN | |||||
By:
|
/s/ Quan Zhou | By: | /s/ Patrick McGovern | |||
Name: Quan ZHOU | ||||||
Title: Authorized Signatory | ||||||
IDG TECHNOLOGY VENTURE INVESTMENTS, LP | QUAN ZHOU | |||||
By:
|
IDG Technology Venture Investments, LLC, its General Partner |
|||||
By:
|
/s/ Quan Zhou | By: | /s/ Quan Zhou | |||
Name: Quan ZHOU | ||||||
Title: Authorized Signatory |
CUSIP No. |
586264103 |
Page | 15 |
of | 16 |
Exhibit No. | Description | |
A | Joint Filing Agreement |
CUSIP No. |
586264103 |
Page | 16 |
of | 16 |
IDG-ACCEL CHINA GROWTH FUND II L.P. | IDG TECHNOLOGY VENTURE INVESTMENTS, LLC | |||||
By:
|
IDG-Accel China Growth Fund II Associates L.P., its General Partner |
|||||
By:
|
IDG-Accel China Growth Fund GP II Associates Ltd., its General Partner |
|||||
By:
|
/s/ Quan Zhou | By: | /s/ Quan Zhou | |||
Name: Quan ZHOU | Name: Quan ZHOU | |||||
Title: Authorized Signatory | Title: Authorized Signatory | |||||
IDG-ACCEL CHINA GROWTH FUND II ASSOCIATES L.P. | IDG TECHNOLOGY VENTURE INVESTMENT III, L.P. | |||||
By:
|
IDG-Accel China Growth Fund GP II Associates Ltd., its General Partner |
By: | IDG Technology Venture Investment III, LLC, Its General Partner |
|||
By:
|
/s/ Quan Zhou | By: | /s/ Quan Zhou | |||
Name: Quan ZHOU | Name: Quan ZHOU | |||||
Title: Authorized Signatory | Title: Authorized Signatory | |||||
IDG-ACCEL CHINA INVESTORS II L.P. | IDG TECHNOLOGY VENTURE INVESTMENT III, LLC | |||||
By:
|
IDG-Accel China Growth Fund GP II Associates Ltd., its General Partner |
|||||
By:
|
/s/ Quan Zhou | By: | /s/ Quan Zhou | |||
Name: Quan ZHOU | Name: Quan ZHOU | |||||
Title: Authorized Signatory | Title: Authorized Signatory | |||||
IDG-ACCEL CHINA GROWTH FUND GP II ASSOCIATES LTD. | PATRICK J. MCGOVERN | |||||
By:
|
/s/ Quan Zhou | By: | /s/ Patrick McGovern | |||
Name: Quan ZHOU | ||||||
Title: Authorized Signatory | ||||||
IDG TECHNOLOGY VENTURE INVESTMENTS, LP | QUAN ZHOU | |||||
By:
|
IDG Technology Venture Investments, LLC, its General Partner |
|||||
By:
|
/s/ Quan Zhou | By: | /s/ Quan Zhou | |||
Name: Quan ZHOU | ||||||
Title: Authorized Signatory |