|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Non-Qualified Stock Option (right to buy) | $ 4.325 | 04/23/2004 | J(1) | V | 258,000 | 03/27/2004 | 03/27/2013 | PCS Common Stock | 258,000 | (1) | 0 | D | |||
Non-Qualified Stock Option (right to buy) | $ 8.9 | 04/23/2004 | J(1) | V | 248,987 | 03/15/2002 | 02/19/2012 | PCS Common Stock | 248,987 | (1) | 0 | D | |||
Non-Qualified Stock Option (right to buy) | $ 9.11 | 04/23/2004 | J(1) | V | 129,800 | 02/10/2005 | 02/10/2014 | PCS Common Stock | 129,800 | (1) | 0 | D | |||
Non-Qualified Stock Option (right to buy) | $ 10.865 | 04/23/2004 | J(1) | V | 66,195 | 02/19/2003 | 02/19/2012 | PCS Common Stock | 66,195 | (1) | 0 | D | |||
Non-Qualified Stock Option (right to buy) | $ 15.5938 | 04/23/2004 | J(1) | V | 23,714 | 12/31/1999 | 02/08/2009 | PCS Common Stock | 23,714 | (1) | 0 | D | |||
Non-Qualified Stock Option (right to buy) | $ 24.585 | 04/23/2004 | J(1) | V | 70,000 | 05/11/2001 | 01/03/2010 | PCS Common Stock | 70,000 | (1) | 0 | D | |||
Non-Qualified Stock Option (right to buy) | $ 24.585 | 04/23/2004 | J(1) | V | 52,000 | 05/11/2002 | 01/24/2010 | PCS Common Stock | 52,000 | (1) | 0 | D | |||
Non-Qualified Stock Option (right to buy) | $ 24.585 | 04/23/2004 | J(1) | V | 7,704 | 05/11/2001 | 02/08/2010 | PCS Common Stock | 7,704 | (1) | 0 | D | |||
Non-Qualified Stock Option (right to buy) | $ 24.585 | 04/23/2004 | J(1) | V | 18,500 | 02/13/2002 | 08/07/2010 | PCS Common Stock | 18,500 | (1) | 0 | D | |||
Non-Qualified Stock Option (right to buy) | $ 24.585 | 04/23/2004 | J(1) | V | 119,859 | 12/31/2001 | 05/11/2011 | PCS Common Stock | 119,859 | (1) | 0 | D | |||
Non-Qualified Stock Option (right to buy) | $ 50.2969 | 04/23/2004 | J(1) | V | 7,282 | 12/21/2000 | 02/17/2005 | PCS Common Stock | 7,282 | (1) | 0 | D | |||
Non-Qualified Stock Option (right to buy) | $ 50.2969 | 04/23/2004 | J(1) | V | 9,392 | 12/21/2000 | 03/15/2005 | PCS Common Stock | 9,392 | (1) | 0 | D | |||
Non-Qualified Stock Option (right to buy) | $ 50.2969 | 04/23/2004 | J(1) | V | 3,732 | 12/21/2000 | 02/12/2006 | PCS Common Stock | 3,732 | (1) | 0 | D | |||
Non-Qualified Stock Option (right to buy) | $ 56.3125 | 04/23/2004 | J(1) | V | 1,666 | 05/03/2001 | 02/12/2006 | PCS Common Stock | 1,666 | (1) | 0 | D | |||
Non-Qualified Stock Option (right to buy) | $ 56.3125 | 04/23/2004 | J(1) | V | 4,864 | 05/03/2001 | 02/11/2007 | PCS Common Stock | 4,864 | (1) | 0 | D | |||
Non-Qualified Stock Option (right to buy) | $ 56.3125 | 04/23/2004 | J(1) | V | 2,017 | 05/03/2001 | 02/09/2008 | PCS Common Stock | 2,017 | (1) | 0 | D | |||
Non-Qualified Stock Option (right to buy) | $ 59.75 | 04/23/2004 | J(1) | V | 847 | 07/07/2001 | 02/11/2007 | PCS Common Stock | 847 | (1) | 0 | D | |||
Non-Qualified Stock Option (right to buy) | $ 59.75 | 04/23/2004 | J(1) | V | 10,171 | 07/07/2001 | 02/09/2008 | PCS Common Stock | 10,171 | (1) | 0 | D | |||
Non-Qualified Stock Option (right to buy) | $ 59.75 | 04/23/2004 | J(1) | V | 23,173 | 07/07/2001 | 02/08/2009 | PCS Common Stock | 23,173 | (1) | 0 | D | |||
Share Units EDCP | (2) | 04/23/2004 | J(1) | V | 5,276 | (2) | (2) | PCS Common Stock | 5,276 | (1) | 0 | D | |||
Share Units RSU | (3) | 04/23/2004 | J(1) | V | 30,800 | 03/27/2004(3) | (3) | PCS Common Stock | 30,800 | (1) | 0 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
FULLER MICHAEL B P.O. BOX 7997 SHAWNEE MISSION, KS 66207 |
President--Local Telecommuni- |
By: Claudia S Toussaint For: Michael B Fuller | 11/23/2004 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Pursuant to a reclassification exempt under Rule 16b-7, on April 23, 2004, each share of Issuer's PCS common stock and each derivative or right in respect of a share of Issuer's PCS common stock was reclassified into 1/2 share of Issuer's FON common stock or a derivative or right in respect of 1/2 share of Issuer's FON common stock. |
(2) | Share units are issued under the Issuer's Executive Deferred Compensation Plan (the "Plan") and are convertible into an amount of cash equal to the value of Issuer's PCS common stock upon the reporting person's retirement, death, or termination of employment in accordance with the terms of the Plan. |
(3) | These share units are issued under Sprint's 1997 Long-Term Stock Incentive Program. Each unit represents the right to receive one share of the underlying security at a date in the future, unless the reporting person elects to have the underlying security delivered at a later delivery date. |