Skip to main content

Allstate Corp (NY: ALL )

170.07 -2.27 (-1.32%)
Official Closing Price Updated: 7:00 PM EDT, Apr 26, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 28, 2002 26.65 27.27 26.65 26.71 4,008,768 -0.27(-0.99%)
Jun 27, 2002 26.55 27.05 26.36 26.98 2,675,881 +0.43(+1.61%)
Jun 26, 2002 26.40 26.78 26.33 26.55 3,961,002 -0.46(-1.71%)
Jun 25, 2002 27.44 27.63 26.92 27.01 3,061,196 -0.43(-1.58%)
Jun 21, 2002 27.09 27.70 27.09 27.45 4,051,689 +0.42(+1.55%)
Jun 20, 2002 27.05 27.27 26.83 27.03 2,533,136 -0.25(-0.93%)
Jun 19, 2002 27.23 27.55 27.03 27.28 2,400,498 -0.15(-0.55%)
Jun 18, 2002 27.12 27.48 27.09 27.43 2,995,292 +0.28(+1.04%)
Jun 17, 2002 26.63 27.29 26.45 27.15 2,871,792 +0.87(+3.30%)
Jun 14, 2002 26.25 26.61 25.93 26.28 6,614,593 -0.72(-2.67%)
Jun 12, 2002 26.62 27.05 26.62 27.01 3,347,101 +0.09(+0.35%)
Jun 11, 2002 27.49 27.63 26.88 26.91 2,483,847 -0.61(-2.20%)
Jun 10, 2002 27.13 27.86 27.01 27.52 3,117,269 +0.34(+1.25%)
Jun 07, 2002 27.09 27.21 26.88 27.18 6,298,920 +0.09(+0.35%)
Jun 06, 2002 27.29 27.49 27.06 27.09 2,513,199 -0.06(-0.24%)
Jun 05, 2002 27.32 27.48 27.05 27.15 2,395,652 -0.64(-2.31%)
May 31, 2002 27.84 28.13 27.79 27.79 2,948,218 +0.13(+0.47%)
May 28, 2002 27.95 27.95 27.47 27.66 1,309,211 -0.11(-0.39%)
May 27, 2002 27.95 28.06 27.71 27.77 1,926,850 +0.00(+0.00%)
May 24, 2002 27.95 28.06 27.71 27.77 1,926,850 -0.06(-0.21%)
May 23, 2002 27.81 28.17 27.63 27.83 2,024,875 +0.02(+0.08%)
May 22, 2002 27.45 27.88 27.38 27.81 1,936,403 +0.38(+1.37%)
May 21, 2002 27.30 27.53 27.23 27.43 3,541,074 -0.37(-1.32%)
May 20, 2002 28.42 28.44 27.80 27.80 3,094,840 -0.59(-2.06%)
May 17, 2002 28.31 28.52 28.26 28.39 3,588,702 +0.21(+0.74%)
May 16, 2002 28.17 28.23 27.59 28.18 2,359,654 -0.05(-0.18%)
May 15, 2002 28.45 28.58 28.15 28.23 2,583,810 -0.23(-0.81%)
May 14, 2002 28.35 28.60 28.15 28.46 2,354,255 +0.20(+0.72%)
May 13, 2002 28.13 28.33 27.95 28.26 3,066,042 +0.38(+1.35%)
May 10, 2002 28.24 28.31 27.87 27.88 2,491,600 -0.26(-0.92%)
May 09, 2002 27.84 28.63 27.82 28.14 2,571,072 +0.04(+0.15%)
May 08, 2002 28.24 28.32 28.09 28.10 415,359 -0.04(-0.13%)
May 07, 2002 28.17 28.30 28.00 28.13 2,425,420 -0.04(-0.13%)
May 06, 2002 28.46 28.89 28.17 28.17 27,690 -0.47(-1.64%)
May 03, 2002 28.67 28.81 28.44 28.64 2,142,422 -0.15(-0.53%)
May 02, 2002 28.33 28.83 28.31 28.79 2,693,049 +0.35(+1.22%)
May 01, 2002 28.57 28.70 27.99 28.44 3,020,075 -0.26(-0.91%)
Apr 30, 2002 28.78 28.96 28.51 28.70 2,786,643 +0.14(+0.51%)
Apr 29, 2002 28.76 28.80 28.47 28.56 2,333,210 -0.30(-1.05%)
Apr 26, 2002 28.60 28.94 28.57 28.86 2,204,033 +0.17(+0.60%)
Apr 25, 2002 28.91 29.00 28.24 28.69 3,207,125 -0.40(-1.37%)
Apr 24, 2002 29.27 29.40 29.01 29.09 1,812,488 +0.00(+0.00%)
Apr 23, 2002 29.25 29.41 29.07 29.09 3,039,874 -0.24(-0.81%)
Apr 22, 2002 29.40 29.66 29.28 29.32 2,548,366 +0.01(+0.02%)
Apr 19, 2002 29.18 29.70 29.14 29.32 23,938,526 +0.22(+0.77%)
Apr 18, 2002 29.27 29.63 28.83 29.09 5,190,326 -0.56(-1.90%)
Apr 17, 2002 28.53 29.79 28.53 29.66 7,621,700 +1.45(+5.15%)
Apr 16, 2002 27.95 28.29 27.94 28.20 2,033,044 +0.29(+1.03%)
Apr 15, 2002 28.32 28.39 27.66 27.92 1,951,910 -0.40(-1.43%)
Apr 12, 2002 28.01 28.35 27.92 28.32 2,133,422 +0.21(+0.75%)
Apr 11, 2002 28.33 28.39 27.92 28.11 2,686,957 -0.22(-0.76%)
Apr 10, 2002 28.35 28.43 28.14 28.33 2,921,220 -0.11(-0.38%)
Apr 09, 2002 28.02 28.53 27.95 28.44 4,156,636 +0.50(+1.78%)
Apr 08, 2002 27.45 27.96 27.43 27.94 2,145,329 +0.18(+0.65%)
Apr 05, 2002 27.63 27.98 27.63 27.76 2,140,345 +0.17(+0.63%)
Apr 04, 2002 27.45 27.88 27.44 27.58 2,931,050 +0.33(+1.19%)
Apr 03, 2002 27.30 27.52 27.09 27.26 3,222,770 -0.04(-0.13%)
Apr 02, 2002 27.24 27.56 27.16 27.29 2,644,729 +0.06(+0.21%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.