Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 01, 2011 2.600 2.600 2.600 0 -0.50(-16.13%)
Feb 16, 2011 3.100 3.100 3.100 0 -0.10(-3.13%)
Feb 09, 2011 3.200 3.200 3.200 0 +0.00(+0.00%)
Jan 31, 2011 3.200 3.200 3.200 0 +0.00(+0.00%)
Jan 18, 2011 3.200 3.200 3.200 0 +0.34(+11.89%)
Jan 11, 2011 2.860 2.860 2.860 2.860 0 +0.19(+7.12%)
Dec 21, 2010 2.670 2.670 2.670 0 +0.34(+14.59%)
Dec 13, 2010 2.330 2.330 2.330 2.330 0 +0.00(+0.00%)
Dec 03, 2010 2.330 2.330 2.330 0 +0.21(+9.91%)
Nov 29, 2010 2.120 2.120 2.120 2.120 0 -0.18(-7.83%)
Nov 24, 2010 2.300 2.300 2.300 2.300 0 +0.58(+33.72%)
Sep 22, 2010 1.720 1.720 1.720 0 +0.08(+4.88%)
Sep 15, 2010 1.640 1.640 1.640 0 +0.00(+0.00%)
Sep 01, 2010 1.640 1.640 1.640 0 +0.12(+7.89%)
Aug 23, 2010 1.520 1.520 1.520 0 +0.03(+2.01%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.