Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 27, 2020 21143 0 -805.20(-3.67%)
Feb 26, 2020 21948 0 -478.00(-2.13%)
Feb 25, 2020 22426 0 -179.20(-0.79%)
Feb 24, 2020 22605 0 -781.30(-3.34%)
Feb 20, 2020 23387 0 -92.50(-0.39%)
Feb 19, 2020 23479 0 +78.50(+0.34%)
Feb 18, 2020 23401 0 +206.90(+0.89%)
Feb 17, 2020 23194 0 -329.40(-1.40%)
Feb 16, 2020 23523 0 -164.40(-0.69%)
Feb 13, 2020 23688 0 -140.10(-0.59%)
Feb 12, 2020 23828 0 -33.50(-0.14%)
Feb 11, 2020 23861 0 +175.20(+0.74%)
Feb 09, 2020 23686 0 -142.00(-0.60%)
Feb 06, 2020 23828 0 -45.60(-0.19%)
Feb 05, 2020 23874 0 +554.00(+2.38%)
Feb 04, 2020 23320 0 +235.00(+1.02%)
Feb 03, 2020 23085 0 +112.70(+0.49%)
Feb 02, 2020 22972 0 -233.30(-1.01%)
Jan 30, 2020 23205 0 +227.40(+0.99%)
Jan 29, 2020 22978 0 -401.60(-1.72%)
Jan 28, 2020 23379 0 +163.70(+0.71%)
Jan 27, 2020 23216 0 -127.80(-0.55%)
Jan 26, 2020 23344 0 -483.70(-2.03%)
Jan 23, 2020 23827 0 +31.80(+0.13%)
Jan 22, 2020 23795 0 -235.90(-0.98%)
Jan 21, 2020 24031 0 +166.70(+0.70%)
Jan 20, 2020 23865 0 -218.90(-0.91%)
Jan 19, 2020 24084 0 +42.20(+0.18%)
Jan 16, 2020 24041 0 +108.20(+0.45%)
Jan 15, 2020 23933 0 +16.50(+0.07%)
Jan 14, 2020 23917 0 -108.60(-0.45%)
Jan 13, 2020 24025 0 +174.60(+0.73%)
Jan 09, 2020 23851 0 +110.70(+0.47%)
Jan 08, 2020 23740 0 +535.10(+2.31%)
Jan 07, 2020 23205 0 -370.90(-1.57%)
Jan 06, 2020 23576 0 +370.80(+1.60%)
Jan 05, 2020 23205 0 -451.70(-1.91%)
Dec 29, 2019 23657 0 -181.10(-0.76%)
Dec 26, 2019 23838 0 -87.20(-0.36%)
Dec 25, 2019 23925 0 +142.00(+0.60%)
Dec 24, 2019 23783 0 -47.70(-0.20%)
Dec 23, 2019 23831 0 +9.50(+0.04%)
Dec 22, 2019 23821 0 +4.50(+0.02%)
Dec 19, 2019 23817 0 -48.20(-0.20%)
Dec 18, 2019 23865 0 -69.60(-0.29%)
Dec 17, 2019 23934 0 -131.70(-0.55%)
Dec 16, 2019 24066 0 +113.80(+0.48%)
Dec 15, 2019 23952 0 -70.80(-0.29%)
Dec 12, 2019 24023 0 +598.30(+2.55%)
Dec 11, 2019 23425 0 +32.90(+0.14%)
Dec 10, 2019 23392 0 -18.30(-0.08%)
Dec 09, 2019 23410 0 -20.50(-0.09%)
Dec 08, 2019 23431 0 +76.30(+0.33%)
Dec 05, 2019 23354 0 +54.30(+0.23%)
Dec 04, 2019 23300 0 +164.90(+0.71%)
Dec 03, 2019 23135 0 -244.60(-1.05%)
Dec 02, 2019 23380 0 -149.70(-0.64%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.