CUSIP
No. |
969199108 |
1 | NAMES OF REPORTING PERSONS Berggruen Acquisition Holdings Ltd. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
British Virgin Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 (See Item 5) | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 1,261,182 (See Item 5) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 (See Item 5) | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
1,261,182 (See Item 5) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
1,261,182 (See Item 5) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
3.4% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
2
CUSIP
No. |
969199108 |
1 | NAMES OF REPORTING PERSONS Berggruen Holdings North America Ltd. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
British Virgin Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 (See Item 5) | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 1,261,182 (See Item 5) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 (See Item 5) | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
1,261,182 (See Item 5) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
1,261,182 (See Item 5) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
3.4% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
3
CUSIP
No. |
969199108 |
1 | NAMES OF REPORTING PERSONS Medici I Investments Corp. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
British Virgin Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 (See Item 5) | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 1,261,182 (See Item 5) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 (See Item 5) | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
1,261,182 (See Item 5) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
1,261,182 (See Item 5) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
3.4% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
4
CUSIP
No. |
969199108 |
1 | NAMES OF REPORTING PERSONS Berggruen Holdings Ltd |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
British Virgin Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 (See Item 5) | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 1,261,182 (See Item 5) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 (See Item 5) | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
1,261,182 (See Item 5) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
1,261,182 (See Item 5) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
3.4% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
5
CUSIP
No. |
969199108 |
1 | NAMES OF REPORTING PERSONS Tarragona Trust |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
British Virgin Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 (See Item 5) | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 1,261,182 (See Item 5) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 (See Item 5) | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
1,261,182 (See Item 5) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
1,261,182 (See Item 5) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
3.4% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
OO |
6
CUSIP
No. |
969199108 |
1 | NAMES OF REPORTING PERSONS Nicolas Berggruen |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 (See Item 5) | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 1,261,182 (See Item 5) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 (See Item 5) | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
1,261,182 (See Item 5) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
1,261,182 (See Item 5) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
3.4% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
IN |
7
Item. 2 | Identity and Background. |
8
Item. 3 | Source and Amount of Funds or Other Consideration. |
Item. 5 | Interest in Securities of the Issuer. |
(a)-(b) | As of the date hereof, the Reporting Persons beneficially own and have shared power to vote or to direct the vote and shared power to dispose or to direct the disposition of an aggregate of 1,261,182 shares of Common Stock (which includes 27,390 warrants to purchase shares of Common Stock), representing 3.4% of all outstanding shares of Common Stock. | ||
(c) | Except for the transactions referenced in the Schedule 13D, there have been no transactions in the securities of the Issuer effected by the Reporting Persons in the last 60 days other than: (i) on September 17, 2007, the Reporting Persons sold 4,000 shares of Common Stock at a price per share of $29.96 (ii) on October 12, 2007, the Reporting Persons sold 10,000 shares of Common Stock at a price per share of $35.32 and (iii) on November 15, 2007, the Reporting Persons purchased 100,000 shares of Common Stock at a price per share of $34.17. All transactions were open market transactions effected on the New York Stock Exchange. | ||
(d) | Except as stated within this Item 5, to the knowledge of the Reporting Persons, only the Reporting Persons have the right to receive or the power to direct the receipt of dividends from, or proceeds from the sale of, the shares of Common Stock of the Issuer reported by this statement. | ||
(e) | From time to time, the Issuer has issued shares of Common Stock upon the exercise or conversion of certain options, warrants and convertible debt securities, in connection with an underwritten offering of Common Stock and in connection with one or more acquisitions. After giving effect to such transactions by the Issuer, the Reporting Persons are no longer the beneficial owner of more than five percent of the Common Stock. |
Item. 7 | Materials to be Filed as Exhibits. |
Exhibit A | Joint Filing Agreement dated November 20, 2007, by and among the Reporting Persons. |
Exhibit B | Limited Power of Attorney, dated June 23, 2006, given by Maitland Trustees Limited, as trustee of the Tarragona Trust, to Jared Bluestein. |
Exhibit C | Limited Power of Attorney, dated October 23, 2007, given by Nicolas Berggruen to Jared Bluestein. |
9
Dated: November 20, 2007 | Berggruen Acquisition Holdings
Ltd |
|||
By: | /s/ Jared S. Bluestein | |||
Name: | Jared S. Bluestein | |||
Title: | Secretary | |||
Berggruen Holdings North America Ltd |
||||
By: | /s/ Jared S. Bluestein | |||
Name: | Jared S. Bluestein | |||
Title: | Director | |||
Medici I Investments Corp. |
||||
By: | /s/ Jared S. Bluestein | |||
Name: | Jared S. Bluestein | |||
Title: | Director | |||
Berggruen Holdings Ltd |
||||
By: | /s/ Jared S. Bluestein | |||
Name: | Jared S. Bluestein | |||
Title: | Director | |||
Tarragona Trust |
||||
By: | Maitland Trustees Limited, as Trustee | |||
By: | /s/ Jared S. Bluestein | |||
Name: | Jared S. Bluestein | |||
Title: | Authorized Signatory | |||
* | ||||
Nicolas Berggruen | ||||
* | The undersigned, by signing his name hereto, does sign and execute this Amendment pursuant to the Limited Power of Attorney executed by Nicolas Berggruen. |
Dated: November 20, 2007 | *By: | /s/ Jared S. Bluestein, Attorney in Fact | ||
Jared S. Bluestein | ||||
10
Dated: November 20, 2007 | Berggruen Acquisition Holdings
Ltd |
|||
By: | /s/ Jared S. Bluestein | |||
Name: | Jared S. Bluestein | |||
Title: | Secretary | |||
Berggruen Holdings North America Ltd |
||||
By: | /s/ Jared S. Bluestein | |||
Name: | Jared S. Bluestein | |||
Title: | Director | |||
Medici I Investments Corp. |
||||
By: | /s/ Jared S. Bluestein | |||
Name: | Jared S. Bluestein | |||
Title: | Director | |||
Berggruen Holdings Ltd |
||||
By: | /s/ Jared S. Bluestein | |||
Name: | Jared S. Bluestein | |||
Title: | Director | |||
Tarragona Trust |
||||
By: | Maitland Trustees Limited, as Trustee | |||
By: | /s/ Jared S. Bluestein | |||
Name: | Jared S. Bluestein | |||
Title: | Authorized Signatory | |||
* | ||||
Nicolas Berggruen | ||||
Dated: November 20, 2007 | *By: | /s/ Jared S. Bluestein, Attorney in Fact | ||
Jared S. Bluestein | ||||
11
Name | Title | Address | ||
Nicolas Berggruen | Sole Director, | 9-11 Grosvenor Gardens | ||
President, Vice | London, SW1W OBD | |||
President and Treasurer | United Kingdom | |||
Jared Bluestein | Secretary | 1114 Avenue of the Americas | ||
41st Floor | ||||
New York, NY 10036 |
Name | Title | Address | ||
Nicolas Berggruen | Director | 9-11 Grosvenor Gardens | ||
London, SW1W OBD | ||||
United Kingdom | ||||
Jared Bluestein | Director | 1114 Avenue of the Americas | ||
41st Floor | ||||
New York, NY 10036 | ||||
Graham Cook | Director | Mill Mall | ||
PO Box 964 | ||||
Road Town, Tortola | ||||
British Virgin Islands |
12
Name | Title | Address | ||
Nicolas Berggruen | Director | 9-11 Grosvenor Gardens | ||
London, SW1W OBD | ||||
United Kingdom | ||||
Jared Bluestein | Director | 1114 Avenue of the Americas | ||
41st Floor | ||||
New York, NY 10036 | ||||
Graham Cook | Director | Mill Mall | ||
PO Box 964 | ||||
Road Town, Tortola | ||||
British Virgin Islands |
Name | Title | Address | ||
Nicolas Berggruen | Director | 9-11 Grosvenor Gardens | ||
London, SW1W OBD | ||||
United Kingdom | ||||
Jared Bluestein | Director | 1114 Avenue of the Americas | ||
41st Floor | ||||
New York, NY 10036 | ||||
Graham Cook | Director | Mill Mall | ||
PO Box 964 | ||||
Road Town, Tortola British Virgin Islands |
13
(i) | to prepare, execute and file, for and on behalf of the Trustee, in its capacity as trustee of the Tarragona Trust, any and all documents and filings that are required or advisable to be made with the United States Securities and Exchange Commission, any stock exchange or similar authority, under Section 13 or Section 16 of the Securities Exchange Act of 1934, as amended (the Exchange Act), and the rules and regulations promulgated thereunder, including without limitation any Joint Filing Agreement under Rule 13d-1(k) of the Exchange Act (or any successor provision thereunder), Schedule 13D, Schedule 13G, Form 3, Form 4, Form 5 (or any successor schedules or forms adopted under the Exchange Act) and any amendments to any of the foregoing (collectively, the Exchange Act Filings); | ||
(ii) | to do and perform any and all acts and take any other action of any type whatsoever in connection with the foregoing which, in the opinion of any Attorney-in-Fact, may be of benefit to, in the best interest of, or legally required by, the Trustee, it being understood that the documents executed by the Attorney-in-Fact on behalf of the Trustee, in its capacity as trustee of the Tarragona Trust, pursuant to this Limited Power of Attorney shall be in such form and shall contain such terms and conditions as the Attorney-in-Fact may approve in the Attorney-in-Facts discretion. |
14
Executed as a deed by |
Maitland Trustees Limited |
Acting by: | /s/ Rory Charles Kerr
|
Director: | Rory Charles Kerr
|
Director/ Secretary: | /s/ Lucy Woolwough
|
In the presence of: |
Witness 1: | /s/ Olivia Henry
|
Name and title | Miss Olivia Mary Henry
|
Witness 2: | /s/ Hermanus Roelof Willem Troskie
|
Name and title | Hermanus Roelof Willem Troskie
|
15
(i) | to prepare, execute and file, for and on behalf of the undersigned, directly or indirectly, any and all documents and filings that are required or advisable to be made with the United States Securities and Exchange Commission, any stock exchange or similar authority, under Section 13 or Section 16 of the Securities Exchange Act of 1934, as amended (the Exchange Act), and the rules and regulations promulgated thereunder, including without limitation any Joint Filing Agreement under Rule 13d-1(k) of the Exchange Act (or any successor provision thereunder), Schedule 13D, Schedule 13G, Form 3, Form 4, Form 5 (or any successor schedules or forms adopted under the Exchange Act) and any amendments to any of the foregoing (collectively, the Exchange Act Filings); | ||
(ii) | to do and perform any and all acts and take any other action of any type whatsoever in connection with the foregoing which, in the opinion of any Attorney-in-Fact, may be of benefit to, in the best interest of, or legally required by, the undersigned, it being understood that the documents executed by the Attorney-in-Fact on behalf of the undersigned, pursuant to this Limited Power of Attorney shall be in such form and shall contain such terms and conditions as the Attorney-in-Fact may approve in the Attorney-in-Facts discretion; and | ||
(iii) | take any other action of any type whatsoever in connection with the foregoing which, in the opinion of such attorney-in-fact, may be of benefit to, in the best interest of, or legally required by, the undersigned, it being understood that the documents executed by such attorney-in-fact on behalf of the undersigned pursuant to this Limited Power of Attorney shall be in such form and shall contain such terms and conditions as such attorney-in-fact may approve in such attorney-in-facts discretion. |
16
By: | /s/ Nicolas Berggruen | |||
Name: | Nicolas Berggruen | |||
By: | /s/ Rebecca Ortega | |||
Name: | Rebecca Ortega | |||
By: | /s/ Rama Raju | |||
Name: | Rama Raju | |||
STATE OF NEW YORK
|
) | |||||||
) | ss.: | |||||||
COUNTY OF NEW YORK
|
) |
/s/ Alice T. Vokshi | ||||
Alice T. Vokshi | ||||
Notary Public | ||||
17