CUSIP No. |
021373105 |
1 | Names and I.R.S. Identification Nos. (entities only) of reporting
persons. Al Yousuf LLC |
||||||||||
2 | Check the appropriate box if a member of a group (see
instructions) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC use only. | ||||||||||
4 | Source of funds (see instructions). | ||||||||||
WC | |||||||||||
5 | Check if disclosure of legal proceedings is required pursuant to Items 2(d) or 2(e). | ||||||||||
o | |||||||||||
6 | Citizenship or place of organization. | ||||||||||
United Arab Emirates | |||||||||||
7 | Sole voting power: | ||||||||||
Number of | 11,895,038 | ||||||||||
shares | 8 | Shared voting power: | |||||||||
beneficially | |||||||||||
owned by | 0 | ||||||||||
each | 9 | Sole dispositive power: | |||||||||
reporting | |||||||||||
person | 11,895,038 | ||||||||||
with: | 10 | Shared dispositive power: | |||||||||
0 | |||||||||||
11 | Aggregate amount beneficially owned by each reporting person. | ||||||||||
11,895,038 | |||||||||||
12 | Check if the Aggregate amount in Row (11) excludes certain shares (see instructions). | ||||||||||
o | |||||||||||
13 | Percent of class represented by amount in Row (11). | ||||||||||
14.5 %(1) | |||||||||||
14 | Type of reporting person (see instructions). | ||||||||||
CO |
(1) | Based on 70,803,542 shares of common stock outstanding as of November 26, 2007, as reported by Issuer in the Disclosure Letter dated as of November 29, 2007 and an additional 11,428,572 shares of common stock purchased by Al Yousuf LLC from the Issuer pursuant to a Purchase Agreement dated November 29, 2007. |
2
CUSIP No. |
021373105 |
1 | Names and I.R.S. Identification Nos. (entities only) of reporting
persons. Iqbal Al Yousuf |
||||||||||
2 | Check the appropriate box if a member of a group (see instructions)
|
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC use only. | ||||||||||
4 | Source of funds (see instructions). | ||||||||||
OO (1) | |||||||||||
5 | Check if disclosure of legal proceedings is required pursuant to Items 2(d) or 2(e). | ||||||||||
o | |||||||||||
6 | Citizenship or place of organization. | ||||||||||
United Arab Emirates | |||||||||||
7 | Sole voting power: | ||||||||||
Number of | 11,895,038 (2)(3) | ||||||||||
shares | 8 | Shared voting power: | |||||||||
beneficially | |||||||||||
owned by | |||||||||||
each | 9 | Sole dispositive power: | |||||||||
reporting | |||||||||||
person | 11,895,038 (2)(3) | ||||||||||
with: | 10 | Shared dispositive power: | |||||||||
11 | Aggregate amount beneficially owned by each reporting person. | ||||||||||
11,895,038 | |||||||||||
12 | Check if the Aggregate amount in Row (11) excludes certain shares (see instructions). | ||||||||||
o | |||||||||||
13 | Percent of class represented by amount in Row (11). | ||||||||||
14.5 %(3) | |||||||||||
14 | Type of reporting person (see instructions). | ||||||||||
IN |
(1) | Working capital of Al Yousuf LLC. | |
(2) | shares are held directly by Al Yousuf LLC. Mr. Iqbal Al Yousuf is the President of Al Yousuf LLC. | |
(3) | Based on 70,803,542 shares of common stock outstanding as of November 26, 2007, as reported by Issuer in the Disclosure Letter dated as of November 29, 2007 and an additional 11,428,572 shares of common stock purchased by Al Yousuf LLC from the Issuer pursuant to a Purchase Agreement dated November 29, 2007. |
3
(a) | Name of Reporting Person: Al Yousuf LLC, a limited liability company formed under the laws of United Arab Emirates (the Company). Name of Reporting Person: Iqbal Al Yousuf (Mr. Iqbal Al Yousuf and collectively the Reporting Persons). | |
(b) | Address of the Reporting Persons is: Sheikh Zayed Rd., P.O. Box 25, Dubai, U.A.E. | |
(c) | The Companys principal business is general retail/wholesale trading in automobiles, bikes, marine and allied products, electronics and home appliances and commodities. The Company also wholly owns companies working in real estate, construction, building maintenance, property management, computers, automobiles, transportation and the manufacture of fishing and pleasure boats and manufacturing membrane. The Company is also a registered tender participant for supply of material and execution of turnkey projects. Mr. Iqbal Al Yousuf is the President of the Company. The principal business address of Mr. Iqbal Al Yousuf is Sheikh Zayed Rd., P.O. Box 25, Dubai, U.A.E. | |
(d) | Neither of the Reporting Persons has during the last five years been convicted in a criminal proceeding (excluding traffic violations or similar misdemeanors). | |
(e) | Neither of the Reporting Persons has during the last five years been a party to a civil proceeding of a judicial or administrative body of competent jurisdiction nor is subject to a judgment, decree or final order enjoining future violations of, or prohibiting or mandating activities subject to, federal or state securities laws or finding any violation with respect to such laws. | |
(f) | The Company is formed under the laws of United Arab Emirates. Mr. Iqbal Al Yousuf is a citizen of United Arab Emirates. |
4
(a) | The acquisition by any person of additional securities of the Issuer, or the disposition of securities of the Issuer, other than as described in Item 6 below; | |
(b) | An extraordinary corporate transaction, such as a merger, reorganization or liquidation, involving the Issuer or any of its subsidiaries; | |
(c) | A sale or transfer of a material amount of assets of the Issuer or any of its subsidiaries; | |
(d) | Any change in the present board of directors or management of the Issuer, including any plans or proposals to change the number or term of directors or to fill any existing vacancies on the board; | |
(e) | Any material change in the present capitalization or dividend policy of the Issuer; | |
(f) | Any other material change in the Issuers business or corporate structure, including but not limited to, if the Issuer is a registered closed-end investment company, any plans or proposals to make any changes in its investment policy for which a vote is required by Section 13 of the Investment Company Act of 1940; | |
(g) | Changes in the Issuers charter, bylaws or instruments corresponding thereto or other actions which may impede the acquisition of control of the Issuer by any person; | |
(h) | Causing a class of securities of the Issuer to be delisted from a national securities exchange or to cease to be authorized to be quoted in an inter-dealer quotation system of a registered national securities association; | |
(i) | A class of securities of the Issuer becoming eligible for termination of registration pursuant to Section 12(g)(5) of the Act; or | |
(j) | Any action similar to any of those enumerated above. |
5
Number of | Price per | |||||||||
Date | Transaction | Shares | Share | |||||||
October 15, 2007 |
Purchase | 50,000 | 4.0000 | |||||||
October 20, 2007 |
Sale | 50,000 | 4.2000 | |||||||
October 21, 2007 |
Purchase | 50,000 | 4.0000 | |||||||
October 23, 2007 |
Sale | 50,000 | 4.2000 | |||||||
October 24, 2007 |
Sale | 50,000 | 4.5000 | |||||||
October 24, 2007 |
Sale | 50,000 | 4.3000 | |||||||
October 30, 2007 |
Sale | 50,000 | 5.0000 | |||||||
October 31, 2007 |
Purchase | 20,545 | 4.8000 | |||||||
October 31, 2007 |
Purchase | 50,000 | 5.0000 | |||||||
October 31, 2007 |
Sale | 50,000 | 5.2000 | |||||||
November 4, 2007 |
Purchase | 29,455 | 4.8000 | |||||||
November 11, 2007 |
Purchase | 50,000 | 4.3000 | |||||||
November 11, 2007 |
Sale | 50,000 | 4.5053 | |||||||
November 13, 2007 |
Purchase | 50,000 | 4.3000 | |||||||
November 13, 2007 |
Purchase | 50,000 | 4.1000 | |||||||
November 14, 2007 |
Purchase | 50,000 | 4.0000 | |||||||
November 15, 2007 |
Sale | 50,000 | 4.3000 | |||||||
November 18, 2007 |
Purchase | 50,000 | 4.1000 | |||||||
November 20, 2007 |
Sale | 14,021 | 4.3000 | |||||||
November 29, 2007 |
Purchase | 50,000 | 4.1000 | |||||||
November 29, 2007 |
Purchase | 1,778 | 3.9800 |
6
Number of | Price per | |||||||||
Date | Transaction | Shares | Share | |||||||
November 29, 2007 |
Purchase | 11,428,572 | 1 | 3.5000 | ||||||
November 30, 2007 |
Purchase | 50,000 | 4.0500 | |||||||
December 5, 2007 |
Sale | 35,979 | 4.3000 | |||||||
December 5, 2007 |
Sale | 50,000 | 4.2500 | |||||||
December 5, 2007 |
Sale | 5,000 | 4.4000 | |||||||
December 7, 2007 |
Sale | 50,000 | 2 | 4.6000 |
1 | The Company entered into a Purchase Agreement with the Issuer as of November 29, 2007 to purchase a total of 11,428,572 shares of common stock in two tranches. The Company acquired 2,875,142 shares of common stock on November 29, 2007 and 8,571,430 shares of common stock on December 10, 2007. With the exception of the shares of common stock purchased pursuant to the Purchase Agreement, all purchases and sales within the last 60 days were made pursuant to pre-existing broker orders. | |
2 | The Companys sale of Issuer common stock reported herein was matchable under Section 16(b) of the Securities Exchange Act of 1934, to the extent of 50,000 shares, with the Companys purchase of 50,000 of Issuers common stock at a price of $4.05 per share on November 30, 2007. The Company has agreed to pay to the Issuer, $23,168, representing the full amount of the profit realized in connection with the short-swing transaction, less transaction costs. |
7
Al Yousuf LLC | ||||||
By: | /s/ Iqbal Al Yousuf | |||||
Date:
12/16/2007
|
Name: | Iqbal Al Yousuf | ||||
Title: | President | |||||
/s/ Iqbal Al Yousuf | ||||||
Date:
12/16/2007
|
Name: | Iqbal Al Yousuf |