OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009
|
||
Estimated
average burden hours per response. 14.5 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 11 )*
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. o
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See §240.13d-7 for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number.
CUSIP No. |
38122G107 |
SCHEDULE 13D | Page | 2 |
of | 16 |
1 | NAMES OF REPORTING PERSONS: |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
SUNBIRD LIMITED | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
Not applicable. | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Cyprus | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 10,731,707* | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 10,731,707* | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
10,731,707* | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
þ | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
29.3% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
HC |
CUSIP No. |
38122G107 |
SCHEDULE 13D | Page | 3 |
of | 16 |
1 | NAMES OF REPORTING PERSONS: |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
YIELDCARE LIMITED | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
Not applicable. | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Cyprus | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 10,731,707* | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 10,731,707* | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
10,731,707* | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
þ | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
29.3% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
HC |
CUSIP No. |
38122G107 |
SCHEDULE 13D | Page | 4 |
of | 16 |
1 | NAMES OF REPORTING PERSONS: |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
ALTIMO HOLDINGS & INVESTMENTS LTD. | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
Not applicable. | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
British Virgin Islands | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 10,731,707* | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 10,731,707* | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
10,731,707* | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
þ | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
29.3% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
HC |
CUSIP No. |
38122G107 |
SCHEDULE 13D | Page | 5 |
of | 16 |
1 | NAMES OF REPORTING PERSONS: |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
CTF HOLDINGS LIMITED | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
Not applicable. | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Gibraltar | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 10,731,707* | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 10,731,707* | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
10,731,707* | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
þ | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
29.3% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
HC |
CUSIP No. |
38122G107 |
SCHEDULE 13D | Page | 6 |
of | 16 |
1 | NAMES OF REPORTING PERSONS: |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
CROWN FINANCE FOUNDATION | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
Not applicable. | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Liechtenstein | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 10,731,707* | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 10,731,707* | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
10,731,707* | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
þ | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
29.3% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
OO |
SCHEDULE 13D | Page 7 of 16 |
(i) | Sunbird Limited; | ||
(ii) | Yieldcare Limited; | ||
(iii) | Altimo Holdings & Investments Ltd.; | ||
(iv) | CTF Holdings Limited; and | ||
(v) | Crown Finance Foundation. |
SCHEDULE 13D | Page 8 of 16 |
SCHEDULE 13D | Page 9 of 16 |
SCHEDULE 13D | Page 10 of 16 |
SCHEDULE 13D | Page 11 of 16 |
SUNBIRD LIMITED
|
||
December 6, 2006
|
||
/s/ Franz Wolf
|
||
Franz Wolf, Attorney-in-fact
|
YIELDCARE LIMITED |
||
December 6, 2006
|
||
/s/ Franz Wolf
|
||
Franz Wolf, Attorney-in-fact
|
||
ALTIMO HOLDINGS & INVESTMENTS LTD. |
||
December 6, 2006
|
||
/s/ Franz Wolf
|
||
Franz Wolf, Director
|
SCHEDULE 13D | Page 12 of 16 |
CTF HOLDINGS LIMITED |
||
December 6, 2006
|
||
/s/ Franz Wolf
|
||
Franz Wolf, Director
|
||
CROWN FINANCE FOUNDATION |
||
December 6, 2006
|
||
/s/ Franz Wolf
|
||
Franz Wolf, Attorney-in-fact
|
SCHEDULE 13D | Page 13 of 16 |
Name/Title/Citizenship | Principal Occupation | Business Address | ||
Charalambos Michaelides, Director (Cyprus) |
Chartered Accountant | Themistokli Dervi, 5 Elenion Building, 2nd floor, P.C. 1066 Nicosia, Cyprus |
||
Stella Herodotou, Director (Cyprus) |
Private Employee | Themistokli Dervi, 5 Elenion Building, 2nd floor, P.C. 1066 Nicosia, Cyprus |
Name/Title/Citizenship | Principal Occupation | Business Address | ||
Sophia Ioannou, Director (Cyprus) |
Private Employee | Themistokli Dervi, 5 Elenion Building, 2nd floor, P.C. 1066 Nicosia, Cyprus |
||
Stella Raouna, Director (Cyprus) |
Accountant | Themistokli Dervi, 5 Elenion Building, 2nd floor, P.C. 1066 Nicosia, Cyprus |
Name/Title/Citizenship | Principal Occupation | Business Address | ||
Geoffrey Piers Hemy, Director (United Kingdom) |
Director, Grand Financial Holding S.A. |
11 Boulevard Royale L-2449 Luxembourg |
||
Georgia Karydes, Director (Cyprus) |
Director, Feldmans Management (Overseas) Ltd. |
6 Nikou Georgiou Street Block C, Office 704 Nicosia 1098, Cyprus |
SCHEDULE 13D | Page 14 of 16 |
Name/Title/Citizenship | Principal Occupation | Business Address | ||
Alla Kudryavtseva, Director (Russia) |
Director, CTF Holdings Limited |
Suite 2, 4 Irish Place, Gibraltar |
||
Leonid Reznikovich, Chief Executive Officer (Russia) |
Chief Executive Officer, Altimo |
11 Savvinskaya Nab., 119435 Moscow, Russia |
||
Pavel Volitskiy, Director (Russia) |
Manager, CTF Holdings Limited |
Suite 2 4 Irish Place, Gibraltar |
||
Franz Wolf, Director (Germany) |
Director, CTF Holdings Limited |
Suite 2 4 Irish Place, Gibraltar |
Name/Title/Citizenship | Principal Occupation | Business Address | ||
Alla Kudryavtseva, Director (Russia) |
Director, CTF Holdings Limited |
Suite 2, 4 Irish Place, Gibraltar |
||
Franz Wolf, Director (Germany) |
Director, CTF Holdings Limited |
Suite 2, 4 Irish Place, Gibraltar |
Name/Title/Citizenship | Principal Occupation | Business Address | ||
Christian Rosenow, Director (Switzerland) |
Financial Advisor | Talacker 35, 8001 Zurich, Switzerland |
||
Dr. Norbert Seeger, Director (Liechtenstein) |
Attorney, Arcomm Trust Company |
Am Schragen Weg 14, P.O. Box 1618, FL-9490 Vaduz, Liechtenstein |
||
Dr. Christian Zangerle, Director (Austria) |
Attorney, Law Office of Dr. Norbert Seeger |
Am Schragen Weg 14, P.O. Box 1618, FL-9490 Vaduz, Liechtenstein |
SCHEDULE 13D | Page 15 of 16 |
Name/Title/Citizenship | Principal Occupation | Business Address | ||
Peter Aven, Director (Russia) |
President, OJSC Alfa Bank | 11 Mashy Poryvaevoy Street, 107078 Moscow, Russia |
||
Alexander Fain, Director (Russia) |
Chief Executive Officer, Alfa Eco LLC |
21 Novy Arbat Street, 121019 Moscow, Russia |
||
Mikhail Fridman, Director (Russia) |
Chairman of the Board of Directors, OJSC Alfa Bank |
9 Mashy Poryvaevoy Street, 107078 Moscow, Russia |
||
Mikhail Gamzin, Director (Russia) |
Director General, OAO Russian Technologies |
3rd Golutvinsky Pereulok, 10 Building 6, 109180 Moscow, Russia |
||
German Khan, Director (Russia) |
Executive Director, TNK-BP Management |
18/2, Schipok Street 115093 Moscow, Russia |
||
Lev Khasis, Director (Russia) |
Chief Executive Officer, X5 Retail Group N.V. |
3 Red Square, 109012 Moscow, Russia |
||
Alexander Kosiyanenko, Director (Russia) Alexey Kuzmichev, Director (Russia) |
Member of the Supervisory Board of X5 Retail Group N.V. Chairman of the Board of Directors, Alfa Eco LLC |
Apt. 421 Mozhayskoye shosse 2, B 121356 Moscow, Russia 21 Novy Arbat Street, 121019 Moscow, Russia |
||
Nigel John Robinson, Director (United Kingdom) |
Director of Corporate Development, Finance and Control, Alfa Group Consortium |
6 Sechenovskiy Pereulok, Building 3, Floor 3, 119034, Moscow, Russia |
||
Leonid Reznikovich, Director (Russia) |
Chief Executive Officer Altimo LLC |
11 Savvinskaya Nab., 119435 Moscow, Russia |
||
Alexander Savin, Director (Russia) |
Chief Executive Officer Alfa Eco LLC |
12 Krasnopresnenskaya Nab. International Trade Center 2, Entrance 7 123610 Moscow, Russia |
SCHEDULE 13D | Page 16 of 16 |