|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Non-Qualified Stock Option (right to buy) | $ 8.1667 | 08/18/2008 | X | 200 | 01/01/2002 | 01/02/2009 | Common Stock | 200 | $ 30.28 | 571,470 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.1667 | 08/18/2008 | X | 100 | 01/01/2002 | 01/02/2009 | Common Stock | 100 | $ 30.32 | 571,370 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.1667 | 08/18/2008 | X | 100 | 01/01/2002 | 01/02/2009 | Common Stock | 100 | $ 30.35 | 571,270 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.1667 | 08/18/2008 | X | 100 | 01/01/2002 | 01/02/2009 | Common Stock | 100 | $ 30.36 | 571,170 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.1667 | 08/18/2008 | X | 58 | 01/01/2002 | 01/02/2009 | Common Stock | 58 | $ 30.39 | 571,112 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.1667 | 08/18/2008 | X | 153 | 01/01/2002 | 01/02/2009 | Common Stock | 153 | $ 30.4 | 570,959 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.1667 | 08/18/2008 | X | 200 | 01/01/2002 | 01/02/2009 | Common Stock | 200 | $ 30.41 | 570,759 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.1667 | 08/18/2008 | X | 900 | 01/01/2002 | 01/02/2009 | Common Stock | 900 | $ 30.42 | 569,859 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.1667 | 08/18/2008 | X | 400 | 01/01/2002 | 01/02/2009 | Common Stock | 400 | $ 30.43 | 569,459 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.1667 | 08/18/2008 | X | 1,300 | 01/01/2002 | 01/02/2009 | Common Stock | 1,300 | $ 30.44 | 568,159 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.1667 | 08/18/2008 | X | 494 | 01/01/2002 | 01/02/2009 | Common Stock | 494 | $ 30.45 | 567,665 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.1667 | 08/18/2008 | X | 100 | 01/01/2002 | 01/02/2009 | Common Stock | 100 | $ 30.46 | 567,565 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.1667 | 08/18/2008 | X | 102 | 01/01/2002 | 01/02/2009 | Common Stock | 102 | $ 30.47 | 567,463 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.1667 | 08/18/2008 | X | 395 | 01/01/2002 | 01/02/2009 | Common Stock | 395 | $ 30.48 | 567,068 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.1667 | 08/18/2008 | X | 200 | 01/01/2002 | 01/02/2009 | Common Stock | 200 | $ 30.49 | 566,868 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.1667 | 08/18/2008 | X | 1,502 | 01/01/2002 | 01/02/2009 | Common Stock | 1,502 | $ 30.5 | 565,366 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.1667 | 08/18/2008 | X | 196 | 01/01/2002 | 01/02/2009 | Common Stock | 196 | $ 30.51 | 565,170 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.1667 | 08/18/2008 | X | 400 | 01/01/2002 | 01/02/2009 | Common Stock | 400 | $ 30.52 | 564,770 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.1667 | 08/18/2008 | X | 296 | 01/01/2002 | 01/02/2009 | Common Stock | 296 | $ 30.53 | 564,474 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.1667 | 08/18/2008 | X | 600 | 01/01/2002 | 01/02/2009 | Common Stock | 600 | $ 30.55 | 563,874 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.1667 | 08/18/2008 | X | 300 | 01/01/2002 | 01/02/2009 | Common Stock | 300 | $ 30.56 | 563,574 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.1667 | 08/18/2008 | X | 500 | 01/01/2002 | 01/02/2009 | Common Stock | 500 | $ 30.58 | 563,074 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.1667 | 08/18/2008 | X | 402 | 01/01/2002 | 01/02/2009 | Common Stock | 402 | $ 30.59 | 562,672 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.1667 | 08/18/2008 | X | 1,894 | 01/01/2002 | 01/02/2009 | Common Stock | 1,894 | $ 30.6 | 560,778 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.1667 | 08/18/2008 | X | 1,404 | 01/01/2002 | 01/02/2009 | Common Stock | 1,404 | $ 30.61 | 559,374 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.1667 | 08/18/2008 | X | 1,200 | 01/01/2002 | 01/02/2009 | Common Stock | 1,200 | $ 30.62 | 558,174 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.1667 | 08/18/2008 | X | 700 | 01/01/2002 | 01/02/2009 | Common Stock | 700 | $ 30.63 | 557,474 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.1667 | 08/18/2008 | X | 500 | 01/01/2002 | 01/02/2009 | Common Stock | 500 | $ 30.64 | 556,974 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.1667 | 08/18/2008 | X | 2,600 | 01/01/2002 | 01/02/2009 | Common Stock | 2,600 | $ 30.65 | 554,374 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.1667 | 08/18/2008 | X | 900 | 01/01/2002 | 01/02/2009 | Common Stock | 900 | $ 30.66 | 553,474 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
LOPEZ GEORGE A 951 CALLE AMANECER SAN CLEMENTE, CA 92673 |
X | Chairman | Chairman |
By: Lynn DeMartini For: George A. Lopez, M.D. | 08/19/2008 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Common Stock owned by George A. Lopez M.D. Second Family Limited Partnership. Dr. Lopez holds a one-percent general partnership interest in the Partnership. As general partner, he has the power to vote and power to dispose of the 1,186,843 shares owned by the Partnership and may be deemed to be beneficial owner of such shares. The Partnership acquired the shares on 2/24/99 from Trusts for the benefit of the Lopez children, the Christopher George Lopez Children's Trust and the Nicholas George Lopez Children's Trust, which own a 99% limited partnership in the Partnership. Dr. Lopez is not trustee of and has no interest in the children's Trusts. Except to the extent of his undivided one percent general partnership interest in the assets of the Partnership, Dr. Lopez disclaims any beneficial ownership of the shares owned by the Partnership. |