UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
DAVIDSON KEMPNER PARTNERS C/O DAVIDSON KEMPNER PARTNERS 65 EAST 55TH STREET, 19TH FLOOR NEW YORK, NY 10022 |
 |  X |  |  |
DAVIDSON KEMPNER INSTITUTIONAL PARTNERS, L.P. C/O DAVIDSON KEMPNER PARTNERS 65 EAST 55TH STREET, 19TH FLOOR NEW YORK, NY 10022 |
 |  X |  |  |
DAVIDSON KEMPNER INTERNATIONAL, LTD. C/O DAVIDSON KEMPNER PARTNERS 65 EAST 55TH STREET, 19TH FLOOR NEW YORK, NY 10022 |
 |  X |  |  |
M H Davidson & Co C/O DAVIDSON KEMPNER PARTNERS 65 EAST 55TH STREET, 19TH FLOOR NEW YORK, NY 10022 |
 |  X |  |  |
MHD MANAGEMENT CO C/O DAVIDSON KEMPNER PARTNERS 65 EAST 55TH STREET, 19TH FLOOR NEW YORK, NY 10022 |
 |  X |  |  |
MHD MANAGEMENT CO. GP, L.L.C. C/O DAVIDSON KEMPNER PARTNERS 65 EAST 55TH STREET, 19TH FLOOR NEW YORK, NY 10022 |
 |  X |  |  |
DAVIDSON KEMPNER ADVISERS INC C/O DAVIDSON KEMPNER PARTNERS 65 EAST 55TH STREET, 19TH FLOOR NEW YORK, NY 10022 |
 |  X |  |  |
DAVIDSON KEMPNER INTERNATIONAL ADVISORS LLC C/O DAVIDSON KEMPNER PARTNERS 65 EAST 55TH STREET, 19TH FLOOR NEW YORK, NY 10022 |
 |  X |  |  |
M.H. DAVIDSON & CO. GP, L.L.C. C/O DAVIDSON KEMPNER PARTNERS 65 EAST 55TH STREET, 19TH FLOOR NEW YORK, NY 10022 |
 |  X |  |  |
By: DAVIDSON KEMPNER PARTNERS, By: MHD Management Co., its General Partner, By: MHD Management Co. GP, L.L.C., its General Partner, By: /s/ Thomas L. Kempner, Jr., Executive Managing Member | 05/10/2010 | |
**Signature of Reporting Person | Date | |
By: DAVIDSON KEMPNER INSTITUTIONAL PARTNERS, L.P., By: Davidson Kempner Advisers Inc., its General Partner, By: /s/ Thomas L. Kempner, Jr., President | 05/10/2010 | |
**Signature of Reporting Person | Date | |
By: DAVIDSON KEMPNER INTERNATIONAL, LTD., By: Davidson Kempner International Advisors, L.L.C., its Investment Manager, By: /s/ Thomas L. Kempner, Jr., Executive Managing Member | 05/10/2010 | |
**Signature of Reporting Person | Date | |
By: M.H. DAVIDSON & CO., By: M.H. Davidson & Co. GP, L.L.C., its General Partner, By: /s/ Thomas L. Kempner, Jr., Executive Managing Member | 05/10/2010 | |
**Signature of Reporting Person | Date | |
By: MHD MANAGEMENT CO., By: MHD Management Co. GP, L.L.C., its General Partner, By: /s/ Thomas L. Kempner, Jr., Executive Managing Member | 05/10/2010 | |
**Signature of Reporting Person | Date | |
By: MHD MANAGEMENT CO. GP, L.L.C., By: /s/ Thomas L. Kempner, Jr., Executive Managing Member | 05/10/2010 | |
**Signature of Reporting Person | Date | |
By: DAVIDSON KEMPNER ADVISERS INC., By: /s/ Thomas L. Kempner, Jr., President | 05/10/2010 | |
**Signature of Reporting Person | Date | |
By: DAVIDSON KEMPNER INTERNATIONAL ADVISORS, L.L.C., By: /s/ Thomas L. Kempner, Jr., Executive Managing Member | 05/10/2010 | |
**Signature of Reporting Person | Date | |
By: M.H. DAVIDSON & CO. GP, L.L.C., By: /s/ Thomas L. Kempner, Jr, Executive Managing Member | 05/10/2010 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Davidson Kempner Partners, Davidson Kempner Institutional Partners, L.P., M.H. Davidson & Co., M.H. Davidson & Co. GP, L.L.C., Davidson Kempner International, Ltd., Davidson Kempner Distressed Opportunities Fund LP, Davidson Kempner Distressed Opportunities International Ltd., MHD Management Co., MHD Management Co. GP, L.L.C. Davidson Kempner Advisers Inc., Davidson Kempner International Advisors, L.L.C., DK Group LLC, DK Management Partners LP, DK Stillwater GP LLC, Thomas L. Kempner, Jr., Stephen M. Dowicz, Scott E. Davidson, Timothy I. Levart, Robert J. Brivio, Jr., Eric P. Epstein, Anthony A. Yoseloff, Avram Z. Friedman and Conor Bastable |
(2) | (collectively, the "Reporting Persons") own an aggregate of 11,550,000 shares of common stock of Visteon Corporation (the "Issuer") of which (i) Davidson Kempner Partners is the record owner of 577,500 shares, (ii) Davidson Kempner Institutional Partners, L.P. is the record owner of 1,212,750 shares, (iii) M.H. Davidson & Co. is the record owner of 103,945 shares, (iv) Davidson Kempner International, Ltd. is the record owner of 1,351,350 shares, (v) Davidson Kempner Distressed Opportunities Fund LP is the record owner of 2,644,952 shares and (vi) Davidson Kempner Distressed Opportunities International Ltd. is the record owner of 5,659,503 shares. |
(3) | The Reporting Persons, together with Plainfield Asset Management LLC, Plainfield Special Situations Master Fund II Limited, Plainfield OC Master Fund Limited, Plainfield Liquid Strategies Master Fund Limited, Max Holmes, Brigade Capital Management, LLC, Brigade Leveraged Capital Structures Fund Ltd. and Donald E. Morgan, III (collectively, the "Equity Holders"), may be deemed to have formed a "group" for purposes of Section 13(d) under the Securities Exchange Act of 1934, as amended ("Section 13(d)"), owning more than 10% of the Issuer's outstanding common stock. Each of the Reporting Persons disclaims membership in a group with the other Equity Holders for purposes of Section 13(d). |
(4) | Each of the Reporting Persons disclaims beneficial ownership of all securities described above except to the extent of their pecuniary interest therein. |
 Remarks: This is Part One of a three part Form 3 filing.  Part Two is filed by Davidson Kempner Distressed Opportunities Fund LP. Part Three is filed by Thomas L. Kempner, Jr.  Parts One, Two and Three are filed to indicate all Reporting Persons.  Parts Two and Three are not separate Form 3 filings. |